UW-Whitewater vs UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Whitewater vs UW-Oshkosh
2/7/01 7 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Whitewater 16-6 (9-5 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lewis-Byers, Aubrey f 8 15 0 0 3 3 3 1 4 3 19 2 0 0 3 34
44 Hughes, Mike f 3 3 0 0 0 2 3 4 7 4 6 2 2 0 2 27
32 Smith, Robert c 2 5 0 0 4 4 1 2 3 4 8 1 2 0 0 20
12 Wolter, Jake g 8 13 2 6 1 2 1 5 6 2 19 0 2 0 2 35
15 Hicks, Andre g 4 8 0 0 4 6 1 2 3 4 12 3 0 0 0 26
03 Williams, Ernest 2 4 0 2 3 4 1 0 1 0 7 0 2 0 0 7
04 Duffy, Pat 0 0 0 0 2 2 0 0 0 1 2 2 0 0 0 15
05 Smith, Nic 0 0 0 0 0 0 1 1 2 2 0 1 1 0 0 11
24 Harden, Craig 1 3 0 0 1 2 1 1 2 2 3 1 1 0 1 19
33 Voight, Scott 1 3 1 3 0 0 0 0 0 0 3 0 2 0 0 6
TEAM ........................................ 0 1 1 1
TOTALS 29 54 3 11 18 25 12 17 29 22 79 12 13 0 8 200
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 17-24 .708 Game: .537 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 1- 2 .500 Game: .273 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 12-17 .706 Game: .720 4
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 14-7 (6-7 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Sowinski, Scott f 3 7 1 3 3 6 0 1 1 3 10 3 0 0 1 31
30 Vaubel, Aric f 8 11 0 0 2 2 1 3 4 2 18 0 6 0 0 32
42 Hannula, Kari f 1 2 0 1 0 0 0 0 0 4 2 1 2 0 1 10
05 Miller, Nate g 0 0 0 0 0 0 0 2 2 2 0 4 2 0 0 29
32 Kamps, Justin g 5 10 2 5 4 4 1 3 4 2 16 4 1 0 1 35
03 Dworak, Tim 7 9 0 0 3 6 0 2 2 4 17 0 3 0 0 23
20 Scherer, Nick 0 1 0 0 2 2 0 1 1 3 2 2 1 0 0 19
22 Bosworth, Wayne 1 1 1 1 2 2 0 0 0 2 5 0 0 0 1 12
44 Riberich, Rusty 2 2 0 0 0 0 1 2 3 2 4 0 1 0 0 9
TEAM ........................................ 0 0 0
TOTALS 27 43 4 10 16 22 3 14 17 24 74 14 16 0 4 200
TOTAL FG% 1st Half: 10-17 .588 2nd Half: 17-26 .654 Game: .628 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 3- 7 .429 Game: .400 REBOUNDS
F Throw % 1st Half: 12-14 .857 2nd Half: 4- 8 .500 Game: .727 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Greg Blumb, Mike Bunge & Dave Keliher
TECHNICAL FOULS:
UW-Whitewater - none
UW-Oshkosh - none
ATTENDANCE: 590
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Whitewater 32 47 79
UW-Oshkosh 33 41 74
Only UWW's fourth win at UWO in last 13 years...150th meeting between two
schools...UWW's Lewis-Byers and Wolter score 15 and 14 points in 2nd half,
respectively...UWO shoots season-best 62.8 percent from field, including 65.4
in 2nd half...UWW shoots 70.8 percent from field in 2nd half.