Finlandia University vs UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Finlandia Univ. vs UW-Oshkosh
12/28/01 7:00 p.m. at Albee Hall - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: Finlandia Univ. 7-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Nolan, Mark f 4 8 2 4 0 0 0 0 0 1 10 0 1 0 0 22
32 Katona, Jon Paul f 0 5 0 4 3 3 1 3 4 4 3 1 0 0 1 22
42 Spelich, Dan f 0 3 0 0 0 0 1 5 6 2 0 1 2 0 0 24
03 Forgette, Nick g 3 10 1 4 2 2 0 0 0 3 9 4 0 0 1 31
23 Johnson, Matt g 7 14 4 7 7 7 1 1 2 3 25 0 4 0 1 26
10 Mellen, Nick 1 3 1 3 0 0 0 0 0 0 3 1 0 0 1 21
12 Hilberg, Eric 0 3 0 1 0 0 0 0 0 1 0 2 3 0 0 16
20 Suardini, Jeremy 2 5 2 4 0 0 0 1 1 3 6 0 1 0 0 22
24 Loonsfoot, Chris 0 4 0 1 0 0 1 1 2 1 0 0 2 0 1 16
TEAM ........................................ 1 2 3 1
TOTALS 17 55 10 28 12 12 5 13 18 18 56 9 14 0 5 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 8-28 .286 Game: .309 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 4-15 .267 Game: .357 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 6- 6 1.000 Game: 1.000 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Dworak, Tim f 8 9 0 0 2 2 0 4 4 2 18 2 2 0 3 18
14 Sowinski, Scott f 7 10 1 2 4 4 0 2 2 1 19 3 0 0 0 18
34 Zuege, Cameron f 2 3 0 0 0 0 0 5 5 0 4 1 0 0 1 18
05 Miller, Nate g 3 3 1 1 0 0 0 2 2 0 7 5 0 0 2 16
20 Scherer, Nick g 3 3 1 1 0 0 0 2 2 0 7 3 1 0 1 16
04 Fernholz, Andy 3 5 0 0 0 2 1 6 7 1 6 4 1 1 1 22
22 Bowers, Ryan 4 7 3 6 1 2 0 0 0 4 12 2 1 0 1 20
24 Christensen, Dain 2 3 1 2 0 0 0 0 0 1 5 4 2 0 2 18
30 Heyrman, Andy 4 5 0 0 1 1 1 4 5 0 9 2 1 0 0 14
32 Martin, Eric 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 10
44 Nommensen, Shaun 2 5 0 0 5 6 4 4 8 4 9 0 2 0 0 18
50 Kelm, Chris 2 3 0 0 1 1 0 2 2 1 5 0 1 0 0 12
TEAM ........................................ 2 1 3
TOTALS 40 59 7 15 14 18 8 32 40 14 101 26 11 1 11 200
TOTAL FG% 1st Half: 23-30 .767 2nd Half: 17-29 .586 Game: .678 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 4-10 .400 Game: .467 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 10-12 .833 Game: .778 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Paul Barnar, Mike Carr & Norm Gabrovic
TECHNICAL FOULS:
Finlandia Univ. - none
UW-Oshkosh - none
ATTENDANCE: 263
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Finlandia Univ. 30 26 56
UW-Oshkosh 53 48 101
UWO shoots 70-plus percent from the field until 3:35 left in the game...10 of
FU's 17 field goals were three-pointers...FU's Johnson has 18 points, while
UWO's Dworak and Sowinski have 16 and 13 points, respectively in the first
half...UWO's starters were 23-28 from the field with only three turnovers.