UW-Platteville vs UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Platteville vs UW-Oshkosh
1/23/02 7:00 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Platteville 12-7 (5-5 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Stangel, Bryan f 6 11 3 5 3 3 0 3 3 1 18 3 3 0 0 41
44 Schambow, Ben f 2 7 1 2 2 3 4 5 9 4 7 0 1 0 2 35
55 Selk, Tyler f 6 9 3 4 6 9 0 3 3 3 21 4 5 0 0 33
10 Carter, Will g 4 7 2 3 0 1 0 1 1 2 10 4 5 0 3 40
24 McGettigan, Frank g 2 5 1 3 0 0 0 2 2 0 5 3 1 0 0 25
12 Reitzner, Brad 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 12
30 Boyd, Mario 2 5 0 1 1 2 2 1 3 0 5 2 0 1 2 19
34 Burkholder, Mike 1 1 0 0 0 0 0 0 0 2 2 1 2 0 0 7
52 Scheper, Jason 2 2 0 0 0 0 0 0 0 3 4 0 1 0 0 11
54 Uppena, Tom 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2
TEAM ........................................ 3 2 5
TOTALS 26 48 11 19 12 18 10 17 27 16 75 17 18 1 7 225
TOTAL FG% 1st Half: 12-23 .522 2nd Half: 12-20 .600 Game: .542 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 4- 6 .667 Game: .579 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 5- 9 .556 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 14-4 (6-4 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Dworak, Tim f 9 12 0 1 9 13 4 7 11 2 27 1 3 0 3 36
34 Zuege, Cameron f 5 12 1 7 0 0 3 3 6 4 11 5 1 0 0 36
04 Fernholz, Andy g 3 6 0 0 0 0 2 2 4 2 6 1 0 0 3 22
05 Miller, Nate g 3 5 1 1 0 0 0 0 0 0 7 3 1 0 0 40
20 Scherer, Nick g 2 9 1 7 1 2 0 0 0 2 6 1 0 0 4 42
14 Sowinski, Scott 3 7 1 2 2 2 1 0 1 3 9 1 4 3 1 29
24 Christensen, Dain 1 2 1 2 1 2 0 0 0 1 4 0 0 0 0 9
30 Heyrman, Andy 1 2 0 0 0 0 2 1 3 2 2 0 0 0 1 8
44 Nommensen, Shaun 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TEAM ........................................ 2 2 4
TOTALS 27 56 5 20 13 19 14 15 29 16 72 12 10 3 12 225
TOTAL FG% 1st Half: 15-29 .517 2nd Half: 10-23 .435 Game: .482 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 9 .222 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 9-12 .750 Game: .684 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Bunge, Mike Carr & John Kunz
TECHNICAL FOULS:
UW-Platteville - none
UW-Oshkosh - none
ATTENDANCE: 738
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Platteville 32 33 10 75
UW-Oshkosh 34 31 7 72
UWO's Dworak sends game to overtime by hitting jump shot from the lane with
five seconds left in regulation...UWP takes 72-67 lead in overtime with 2:44
left...After UWO cut deficit to 73-72 with 11 seconds left, UWP's Stangel hits
two free throws with 10 seconds left...UWO's Scherer misses three at OT horn.