UW-Oshkosh vs UW-River Falls

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UW-Oshkosh vs UW-River Falls                                                    
1/19/02 7:00 p.m. at Karges Sports Center - Oshkosh, Wis.                       
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 14-3, 6-3 WIAC                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Dworak, Tim          * 10 19   0  0   1  1   8  6 14   4  21   3  4  0  1  39
04 Fernholz, Andy       *  2  6   0  0   0  0   1  0  1   0   4   1  0  0  1  22
20 Scherer, Nick        *  5 10   3  7   0  0   2  2  4   2  13   3  0  0  1  38
24 Christensen, Dain    *  2  3   2  3   0  0   0  0  0   2   6   0  0  0  0   8
34 Zuege, Cameron       *  3 10   1  3   2  2   1  2  3   2   9   3  0  0  1  30
05 Miller, Nate            0  5   0  4   2  2   0  3  3   2   2   2  0  0  0  32
14 Sowinski, Scott         3  7   2  4   0  0   1  0  1   1   8   1  1  0  1  19
44 Nommensen, Shaun        1  1   0  0   0  0   0  1  1   0   2   0  0  0  0  12
TEAM ........................................   2  2  4                         
TOTALS                    26 61   8 21   5  5  15 16 31  13  65  13  5  0  5 200
                                                                                
TOTAL FG% 1st Half: 14-29  .483   2nd Half: 12-32  .375   Game:  .426   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  5-12  .417   Game:  .381   REBOUNDS
F Throw % 1st Half:  1- 1 1.000   2nd Half:  4- 4 1.000   Game: 1.000      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-River Falls 11-6, 4-5 WIAC                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Lam, Jesse           *  2  6   0  0   1  2   1  2  3   0   5   1  0  0  0  20
22 Becker, Kevin        *  2  4   0  2   0  0   0  2  2   0   4   0  0  0  0  13
23 Kukla, Matt          *  4  9   3  8   0  0   0  1  1   2  11   2  2  0  1  27
33 Mathison, Brian      *  1  3   0  2   0  0   0  2  2   2   2   0  0  0  0  27
44 Johnson, Edmund      *  3  6   0  0   0  0   4  5  9   1   6   2  1  0  0  34
10 Becker, Kent            4  6   1  2   9 10   0  2  2   1  18   0  2  0  0  26
15 DeWyre, Scott           2  4   0  2   0  0   1  0  1   3   4   4  1  0  2  18
32 Duncan, Tim             0  1   0  1   0  0   0  2  2   0   0   0  0  0  0   8
34 Melzer, Rich            4  6   0  0   2  2   0  2  2   2  10   1  5  2  0  27
TEAM ........................................   1  2  3                         
TOTALS                    22 45   4 17  12 14   7 20 27  11  60  10 11  2  3 200
                                                                                
TOTAL FG% 1st Half: 11-26  .423   2nd Half: 11-19  .579   Game:  .489   DEADBALL
3-Pt. FG% 1st Half:  4-13  .308   2nd Half:  0- 4  .000   Game:  .235   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half:  8- 8 1.000   Game:  .857      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Bohmbach, Steve Makowske, Jeff Coombe                         
TECHNICAL FOULS:                                                                
UW-Oshkosh                    -  none                                           
UW-River Falls                -  none                                           
ATTENDANCE:  557                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-Oshkosh                          32   33                          65         
UW-River Falls                      30   30                          60         
                                                                                
UWRF's Kent Becker scored his 1,000 career point...UWO wins at UWRF for the     
fifth straight game...UWO's Dworak has seventh double-double of season, with    
the 21 points being his lowest scoring output in the last six games...UWO       
trailed 56-50 with 4:30 to play...UWO moves to second place in WIAC standings.