UW-Oshkosh vs UW-Stevens Point
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Stevens Point
1/12/02 7:00 p.m. at Quandt Fieldhouse - Stevens Point, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 12-3 (4-3 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Dworak, Tim f 9 14 0 3 12 15 3 10 13 3 30 1 1 1 1 39
34 Zuege, Cameron f 2 5 0 2 0 0 1 0 1 5 4 0 2 0 0 13
04 Fernholz, Andy g 3 7 0 0 1 2 2 8 10 1 7 1 2 0 0 29
05 Miller, Nate g 1 7 0 0 4 4 0 3 3 0 6 3 4 0 0 39
20 Scherer, Nick g 3 9 2 7 0 0 1 3 4 2 8 2 2 0 0 35
24 Christensen, Dain 3 4 1 2 1 5 0 2 2 3 8 1 0 0 1 20
30 Heyrman, Andy 0 0 0 0 0 0 2 0 2 1 0 0 0 0 0 2
40 Board, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Nommensen, Shaun 0 2 0 1 0 0 0 1 1 1 0 1 1 0 0 22
TEAM ........................................ 0 0 0 1
TOTALS 21 48 3 15 18 26 9 27 36 16 63 9 13 1 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-48 .438 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-15 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-26 .692 Game: .692 3
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 13-3 (4-3 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 DeVos, Nick f 2 6 0 1 2 2 1 2 3 2 6 2 0 0 0 22
44 Kalsow, Jason f 6 9 0 1 3 3 3 2 5 4 15 1 2 0 1 31
34 Iserloth, Josh c 7 14 1 3 0 1 3 6 9 4 15 0 2 3 4 30
20 Krajnik, Neal g 1 6 0 4 2 2 0 1 1 0 4 4 3 0 2 30
22 Nolting, Ron g 1 6 1 5 0 1 0 1 1 3 3 2 1 0 0 34
10 Relerford, Tamaris 0 6 0 4 0 0 1 3 4 4 0 0 0 0 1 27
33 Bennett, Nick 1 3 0 1 0 0 0 2 2 1 2 0 0 0 0 7
40 Mallett, Justin 1 1 0 0 2 2 0 1 1 1 4 0 1 0 0 3
50 Maus, Eric 2 4 0 0 1 2 1 3 4 1 5 0 2 0 0 16
TEAM ........................................ 0 2 2
TOTALS 21 55 2 19 10 13 9 23 32 20 54 9 11 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-55 .382 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-19 .105 Game: .105 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-13 .769 Game: .769 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Bunge, John Kunz & Joe Theisen
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Stevens Point - none
ATTENDANCE: 1582
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 29 34 63
UW-Stevens Point 20 34 54
After making a school-record 17 three-point baskets against UW-River Falls on
Wednesday (January 9), UWSP sinks only two in 19 attempts against UWO...UWSP
entered the game shooting 53.5 percent from the field, best in the NCAA
Division I, II or III...UWSP's only lead of the game was at 2-0.