UW-Oshkosh vs UW-Superior
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Superior
2/15/03 3:05 p.m. at Gates Gymnasium - Superior, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh (18-5/9-5 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dworak, Tim f 7-14 1-1 4-4 2 9 11 1 19 2 5 1 2 29
14 Sowinski, Scott f 5-10 2-6 0-0 2 0 2 5 12 2 1 1 2 19
04 Fernholz, Andy g 3-4 0-0 7-8 0 4 4 1 13 6 4 0 0 31
05 Miller, Nate g 3-5 1-2 5-6 1 0 1 0 12 2 0 0 2 24
20 Scherer, Nick g 6-8 5-7 0-1 1 3 4 4 17 1 2 0 3 31
00 Horn, Kent 0-1 0-0 2-2 0 0 0 0 2 0 0 1 0 2
22 Gershenzon, David 2-4 0-0 0-0 0 2 2 0 4 0 0 0 1 4
24 Christensen, Dain 1-1 1-1 0-0 0 1 1 2 3 2 0 0 0 17
30 Heyrman, Andy 1-1 0-0 2-2 1 0 1 4 4 0 1 0 1 15
32 Pederson, Kyle 1-2 0-0 3-4 0 6 6 3 5 3 0 0 0 22
40 Vaklyes, Joe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
44 Warning, Pete 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0 3
TEAM ........................................ 2 6 8
TOTALS 29-51 10-18 23-27 9 32 41 20 91 18 14 4 11 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 7-14 50.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 16-18 88.9% OT: 0-0 00.0% Game: 85.2% 3
--------------------------------------------------------------------------------
HOME TEAM: UW-Superior (4-19/1-14 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Allagh, John f 1-6 0-0 1-1 1 1 2 3 3 2 3 0 0 13
40 Peterson, Tony f 2-4 1-2 2-2 1 0 1 2 7 2 2 0 1 27
01 Kastern, Cody c 4-13 0-3 5-9 3 1 4 3 13 1 3 1 0 33
34 Bailey, Matt g 0-2 0-0 0-0 2 2 4 1 0 0 2 0 2 9
35 Browning, Andrew g 4-9 1-4 3-3 2 2 4 3 12 1 5 1 0 31
12 Dean, Clay 1-3 1-2 0-0 1 0 1 1 3 2 0 0 0 14
13 Paulsen, Josh 3-6 3-5 0-0 0 2 2 2 9 2 0 0 0 22
21 Nyemeck-Bayiha, F. 0-5 0-1 0-0 0 0 0 2 0 1 0 0 1 18
30 Maier, Adam 2-8 1-5 0-0 0 3 3 1 5 1 2 0 0 12
44 Sargent, Luke 0-1 0-0 1-2 2 1 3 1 1 1 0 0 0 8
51 Pederson, Derek 1-3 0-0 2-2 0 1 1 2 4 0 0 1 0 7
55 Riley, Bob 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 6
TEAM ........................................ 3 1 4
TOTALS 18-61 7-22 14-19 15 14 29 22 57 14 17 3 4 200
TOT-FG 1stH: 6-25 24.0% 2ndH: 12-36 33.3% OT: 0-0 00.0% Game: 29.5% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
OFFICIALS: John Yorkovich, Tom Fiedler, Jeff Coombe
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Superior - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 46 45 91
UW-Superior 16 41 57
UWO's Scherer scores season-high 17 points, including 14 in the first half as
the Titans took a 46-16 lead to intermission...UWO's Dworak has seventh
double-double of year...UWO's fifth straight win over UWS...UWS goes 6-25 from
field in first half...UWO's biggest lead was 72-31 with 9:36 left in game.