UW-Oshkosh vs UW-Whitewater

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UW-Oshkosh vs UW-Whitewater                                                     
2/8/03 7:00 at Williams Center - Whitewater, Wis.                               
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh (16-5/7-5 WIAC)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Dworak, Tim          f  5-8    0-1    5-7    1  3  4   3  15   3  0  2  1  35
04 Fernholz, Andy       f  2-4    0-1    0-0    1  5  6   2   4   1  3  0  0  31
14 Sowinski, Scott      f  7-15   1-4    5-8    1  1  2   1  20   2  2  0  2  38
05 Miller, Nate         g  4-10   1-4    0-0    0  1  1   4   9   1  1  0  1  36
20 Scherer, Nick        g  3-7    2-6    2-4    0  2  2   5  10   1  1  0  0  29
24 Christensen, Dain       0-0    0-0    0-0    0  0  0   2   0   0  0  0  0   5
30 Heyrman, Andy           1-1    0-0    0-0    1  1  2   1   2   0  0  0  0   9
32 Pederson, Kyle          1-3    0-2    1-2    2  3  5   1   3   1  3  0  0  17
TEAM ........................................   2  1  3                         
TOTALS                    23-48   4-18  13-21   8 17 25  19  63   9 10  2  4 200
                                                                                
TOT-FG 1stH: 15-25 60.0%  2ndH:  8-23 34.8%  OT:  0-0  00.0%  Game: 47.9% Deadbl
3pt-FG 1stH:  4-11 36.4%  2ndH:  0-7  00.0%  OT:  0-0  00.0%  Game: 22.2%  Rebs 
FThrow 1stH:  4-9  44.4%  2ndH:  9-12 75.0%  OT:  0-0  00.0%  Game: 61.9%   6   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater (17-4/9-3 WIAC)                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lewis-Byers, Aubrey  f  9-11   1-1    3-5    3  5  8   1  22   1  1  2  0  36
30 Hodges, Jonathan     f  3-7    0-2    0-0    1  2  3   0   6   1  1  0  0  26
50 Donlow, London       f  3-11   0-3    2-6    2  1  3   4   8   2  4  1  1  33
04 Saunders, Danny      g  5-6    0-0    1-3    0  2  2   1  11   3  2  0  2  30
22 Jones, Matt          g  3-6    1-2    2-4    1  4  5   3   9   0  1  0  2  30
03 Williams, Ernest        1-3    1-1    2-2    0  2  2   2   5   1  0  0  0  17
05 Smith, Nick             1-3    0-0    0-2    3  0  3   3   2   1  0  0  0  14
11 Newson, Nate            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
12 Manchester, Jeremy      2-2    0-0    3-3    0  0  0   1   7   2  1  0  1  11
23 Gourlie, Todd           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
25 Bossingham, Rob         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   3  3  6                         
TOTALS                    27-49   3-9   13-25  13 19 32  15  70  11 10  3  6 200
                                                                                
TOT-FG 1stH: 11-23 47.8%  2ndH: 16-26 61.5%  OT:  0-0  00.0%  Game: 55.1% Deadbl
3pt-FG 1stH:  1-5  20.0%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  6-9  66.7%  2ndH:  7-16 43.8%  OT:  0-0  00.0%  Game: 52.0%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
UW-Oshkosh                    -  none                                           
UW-Whitewater                 -  none                                           
ATTENDANCE:  1173                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-Oshkosh                          38   25                          63         
UW-Whitewater                       29   41                          70         
                                                                                
UWO never trailed in first half, leading by as many as 13 points (26-13) with   
9:03 left in the opening period...UWW's Lewis-Byers had 15 of UWW's 29 points   
in the first half...UWW took 51-50 lead at the 9:39 mark of the second half     
and led rest of game...UWO was 0-7 behind the three-point line in second half.