Finlandia University vs UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Finlandia Univ. vs UW-Oshkosh
12/15/03 7:00 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: Finlandia Univ. 1-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lloyd, Tyler f 2-8 0-2 0-0 2 2 4 0 4 0 2 1 4 23
44 O'Donnell, Mike f 3-7 0-2 1-2 1 5 6 4 7 3 2 0 0 31
45 Harrington, Victor c 4-6 1-2 3-4 1 2 3 3 12 0 3 1 2 22
03 Forgette, Nick g 3-9 3-8 0-0 0 0 0 2 9 1 1 1 3 32
05 Polfus, Jacob g 2-12 0-7 1-2 1 0 1 0 5 0 2 0 0 32
23 Artley, Ryan 1-5 0-4 2-2 0 2 2 3 4 2 3 0 2 28
32 Miron, Kyle 3-4 1-1 2-2 0 0 0 1 9 1 1 0 0 10
33 Harju, Josh 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
40 Fish, Gary 0-1 0-0 0-0 0 1 1 1 0 2 0 0 0 11
42 Nowaczyk, Mike 1-1 0-0 0-0 0 0 0 0 2 1 0 1 0 9
TEAM ........................................ 2 2 4
TOTALS 20-54 5-26 9-12 7 14 21 14 54 10 14 4 11 200
TOT-FG 1stH: 7-29 24.1% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 2-15 13.3% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 19.2% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Capelle, Jim f 8-10 3-3 2-2 1 4 5 2 21 5 2 1 0 27
32 Pederson, Kyle f 6-10 0-2 3-3 3 6 9 0 15 1 2 0 1 19
04 Fernholz, Andy g 2-4 0-1 1-1 1 1 2 2 5 6 2 0 1 31
05 Doedens, Chad g 6-8 0-0 0-0 1 1 2 2 12 2 2 0 1 27
24 Christensen, Dain g 0-5 0-3 0-0 0 0 0 0 0 3 0 0 3 26
14 Lallensack, Ryan 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 4
22 Gershenzon, David 4-7 0-0 3-4 0 0 0 2 11 0 0 0 0 20
34 Zepnick, Nate 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
40 Wesener, Nathan 2-2 0-0 0-0 1 0 1 1 4 1 0 0 0 10
42 Gibson, Kerry 2-6 0-0 1-1 2 9 11 2 5 1 1 0 1 20
44 Warning, Pete 2-5 0-0 1-2 0 5 5 2 5 1 1 0 0 14
TEAM ........................................ 2 3 5 1
TOTALS 33-59 3-9 11-13 12 29 41 14 80 21 13 1 7 200
TOT-FG 1stH: 17-31 54.8% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 55.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 84.6% 2
--------------------------------------------------------------------------------
OFFICIALS: John Palesse, Paul Szelc & Gary Wild
TECHNICAL FOULS:
Finlandia Univ. - none
UW-Oshkosh - none
ATTENDANCE: 178
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Finlandia Univ. 17 37 54
UW-Oshkosh 39 41 80
Holding a 7-5 advantage, UWO goes on a 22-3 scoring run to take a 29-8 lead at
the 7:19 mark of the first half...UWO's Pederson has 12 points and 7 rebounds
in the first half...UWO's Capelle scores a career-best 21 points, while Gibson
has a career-high 11 rebounds...UWO unbeaten in four games against FU.