State University of New York-Institute of Technology vs
UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SUNY-Institute of Tech. vs UW-Oshkosh
12/21/03 5:45 p.m. at McDermott Sports Center, Las Vegas, Nev.
--------------------------------------------------------------------------------
VISITORS: SUNY-Institute of Tech. 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Buckley, Jerry f 2-6 0-3 2-2 2 3 5 4 6 0 3 0 2 33
31 Stanton, Malcolm f 3-14 2-6 4-6 0 2 2 2 12 0 3 0 4 40
51 Mroz, Jeff f 1-3 0-0 1-2 1 1 2 5 3 0 0 0 1 14
13 Leon, Leonardo g 1-8 0-3 2-5 2 1 3 3 4 0 3 0 2 40
15 Grimmer, Nick g 10-25 3-9 2-6 2 3 5 2 25 0 5 0 1 39
11 LaTour, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Plante, Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
43 Phillips, Rich 2-3 0-0 0-0 3 3 6 4 4 0 1 0 0 29
TEAM ........................................ 11 0 11
TOTALS 19-59 5-21 11-21 21 13 34 20 54 0 15 0 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-59 32.2% OT: 0-0 00.0% Game: 32.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-21 23.8% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 52.4% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Capelle, Jim f 6-10 1-4 0-0 2 5 7 3 13 1 4 0 0 35
32 Pederson, Kyle f 10-17 0-2 2-4 4 9 13 0 22 0 6 0 0 34
04 Fernholz, Andy g 2-8 0-2 6-7 2 2 4 2 10 2 3 0 1 38
05 Doedens, Chad g 0-0 0-0 0-0 1 4 5 2 0 2 3 0 2 23
24 Christensen, Dain g 2-6 2-5 0-0 1 0 1 2 6 2 3 0 2 33
22 Gershenzon, David 0-2 0-1 2-2 0 0 0 4 2 0 2 0 0 15
40 Wesener, Nathan 2-3 0-0 0-1 0 0 0 0 4 0 1 0 0 11
42 Gibson, Kerry 1-2 0-0 0-0 1 2 3 3 2 0 1 0 0 6
44 Warning, Pete 0-1 0-0 1-3 0 0 0 1 1 0 0 0 0 5
TEAM ........................................ 6 4 10
TOTALS 23-49 3-14 11-17 17 26 43 17 60 7 23 0 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-49 46.9% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 64.7% 1, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
SUNY-Institute of Tech. - none
UW-Oshkosh - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SUNY-Institute of Tech. 17 37 54
UW-Oshkosh 29 31 60
Semifinal game of the Adidas Desert Shootout...UWO to play UW-Stevens Point
in the title game on Dec. 22...First meeting between two schools...
UWO's Fernholz makes his 27th consecutive free throw before a miss
...UWO's Pederson has third career double-double.