UW-Platteville vs UW-Oshkosh

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UW-Platteville vs UW-Oshkosh                                                    
12/3/03 7:00 p.m. at Kolf Sports Center - Oshkosh, Wis.                         
--------------------------------------------------------------------------------
VISITORS: UW-Platteville (2-3/0-1 WIAC)                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
40 Temperly, Brandon    f  3-8    0-0    1-2    5  4  9   4   7   1  1  0  2  31
54 Uppena, Tom          f  6-12   0-0    1-1    3  5  8   3  13   0  2  0  0  26
10 Crawford, LeVon      g  3-9    0-0    0-2    3  3  6   4   6   2  4  1  2  31
12 Reitzner, Brad       g  5-18   2-8    7-8    0  4  4   1  19   6  3  0  1  38
24 McGettigan, Frank    g  5-10   4-9    0-0    1  0  1   2  14   4  0  0  2  29
20 Syse, Kendall           1-4    1-4    0-0    0  0  0   1   3   0  0  0  2  19
34 Wiemer, Brandon         0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   1
50 Gossens, Mark           0-2    0-0    0-0    3  0  3   2   0   0  0  0  0  20
52 Molitor, Tom            1-2    0-0    0-2    2  1  3   0   2   0  0  0  0   5
TEAM ........................................   2  3  5                         
TOTALS                    24-65   7-21   9-15  19 21 40  17  64  13 10  1  9 200
                                                                                
TOT-FG 1stH:  9-30 30.0%  2ndH: 15-35 42.9%  OT:  0-0  00.0%  Game: 36.9% Deadbl
3pt-FG 1stH:  3-9  33.3%  2ndH:  4-12 33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  0-3  00.0%  2ndH:  9-12 75.0%  OT:  0-0  00.0%  Game: 60.0%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh (3-1/1-0 WIAC)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Capelle, Jim         f  4-12   1-3    2-3    2  6  8   4  11   2  1  1  3  28
32 Pederson, Kyle       f  4-8    1-4    0-0    1  4  5   3   9   2  2  0  0  31
42 Gibson, Kerry        c  2-5    0-0    0-0    3  2  5   0   4   2  0  4  1  14
04 Fernholz, Andy       g  2-6    1-1    4-4    1  4  5   0   9   7  0  1  0  35
24 Christensen, Dain    g  5-11   3-7    0-0    0  0  0   3  13   1  1  0  0  33
22 Gershenzon, David       5-8    0-2    5-6    1  2  3   2  15   0  2  0  0  19
40 Wesener, Nathan         3-4    0-0    1-1    1  6  7   3   7   0  3  0  1  21
44 Warning, Pete           2-2    0-0    0-0    0  3  3   2   4   0  2  0  2  19
TEAM ........................................   0  1  1                         
TOTALS                    27-56   6-17  12-14   9 28 37  17  72  14 11  6  7 200
                                                                                
TOT-FG 1stH: 10-28 35.7%  2ndH: 17-28 60.7%  OT:  0-0  00.0%  Game: 48.2% Deadbl
3pt-FG 1stH:  1-7  14.3%  2ndH:  5-10 50.0%  OT:  0-0  00.0%  Game: 35.3%  Rebs 
FThrow 1stH:  4-4  100.%  2ndH:  8-10 80.0%  OT:  0-0  00.0%  Game: 85.7%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dick Bestor, Craig Hepner & Tom Rizzo                              
TECHNICAL FOULS:                                                                
UW-Platteville                -  none                                           
UW-Oshkosh                    -  none                                           
ATTENDANCE:  797                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-Platteville                      21   43                          64         
UW-Oshkosh                          25   47                          72         
                                                                                
UWO's Gershenzon scores a career-high 15 points, including nine in the first    
half...Christensen scores 10 points and Capelle nine for UWO in the second      
half...UWO shoots 60.7 percent (17-28) from field in second half...UWO took     
54-51 lead with 3:56 left and led rest of game...UWO wins WIAC opener for third
straight year.