UW-Oshkosh vs UW-Platteville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Platteville
2/3/04 7:00 p.m. at Williams Fieldhouse, UW-Platteville
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 12-8, 6-5 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Capelle, Jim * 3-10 3-6 2-2 0 4 4 4 11 1 3 0 0 30
04 Fernholz, Andy * 3-4 0-0 1-1 1 2 3 0 7 2 0 0 0 35
05 Doedens, Chad * 8-16 0-3 0-0 2 2 4 3 16 3 5 0 2 30
32 Pederson, Kyle * 3-4 0-0 2-2 1 8 9 2 8 1 2 0 0 27
42 Gibson, Kerry * 3-5 0-0 1-3 0 4 4 1 7 1 1 6 0 31
22 Gershenzon, David 1-3 0-0 1-2 1 2 3 0 3 0 0 0 0 12
24 Christensen, Dain 0-1 0-1 0-0 0 0 0 2 0 2 1 0 2 15
40 Wesener, Nathan 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 11
44 Warning, Pete 0-2 0-0 1-2 0 1 1 0 1 1 0 0 0 9
TEAM ........................................ 1 1 2
TOTALS 22-47 3-10 8-12 7 24 31 13 55 11 12 6 4 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: UW-Platteville 14-7, 8-4 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Crawford, LeVon * 1-2 0-0 0-0 2 3 5 1 2 1 1 0 0 26
12 Reitzner, Brad * 6-13 5-10 8-8 1 4 5 2 25 1 2 0 2 39
24 McGettigan, Frank * 2-8 1-6 0-0 1 6 7 1 5 6 0 1 2 26
40 Temperly, Brandon * 9-16 0-1 3-4 0 0 0 0 21 2 1 0 0 37
54 Uppena, Tom * 0-5 0-0 0-0 1 0 1 0 0 1 2 0 0 20
20 Syse, Kendall 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
22 Krause, Sean 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 16
50 Gossens, Mark 3-7 0-0 2-4 2 6 8 2 8 1 0 0 0 22
52 Molitor, Tom 1-1 0-0 0-0 0 0 0 4 2 0 0 0 0 9
TEAM ........................................ 0 0 0 1
TOTALS 22-52 6-17 13-16 7 19 26 12 63 13 7 1 5 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 81.3% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Bunge, Craig Hoeppner, Michael Trad
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Platteville - none
ATTENDANCE: 710
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 27 28 55
UW-Platteville 26 37 63
Going 5-1, the last six UWP home games have been decided by a total of 21
points...UWP makes 10 of 11 free throw attempts in the final two minutes of
the game...UWP has only one turnover in the last 24:37 of the game...UWP's
Reitzner scores 20 points in the second half, including 10 in the last 4:09.