UW-Superior vs UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Superior vs UW-Oshkosh
1/10/04 3:25 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Superior (6-7/2-4 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kastern, Cody f 2-7 0-2 0-2 1 7 8 3 4 1 2 1 1 29
55 Riley, Bob f 3-8 0-0 0-0 1 1 2 2 6 0 0 0 0 19
04 Reed, Laron g 3-6 1-3 0-0 0 2 2 2 7 0 4 1 2 29
24 Rothschadl, Marc g 3-10 1-2 0-0 0 2 2 1 7 2 4 1 1 31
34 Bailey, Matt g 2-3 2-3 0-0 0 2 2 4 6 0 2 0 1 19
13 Campbell, Derek 3-6 0-2 1-2 0 0 0 0 7 1 0 0 1 5
21 Nyemeck-Bayiha, F. 2-3 0-0 2-5 0 1 1 4 6 1 1 0 2 15
22 Altman, Desmond 4-6 0-0 0-0 1 1 2 3 8 0 2 1 0 10
23 Schnettler, Bryan 1-1 1-1 0-0 0 0 0 0 3 2 0 0 0 13
33 Allagh, John 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 3
42 Flynn, Chip 1-2 1-2 0-0 1 1 2 2 3 1 1 0 0 9
45 McDonald, Amin 1-3 0-0 1-4 1 3 4 2 3 1 2 1 1 18
TEAM ........................................ 2 1 3
TOTALS 25-55 6-15 4-13 8 22 30 24 60 9 19 5 9 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 30.8% 4
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh (9-5/3-2 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Capelle, Jim f 5-11 3-6 2-3 4 4 8 1 15 2 1 0 1 32
32 Pederson, Kyle f 3-7 0-1 8-9 2 9 11 0 14 1 5 0 3 33
42 Gibson, Kerry c 3-7 0-0 2-3 0 3 3 4 8 1 2 6 2 30
04 Fernholz, Andy g 2-3 0-0 2-2 1 4 5 2 6 6 4 0 1 30
05 Doedens, Chad g 3-8 0-1 2-4 0 3 3 3 8 2 2 0 3 30
22 Gershenzon, David 6-9 1-3 0-0 0 1 1 1 13 3 0 0 0 18
24 Christensen, Dain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 Wesener, Nathan 3-6 0-0 1-2 2 1 3 3 7 0 2 0 2 14
44 Warning, Pete 2-3 0-0 0-1 1 1 2 2 4 1 1 0 0 10
TEAM ........................................ 2 1 3
TOTALS 27-54 4-11 17-24 12 27 39 16 75 16 17 6 12 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 18-29 62.1% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 70.8% 0
--------------------------------------------------------------------------------
OFFICIALS: Dan Johnston, Dave Kelliher & Dan Johnston
TECHNICAL FOULS:
UW-Superior - none
UW-Oshkosh - none
ATTENDANCE: 883
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Superior 25 35 60
UW-Oshkosh 25 50 75
UWO opens second half on 13-2 scoring run, with Gibson recording six points
and three blocked shots...Leading 41-33, UWO goes on 16-2 scoring run (8 by
Gershenzon) to take a 57-37 advantage with 5:54 left in game...UWO's Pederson
has third double-double of year...UWO has 62.1 field goal percentage in second half.