UW-Oshkosh vs UW-Superior

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UW-Oshkosh vs UW-Superior                                                       
1/31/04 1:00 p.m. at Clough Gates Gymnasium - Superior, Wis.                    
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh (12-7/6-4 WIAC)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Capelle, Jim         f  3-8    1-1    6-7    0  4  4   2  13   3  0  0  1  30
32 Pederson, Kyle       f  2-8    0-1    5-6    3  3  6   3   9   3  1  0  0  34
42 Gibson, Kerry        c  1-3    0-0    1-2    0  2  2   5   3   0  1  3  0  14
04 Fernholz, Andy       g  2-4    1-3    4-5    3  1  4   1   9   2  3  0  0  38
05 Doedens, Chad        g  2-3    0-1    2-2    0  3  3   1   6   3  3  0  1  22
22 Gershenzon, David       1-3    0-0    0-0    0  0  0   0   2   0  2  0  0   4
24 Christensen, Dain       1-5    1-4    1-2    0  0  0   3   4   3  0  0  0  26
40 Wesener, Nathan         1-1    0-0    2-2    1  2  3   0   4   0  2  0  1  12
44 Warning, Pete           4-7    0-0    0-0    0  2  2   3   8   0  1  0  0  20
TEAM ........................................   2  3  5                         
TOTALS                    17-42   3-10  21-26   9 20 29  18  58  14 13  3  3 200
                                                                                
TOT-FG 1stH: 10-17 58.8%  2ndH:  7-25 28.0%  OT:  0-0  00.0%  Game: 40.5% Deadbl
3pt-FG 1stH:  1-1  100.%  2ndH:  2-9  22.2%  OT:  0-0  00.0%  Game: 30.0%  Rebs 
FThrow 1stH: 10-10 100.%  2ndH: 11-16 68.8%  OT:  0-0  00.0%  Game: 80.8%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-Superior (9-10/4-7 WIAC)                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
01 Kastern, Cody        f  7-13   1-2    2-5    3  5  8   1  17   1  2  1  3  35
55 Riley, Bob           f  8-11   0-0    4-8    6  5 11   4  20   1  3  0  2  29
04 Reed, Laron          g  1-3    1-3    4-4    1  1  2   2   7   3  1  0  1  24
24 Rothschadl, Marc     g  6-11   3-6    0-0    0  1  1   2  15   4  0  0  0  29
34 Bailey, Matt         g  1-2    1-2    0-0    0  2  2   3   3   5  0  1  0  33
03 Benesh, Brad            0-0    0-0    0-0    0  0  0   0   0   1  0  0  0   1
13 Campbell, Derek         1-2    1-2    0-0    0  0  0   1   3   0  0  0  0   1
21 Nyemeck-Bayiha, F.      2-4    1-1    0-1    0  1  1   0   5   1  1  0  2  18
23 Schnettler, Bryan       2-4    1-3    0-0    0  1  1   1   5   0  0  0  0  13
33 Allagh, John            0-0    0-0    0-0    0  0  0   1   0   0  1  0  0   3
42 Flynn, Chip             0-2    0-2    1-2    0  0  0   0   1   0  0  0  0   6
44 Sargent, Luke           0-1    0-0    0-0    1  0  1   0   0   1  0  0  0   2
45 McDonald, Amin          0-1    0-0    0-0    0  2  2   4   0   0  2  0  0   6
TEAM ........................................   1  1  2                         
TOTALS                    28-54   9-21  11-20  12 19 31  19  76  17 10  2  8 200
                                                                                
TOT-FG 1stH: 17-33 51.5%  2ndH: 11-21 52.4%  OT:  0-0  00.0%  Game: 51.9% Deadbl
3pt-FG 1stH:  7-15 46.7%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 42.9%  Rebs 
FThrow 1stH:  3-7  42.9%  2ndH:  8-13 61.5%  OT:  0-0  00.0%  Game: 55.0%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Kunz, Dave Halek, Lewis Garrison                              
TECHNICAL FOULS:                                                                
UW-Oshkosh                    -  none                                           
UW-Superior                   -  none                                           
ATTENDANCE:  472                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-Oshkosh                          31   27                          58         
UW-Superior                         44   32                          76         
                                                                                
UWS's Riley scores 20 points and grabs 11 rebounds, both season bests...UWS     
ends first half with 30-15 scoring run...UWS hands UWO its worst loss of the    
year...UWS is the first team to shoot better then 49 percent from the field     
against UWO this year...Ahead 52-39 with 13:22 left, UWS goes on 12-3 run.