UW-Oshkosh vs UW-Stevens Point

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UW-Oshkosh vs UW-Stevens Point                                                  
2/26/04 7:00 p.m. at Quandt Fieldhouse - Stevens Point, Wis.                    
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 14-13                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Capelle, Jim         f  4-13   3-9    6-6    0  8  8   2  17   3  1  0  0  35
32 Pederson, Kyle       f  3-5    0-1    2-2    1  5  6   3   8   1  3  0  1  33
42 Gibson, Kerry        c  1-3    0-0    0-0    1  1  2   3   2   0  1  2  0  25
04 Fernholz, Andy       g  7-10   2-3    3-3    0  1  1   4  19   3  5  0  1  32
05 Doedens, Chad        g  2-6    0-2    2-2    0  1  1   2   6   2  1  0  0  26
22 Gershenzon, David       2-3    1-1    0-0    0  0  0   1   5   0  0  0  0   8
24 Christensen, Dain       0-2    0-2    0-0    0  0  0   1   0   0  0  0  0  14
40 Wesener, Nathan         1-2    0-0    0-0    1  4  5   3   2   1  0  0  0  15
44 Warning, Pete           0-2    0-0    0-0    2  1  3   1   0   0  2  0  0  12
TEAM ........................................   1  0  1                         
TOTALS                    20-46   6-18  13-13   6 21 27  20  59  10 13  2  2 200
                                                                                
TOT-FG 1stH:  8-21 38.1%  2ndH: 12-25 48.0%  OT:  0-0  00.0%  Game: 43.5% Deadbl
3pt-FG 1stH:  3-9  33.3%  2ndH:  3-9  33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  2-2  100.%  2ndH: 11-11 100.%  OT:  0-0  00.0%  Game: 100.%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 22-5                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Bennett, Nick        f  3-8    2-2    9-10   0  3  3   4  17   1  1  0  0  33
34 Krull, Jon           f  5-8    1-4    4-5    0  3  3   3  15   1  1  0  1  30
44 Kalsow, Jason        f  6-12   0-1    2-3    0  3  3   0  14   2  1  2  1  34
50 Maus, Eric           c  3-6    0-0    0-0    1  2  3   1   6   1  1  0  0  36
10 Relerford, Tamaris   g  0-1    0-0    0-0    0  2  2   0   0   2  0  0  1  13
20 Krajnik, Neal           4-5    2-3    6-7    1  2  3   2  16   3  1  0  3  28
22 Hirsch, Brett           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
25 Grusczynski, Kyle       0-2    0-0    0-0    0  0  0   0   0   0  1  0  0   9
32 Krautkramer, Cory       0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
40 Bouche, Matt            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
42 Bauer, Brian            1-3    0-1    0-0    1  2  3   2   2   2  0  0  2  16
45 Prey, Mike              0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   1
TEAM ........................................   2  1  3                         
TOTALS                    22-45   5-11  21-25   5 19 24  12  70  12  6  2  8 200
                                                                                
TOT-FG 1stH: 11-25 44.0%  2ndH: 11-20 55.0%  OT:  0-0  00.0%  Game: 48.9% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  3-5  60.0%  OT:  0-0  00.0%  Game: 45.5%  Rebs 
FThrow 1stH:  3-4  75.0%  2ndH: 18-21 85.7%  OT:  0-0  00.0%  Game: 84.0%   1, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dick Bestor, John Page, Tom Fiedler                                
TECHNICAL FOULS:                                                                
UW-Oshkosh                    -  none                                           
UW-Stevens Point              -  none                                           
ATTENDANCE:  1790                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-Oshkosh                          21   38                          59         
UW-Stevens Point                    27   43                          70         
                                                                                
WIAC Tournament Semifinal...SP advances to first WIAC title game since 2000...  
UWO denied fourth straight trip to final, suffering only second loss in 11      
tournament games...SP beats UWO for fourth time this season...Krull has career  
high for third straight game...Krajnik hit consecutive threes for 50-35 lead...
Capelle ends season as the first freshman to lead UWO in scoring since the 1974-75
campaign, averaging 13.8 points per contest...First time UWO has played an opponent
four times in a season.