UW-Oshkosh vs UW-Whitewater

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UW-Oshkosh vs UW-Whitewater                                                     
1/7/04 7:00 p.m. at Krachel Fieldhouse - Whitewater, Wis.                       
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh (8-5/2-2 WIAC)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Capelle, Jim         *  2-10   2-4    0-2    3  1  4   2   6   1  3  0  1  29
04 Fernholz, Andy       *  1-5    0-2    2-2    1  0  1   5   4   5  4  0  0  35
05 Doedens, Chad        *  3-6    1-1    2-2    1  4  5   1   9   1  2  0  1  19
32 Pederson, Kyle       *  3-10   1-4    1-2    2  7  9   2   8   0  1  0  1  32
42 Gibson, Kerry        *  0-3    0-1    1-2    0  2  2   1   1   0  2  1  0  14
22 Gershenzon, David       1-3    0-1    0-0    0  1  1   0   2   1  1  0  1   7
24 Christensen, Dain       0-2    0-1    0-0    1  0  1   2   0   1  1  0  1  23
40 Wesener, Nathan         3-5    0-1    1-2    1  0  1   3   7   0  2  0  2  19
44 Warning, Pete           4-5    0-0    5-10   1  2  3   1  13   1  2  0  1  22
TEAM ........................................   2  6  8                         
TOTALS                    17-49   4-15  12-22  12 23 35  17  50  10 18  1  8 200
                                                                                
TOT-FG 1stH: 11-27 40.7%  2ndH:  6-22 27.3%  OT:  0-0  00.0%  Game: 34.7% Deadbl
3pt-FG 1stH:  2-7  28.6%  2ndH:  2-8  25.0%  OT:  0-0  00.0%  Game: 26.7%  Rebs 
FThrow 1stH:  4-6  66.7%  2ndH:  8-16 50.0%  OT:  0-0  00.0%  Game: 54.5%   6   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater (11-1/3-1 WIAC)                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Riley, Giovanni      *  3-6    0-0    2-2    1  0  1   1   8   3  1  1  2  24
22 Jones, Matt          *  5-13   2-6    6-8    2  5  7   1  18   4  0  0  5  33
32 Griffin, Angelo      *  5-7    0-0    1-2    0  4  4   4  11   0  1  0  0  25
33 Williams, Melvin     *  5-14   1-4    0-0    3  3  6   3  11   3  3  0  0  26
44 Toellner, Mike       *  1-4    0-1    0-0    0  2  2   1   2   2  0  0  0  18
03 Williams, Ernest        0-3    0-2    0-0    0  0  0   1   0   0  0  0  0  11
04 Saunders, Danny         0-0    0-0    1-3    0  1  1   0   1   0  1  0  0   6
05 Smith, Nick             4-6    0-0    1-2    3  1  4   1   9   1  1  0  0  14
12 Manchester, Jeremy      0-2    0-0    0-0    0  1  1   1   0   1  2  1  1  12
15 Purvis, Jeremy          0-0    0-0    0-0    0  1  1   1   0   2  0  0  1  16
23 Miggins, Tony           2-2    0-0    0-0    1  1  2   1   4   0  1  0  0  11
25 Bossingham, Rob         0-1    0-0    0-0    0  0  0   0   0   0  1  0  0   4
TEAM ........................................   3  5  8                         
TOTALS                    25-58   3-13  11-17  13 24 37  15  64  16 11  2  9 200
                                                                                
TOT-FG 1stH: 11-28 39.3%  2ndH: 14-30 46.7%  OT:  0-0  00.0%  Game: 43.1% Deadbl
3pt-FG 1stH:  2-8  25.0%  2ndH:  1-5  20.0%  OT:  0-0  00.0%  Game: 23.1%  Rebs 
FThrow 1stH:  5-8  62.5%  2ndH:  6-9  66.7%  OT:  0-0  00.0%  Game: 64.7%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mike Bunge, Vern Gerth & Norm Grabrovic                            
TECHNICAL FOULS:                                                                
UW-Oshkosh                    -  none                                           
UW-Whitewater                 -  none                                           
ATTENDANCE:  773                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-Oshkosh                          28   22                          50         
UW-Whitewater                       29   35                          64         
                                                                                
UWW moves into a tie for first place in the WIAC with UW-Stevens Point, both    
with 3-1 league records...UWO trailed 15-7 before taking a 28-27 lead with      
1:29 left in the first half...UWW goes on 16-3 scoring run to open second       
half, with UWO shooting just 0-8 from the field and 3-8 from free throw line.