UW-Superior vs UW-Oshkosh
Saturday, January 22, 2005 Kolf Sports Center
Oshkosh, Wis.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
--------------------------------------------------------------------------------
VISITORS: UW-Superior (9-9/0-9 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Turner, Kevin f 1-2 0-1 0-0 1 1 2 3 2 5 1 0 1 23
40 Cobb, Leonard f 5-11 0-1 0-0 3 4 7 5 10 0 4 0 2 27
04 Reed, Laron g 8-20 3-11 7-10 2 3 5 2 26 6 2 0 2 38
21 Bayiha Floyd Nyemeck g 4-6 1-3 1-2 1 0 1 4 10 1 1 1 0 37
24 Rothschadl, Marc g 1-5 1-3 0-0 0 0 0 1 3 0 2 0 1 39
13 Couto, Gus 3-7 2-5 0-1 2 1 3 3 8 1 0 0 1 14
20 Hebert, John 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 8
23 Collins, Courtney 3-6 1-3 0-0 0 1 1 1 7 0 1 0 0 15
33 Farrar, Arione 2-2 0-0 1-2 3 3 6 1 5 0 1 0 1 24
TEAM ........................................ 1 2 3
TOTALS 27-60 8-28 9-15 13 15 28 22 71 13 12 1 8 225
TOT-FG 1stH: 11-22 50.0% 2ndH: 13-27 48.1% OT: 3-11 27.3% Game: 45.0% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 5-14 35.7% OT: 2-8 25.0% Game: 28.6% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 3-4 75.0% OT: 2-4 50.0% Game: 60.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh (13-5/6-3 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Capelle, Jim f 8-13 3-3 7-8 3 3 6 0 26 3 1 0 0 37
42 Gibson, Kerry c 3-8 0-0 3-4 2 3 5 4 9 2 2 4 0 32
04 Fernholz, Andy g 2-4 0-1 5-5 1 3 4 1 9 3 2 0 0 39
05 Doedens, Chad g 2-3 0-0 2-3 0 2 2 5 6 4 1 0 2 20
50 Jahnke, Andy g 5-12 2-5 0-0 1 4 5 1 12 3 4 0 2 40
14 Lallensack, Ryan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
22 Johnson, Kyle 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 14
24 Johnson, Jordan 1-1 0-0 1-2 2 0 2 2 3 0 2 0 0 10
40 Wesener, Nathan 2-3 0-0 2-2 0 1 1 1 6 1 1 0 1 18
44 Warning, Pete 2-3 0-0 2-2 0 3 3 1 6 1 0 0 0 13
TEAM ........................................ 2 2 4
TOTALS 25-50 5-10 22-26 11 22 33 16 77 17 13 4 5 225
TOT-FG 1stH: 12-22 54.5% 2ndH: 11-23 47.8% OT: 2-5 40.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 7-8 87.5% OT: 12-14 85.7% Game: 84.6% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Dick Bestor, Jon Fullerton and Dave Shaw
TECHNICAL FOULS:
UW-Superior - none
UW-Oshkosh - none
ATTENDANCE: 550
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Superior 27 34 10 71
UW-Oshkosh 31 30 16 77
Game goes to overtime after UWS's Reed misses two three-point shots and UWO
commits two turnovers in final 41 seconds of regulation...UWO scores first
seven points of overtime...UWO's Capelle scores nine points in overtime,
including seven free throws...UWO makes 12 of 14 free throws in overtime.