UW-Oshkosh vs UW-Stevens Point
Tuesday, January 18, 2005 • Quandt Fieldhouse • Stevens Point, Wis.

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 12-5, 5-3 WIAC                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Capelle, Jim         f  3-11   0-5    2-4    0  4  4   3   8   2  3  0  0  31
42 Gibson, Kerry        c  6-9    0-0    6-9    3  3  6   2  18   0  0  1  0  30
04 Fernholz, Andy       g  3-6    1-2    2-3    1  1  2   1   9   1  1  0  0  32
05 Doedens, Chad        g  1-2    0-0    0-0    1  2  3   3   2   1  1  0  3  29
50 Jahnke, Andy         g  2-9    1-5    0-0    0  1  1   4   5   2  3  0  0  26
14 Lallensack, Ryan        0-1    0-1    0-0    0  0  0   0   0   0  0  0  0  11
22 Johnson, Kyle           1-6    0-3    0-0    2  1  3   3   2   0  1  0  0   9
24 Johnson, Jordan         0-0    0-0    0-0    1  0  1   0   0   0  0  0  0   8
40 Wesener, Nathan         0-0    0-0    0-2    2  1  3   2   0   0  0  0  0  10
44 Warning, Pete           0-2    0-0    0-0    0  1  1   0   0   0  3  0  0  14
TEAM ........................................   2  1  3                         
TOTALS                    16-46   2-16  10-18  12 15 27  18  44   6 12  1  3 200
                                                                                
TOT-FG 1stH:  9-24 37.5%  2ndH:  7-22 31.8%  OT:  0-0  00.0%  Game: 34.8% Deadbl
3pt-FG 1stH:  1-8  12.5%  2ndH:  1-8  12.5%  OT:  0-0  00.0%  Game: 12.5%  Rebs 
FThrow 1stH:  4-6  66.7%  2ndH:  6-12 50.0%  OT:  0-0  00.0%  Game: 55.6%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 14-1, 7-1 WIAC                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Bennett, Nick        f  7-15   3-5    4-4    3  6  9   1  21   1  4  0  2  32
44 Kalsow, Jason        f  8-16   1-4    5-5    3  4  7   3  22   5  3  0  0  35
50 Maus, Eric           c  2-5    0-0    1-1    3  4  7   3   5   1  0  0  0  38
10 Relerford, Tamaris   g  0-1    0-1    0-0    1  0  1   2   0   1  1  0  1  17
34 Krull, Jon           g  3-6    0-0    4-4    1  4  5   2  10   1  0  0  0  27
12 Lee, Shawn              0-0    0-0    0-0    0  0  0   0   0   0  1  0  1   3
20 Hirsch, Brett           0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   1
22 Kalsow, Brad            0-0    0-0    0-0    0  2  2   0   0   0  0  0  0   9
24 Hicklin, Steve          0-0    0-0    0-0    0  0  0   0   0   0  0  0  1   2
25 Grusczynski, Kyle       3-5    3-5    0-0    0  2  2   3   9   2  0  2  1  26
32 Krautkramer, Cory       0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
40 Bouche, Matt            0-1    0-0    2-2    0  0  0   0   2   0  0  0  0   2
42 Bauer, Brian            0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   2
45 Prey, Mike              0-0    0-0    0-0    0  1  1   2   0   0  0  0  0   2
52 Awe, Gbenga             0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   2
TEAM ........................................   0  0  0                         
TOTALS                    23-49   7-15  16-16  11 24 35  17  69  11 10  2  6 200
                                                                                
TOT-FG 1stH: 10-25 40.0%  2ndH: 13-24 54.2%  OT:  0-0  00.0%  Game: 46.9% Deadbl
3pt-FG 1stH:  4-9  44.4%  2ndH:  3-6  50.0%  OT:  0-0  00.0%  Game: 46.7%  Rebs 
FThrow 1stH:  7-7  100.%  2ndH:  9-9  100.%  OT:  0-0  00.0%  Game: 100.%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Brad Pressentin, Mike Bunge, Peter Juzenas                         
TECHNICAL FOULS:                                                                
UW-Oshkosh                    -  none                                           
UW-Stevens Point              -  none                                           
ATTENDANCE:  1159                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-Oshkosh                          23   21                          44         
UW-Stevens Point                    31   38                          69         
                                                                                
UWO opened up 13-2 lead and led 18-7 with 10:12 left when SP scored 14          
straight points over next six minutes...UWO cut lead to 42-38 with 12:12 left   
when SP went on 18-1 run and held UWO without a field goal for next 11:47...    
UWO's Gibson scored career high...SP ranked No. 1 by D3hoops.com, UWO 25th.