UW-Oshkosh vs Edgewood College
Saturday, December 31, 2005 • Todd Wehr Edgedome • Madison, Wis.

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UW-Oshkosh vs Edgewood College                                                  
12/31/05 1 p.m. at Madison, Wis. -- Todd Wehr Edgedome                          
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 7-4                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Capelle, Jim         f  1-7    1-5    0-0    1  7  8   0   3   2  1  0  0  26
40 Wesener, Nathan      f  2-3    0-0    0-0    2  3  5   2   4   1  0  0  0  25
42 Gibson, Kerry        c  2-6    0-0    3-6    0  7  7   3   7   2  4  7  1  27
05 Doedens, Chad        g  1-2    0-0    0-0    0  1  1   3   2   2  0  0  1  19
50 Jahnke, Andy         g  6-10   4-8    6-7    0  3  3   1  22   3  4  0  1  24
00 Wypiszynski, Jordan     0-0    0-0    1-2    1  1  2   0   1   0  0  0  0   2
04 Miller, Matt            4-5    2-3    0-0    0  0  0   2  10   1  1  0  1  19
20 Sprang, Huston          0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   2
22 Johnson, Kyle           2-5    2-5    0-0    0  2  2   1   6   2  0  0  0  16
24 Johnson, Jordan         2-3    1-1    1-2    1  2  3   1   6   0  1  0  0  20
32 Randle, Jeremiah        0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   2
44 Warning, Pete           2-3    0-0    7-10   1  4  5   2  11   1  4  1  1  18
TEAM ........................................   1  1  2                         
TOTALS                    22-45  10-22  18-27   7 32 39  15  72  14 15  8  5 200
                                                                                
TOT-FG 1stH: 13-22 59.1%  2ndH:  9-23 39.1%  OT:  0-0  00.0%  Game: 48.9% Deadbl
3pt-FG 1stH:  7-11 63.6%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 45.5%  Rebs 
FThrow 1stH:  5-9  55.6%  2ndH: 13-18 72.2%  OT:  0-0  00.0%  Game: 66.7%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Edgewood College 6-6                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Averkamp, Charlie    f  2-13   1-2    3-6    2  5  7   2   8   3  3  1  1  30
23 Cooper, Seth         f  3-9    0-2    2-2    1  4  5   1   8   0  1  0  0  27
02 Ciche, Jon           c  2-4    0-0    0-0    0  0  0   5   4   1  0  1  0  20
00 Kuhnau, Justin       g  0-0    0-0    1-2    0  1  1   0   1   0  2  0  0   9
01 Johnsen, Ryan        g  2-5    1-4    2-3    0  2  2   3   7   0  3  0  2  23
03 Hebl, Eddie             2-6    0-0    1-2    3  1  4   4   5   3  1  0  2  23
11 Fahey, John             3-5    2-2    0-0    0  0  0   0   8   0  1  0  1  11
20 Culver, Josh            0-0    0-0    0-0    0  2  2   0   0   2  0  0  0  13
21 DeMarco, Chris          3-7    0-0    2-2    0  3  3   3   8   1  0  0  2  24
24 Klees, Evan             0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   3
30 Donais, Brian           1-3    1-3    0-0    0  0  0   1   3   1  0  0  0  12
32 Uelmen, Brian           0-2    0-1    0-0    0  0  0   0   0   0  0  0  0   4
33 Wilks, Mike             0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   1
TEAM ........................................   1  1  2                         
TOTALS                    18-54   5-14  11-17   7 20 27  20  52  11 11  2  8 200
                                                                                
TOT-FG 1stH:  7-24 29.2%  2ndH: 11-30 36.7%  OT:  0-0  00.0%  Game: 33.3% Deadbl
3pt-FG 1stH:  2-8  25.0%  2ndH:  3-6  50.0%  OT:  0-0  00.0%  Game: 35.7%  Rebs 
FThrow 1stH:  5-8  62.5%  2ndH:  6-9  66.7%  OT:  0-0  00.0%  Game: 64.7%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dick Bestor, Mike Bunge, Dave Kelliher                             
TECHNICAL FOULS:                                                                
UW-Oshkosh                    -  none                                           
Edgewood College              - Ciche, Jon(1)                                   
ATTENDANCE:  315                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-Oshkosh                          38   34                          72         
Edgewood College                    21   31                          52         
                                                                                
Seth Cooper becomes 12th EC player to score 1,000 career points...UWO, ranked   
25th in the NCAA Div. III by D3hoops.com, scores first 12 points of game...UWO  
ends first half with 11-2 scoring run...UWO led by 16-plus points the entire    
second half...UWO's 12th win over EC in 13 meetings.