Finlandia University (Mich.) vs UW-Oshkosh
Saturday, November 26, 2005 Kolf Sports Center
Oshkosh, Wis.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Finlandia Univ. vs UW-Oshkosh
11/26/05 7:00 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: Finlandia Univ. 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Browning, Isaac f 0-6 0-4 0-0 0 1 1 4 0 1 4 0 0 32
34 Lloyd, Tyler f 9-19 0-2 5-6 3 3 6 4 23 0 3 1 0 30
42 Nowaczyk, Mike c 2-3 1-1 1-2 0 3 3 4 6 0 6 0 3 27
05 Wickersheim, Shawn g 0-3 0-3 2-2 0 1 1 0 2 3 1 0 2 28
23 Artley, Ryan g 4-9 1-5 1-2 1 5 6 3 10 0 3 0 0 34
03 Hull, Jacob 3-5 2-3 0-0 0 2 2 1 8 1 0 0 1 13
22 Johnson, Jack 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
25 Rogers, Anthony 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 9
32 Thoreson, Tucker 0-2 0-1 0-0 1 1 2 3 0 0 1 1 0 23
TEAM ........................................ 2 3 5
TOTALS 18-47 4-19 9-12 7 21 28 21 49 6 20 2 6 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 75.0% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Capelle, Jim f 3-9 1-3 4-4 5 5 10 0 11 0 0 0 0 25
24 Johnson, Jordan f 2-5 0-1 2-3 5 0 5 0 6 3 0 0 1 16
42 Gibson, Kerry c 2-4 0-0 1-6 3 3 6 2 5 2 2 3 0 17
05 Doedens, Chad g 0-3 0-0 2-2 0 2 2 3 2 2 1 0 2 16
50 Jahnke, Andy g 4-12 4-8 0-0 1 2 3 1 12 2 3 0 0 21
00 Wypiszynski, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 2 1 2 3
04 Miller, Matt 4-7 4-5 0-0 0 0 0 0 12 1 1 0 3 26
20 Sprang, Huston 1-1 0-0 3-4 0 0 0 1 5 1 0 0 2 5
22 Johnson, Kyle 5-15 3-7 0-0 1 2 3 3 13 1 2 0 0 14
32 Randle, Jeremiah 0-2 0-0 2-4 0 0 0 1 2 0 0 0 0 5
34 Gibson, Scott 1-3 0-0 2-2 1 0 1 1 4 0 1 0 1 14
40 Wesener, Nathan 0-0 0-0 2-2 1 4 5 0 2 1 0 0 1 18
44 Warning, Pete 3-3 0-0 0-0 4 3 7 3 6 2 0 0 0 20
TEAM ........................................ 1 2 3
TOTALS 25-64 12-24 18-27 22 23 45 15 80 15 12 4 12 200
TOT-FG 1stH: 12-34 35.3% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 2-6 33.3% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 66.7% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Al Ashbeck, Craig Hoeppner, Tim McIntyre
TECHNICAL FOULS:
Finlandia Univ. - none
UW-Oshkosh - none
ATTENDANCE: 399
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Finlandia Univ. 25 24 49
UW-Oshkosh 32 48 80
UWO has won all six meetings with the Hancock, Mich., school...UWO scored
first 10 points of game before FIN cut its deficit to 20-19 with 7:23 left in
the first half...UWO opens second half with 21-4 scoring run...UWO's biggest
lead of game was 31 points, 69-38, 71-40 and 80-49.