Haskell Indian Nations University (Kansas)
vs UW-Oshkosh
Sunday, December 18, 2005 Kolf Sports Center
Oshkosh, Wis.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Haskell Indian Nations Univ. vs UW-Oshkosh
12/18/05 7:00 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: Haskell Indian Nations Univ. 2-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Weeks, Wacy f 2-9 1-3 4-4 1 2 3 2 9 2 1 2 2 29
40 Spoonhunter, Topah f 1-8 0-1 0-0 2 3 5 5 2 1 1 0 2 24
45 Pendleton, Justin f 0-2 0-1 0-0 0 0 0 2 0 0 2 1 0 15
03 Hogner, Aaron g 3-5 2-3 0-0 1 0 1 2 8 1 3 0 0 15
22 Favel, Lonnie g 5-10 3-6 0-0 1 2 3 3 13 2 0 1 1 24
04 Yellowbird, Brandon 3-5 0-1 0-0 0 1 1 3 6 4 4 0 2 20
10 Warrington, Burton 0-3 0-3 0-0 1 1 2 0 0 1 2 0 0 12
20 Kaler, Chad 1-2 0-1 0-0 0 2 2 0 2 2 0 0 1 8
21 King, Jamison 1-2 1-1 1-2 0 1 1 0 4 2 1 0 1 10
23 Hill, Lati 1-3 1-3 0-0 0 0 0 3 3 0 3 0 0 11
33 Smith, Brandon 1-2 0-0 2-2 0 2 2 1 4 0 2 0 1 10
42 Baccus, Vincent 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 Chee, Jermaine 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
52 Howe, Joseph 2-5 0-0 0-0 2 0 2 4 4 0 2 2 1 16
TEAM ........................................ 3 3 6
TOTALS 20-56 8-23 7-8 11 17 28 27 55 16 21 6 11 200
TOT-FG 1stH: 8-24 33.3% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Capelle, Jim f 2-6 2-3 2-2 2 2 4 0 8 3 1 0 2 26
40 Wesener, Nathan f 0-2 0-0 2-2 4 3 7 3 2 1 1 0 3 19
42 Gibson, Kerry c 4-6 0-0 10-13 2 4 6 0 18 1 3 4 1 21
05 Doedens, Chad g 1-3 0-0 3-4 0 1 1 1 5 0 1 0 0 25
50 Jahnke, Andy g 7-14 3-7 0-0 1 1 2 2 17 2 2 0 0 22
00 Wypiszynski, Jordan 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
04 Miller, Matt 0-3 0-3 2-2 0 1 1 1 2 1 1 0 2 14
20 Sprang, Huston 0-0 0-0 2-2 1 1 2 1 2 0 1 0 1 5
22 Johnson, Kyle 1-7 1-3 0-0 1 2 3 2 3 0 3 0 1 14
24 Johnson, Jordan 1-3 0-0 3-3 1 4 5 0 5 1 2 0 1 21
32 Randle, Jeremiah 1-1 0-0 1-1 0 1 1 0 3 0 4 0 1 8
44 Warning, Pete 3-5 0-0 5-5 3 5 8 0 11 1 0 2 0 19
TEAM ........................................ 2 0 2
TOTALS 20-51 6-16 30-34 17 25 42 11 76 10 20 6 12 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 14-16 87.5% 2ndH: 16-18 88.9% OT: 0-0 00.0% Game: 88.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Al Ashbeck, Mike Carr, Gary Wild
TECHNICAL FOULS:
Haskell Indian Nations Univ. - none
UW-Oshkosh - none
ATTENDANCE: 287
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Haskell Indian Nations Univ. 22 33 55
UW-Oshkosh 35 41 76
First meeting between UWO and HINU, a NAIA Div. II school from Lawrence,
Kansas...Jahnke scores 13 of UWO's first 17 points of second half, giving the
Titans a 52-32 lead with 14:16 to play...UWO led by 17-plus points the final
17:50 of game...UWO ranked 25th in the NCAA Div. III.