UW-River Falls vs UW-Oshkosh
Saturday, January 14, 2006 Kolf Sports Center
Oshkosh, Wis.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-River Falls vs UW-Oshkosh
1/14/06 5:25 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-River Falls 3-12 (2-5 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Kelly, Scott f 1-6 0-4 2-2 0 1 1 4 4 1 1 0 0 30
44 Zylstra, Ryan c 3-6 0-0 4-6 1 2 3 5 10 0 5 1 0 17
04 Thompson, Ryan g 2-7 0-4 4-4 0 1 1 3 8 0 1 0 3 35
22 James, Mark g 1-2 0-0 1-2 0 3 3 4 3 0 2 0 0 15
23 Hoeg, Hans g 3-13 1-4 8-10 1 2 3 1 15 2 5 0 0 38
03 Olson, Erik 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 8
05 Kossoris, Eric 1-5 0-2 1-2 0 2 2 1 3 1 2 0 0 23
15 Hall, Nick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Maas, Alex 2-3 0-1 0-0 3 4 7 3 4 0 1 0 0 21
45 Rondeau, Cory 0-0 0-0 2-2 0 3 3 2 2 0 0 0 1 11
TEAM ........................................ 1 6 7 1
TOTALS 13-42 1-15 22-28 7 25 32 24 49 4 19 1 4 200
TOT-FG 1stH: 6-19 31.6% 2ndH: 7-23 30.4% OT: 0-0 00.0% Game: 31.0% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 06.7% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 78.6% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 12-4 (5-2 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Capelle, Jim f 1-9 0-5 8-10 0 2 2 2 10 2 3 0 0 31
40 Wesener, Nathan f 1-2 0-0 0-0 2 0 2 4 2 0 0 0 0 31
42 Gibson, Kerry c 4-9 0-0 7-8 4 8 12 5 15 0 4 2 3 25
05 Doedens, Chad g 2-6 0-0 0-0 0 3 3 2 4 3 1 0 0 28
50 Jahnke, Andy g 2-10 1-8 0-0 0 5 5 2 5 2 3 0 1 31
04 Miller, Matt 2-3 2-3 2-2 0 0 0 1 8 0 2 0 0 14
22 Johnson, Kyle 1-5 1-4 2-2 0 1 1 0 5 0 1 1 2 17
24 Johnson, Jordan 0-1 0-0 2-2 1 0 1 4 2 2 1 0 0 13
44 Warning, Pete 2-3 0-0 0-0 1 0 1 2 4 0 4 0 1 10
TEAM ........................................ 0 6 6
TOTALS 15-48 4-20 21-24 8 25 33 22 55 9 19 3 7 200
TOT-FG 1stH: 8-23 34.8% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 14-15 93.3% OT: 0-0 00.0% Game: 87.5% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Paul Barno, Mike Carr, Dave Kelliher
TECHNICAL FOULS:
UW-River Falls - the bench(2)
UW-Oshkosh - none
ATTENDANCE: 887
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-River Falls 18 31 49
UW-Oshkosh 25 30 55
Down 50-49 with four seconds to play, UWRF has a basket by Kossoris wiped away
due to an offensive foul...Aided by two UWRF technical fouls, UWO's Capelle
then makes five of six free throw attempts with four seconds left to seal the
Titans' victory...Game was tied eight times in the second half...UWO led by as
many as 11 points in the first half.