UW-Oshkosh 75, Christopher Newport University (Va.) 51
Monday, December 29, 2008
Stone Mountain Community College • Phoenix, Ariz.

--------------------------------------------------------------------------------
VISITORS: Christopher Newport Univ. 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Whinnett, Thomas.... f  3-6    2-4    0-1    0  2  2   3   8  0  4  0  0  22
43 Green, Michael...... f  2-7    0-0    2-2    3  4  7   3   6  3  3  2  1  34
50 Blassingame, Mark... c  4-7    0-0    0-2    2  4  6   3   8  0  1  2  0  34
11 Barton, Davon....... g  5-11   1-2    2-4    1  0  1   0  13  1  3  0  2  33
14 Baker, Theo......... g  2-5    0-2    1-1    0  0  0   0   5  0  3  0  0  30
03 Going, Paul.........    0-2    0-0    2-2    0  1  1   0   2  0  0  0  0  10
05 Feliciano-Ayala, Hec    2-4    0-0    4-6    0  0  0   0   8  0  1  0  0   5
20 Barbosa, Ryan.......    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   6
22 Russell, Joshua.....    0-4    0-3    0-0    1  1  2   0   0  0  0  0  0  19
30 Reid, Kenny.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
52 Farris, Loren.......    0-2    0-0    1-2    0  1  1   4   1  0  1  0  0   6
   TEAM................                         3  2  5             1
   Totals..............   18-50   3-12  12-20  10 15 25  14  51  4 17  4  3 200

TOTAL FG% 1st Half: 18-50 36.0%   2nd Half:  0-0   0.0%   Game: 36.0%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  0-0   0.0%   Game: 25.0%   REBS
F Throw % 1st Half: 12-20 60.0%   2nd Half:  0-0   0.0%   Game: 60.0%    3


--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 6-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Marsh, D.J.......... f  2-8    0-1    1-2    2  4  6   5   5  4  2  0  2  31
32 Miller, Luke........ f  4-5    0-0    0-0    3  3  6   3   8  0  0  0  0  22
44 SeckarAnderson, Dane f  9-14   0-0    1-2    3  6  9   1  19  1  2  0  1  32
04 Miller, Matt........ g  9-11   8-9    0-0    1  3  4   1  26  2  2  0  2  35
24 Wittwer, Cory....... g  3-10   1-5    0-0    0  1  1   3   7  4  0  0  1  33
02 Khan, Derek.........    1-1    0-0    0-0    0  0  0   0   2  0  1  0  0   2
03 Kretsch, Andy.......    0-4    0-2    1-2    2  2  4   1   1  2  1  0  0  12
22 Flanigan, John......    2-3    0-1    1-2    0  3  3   3   5  2  3  0  0  23
30 Henney, John........    0-1    0-0    0-0    1  1  2   0   0  1  0  0  0   4
40 Waudby, Steven......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   4
42 Polkowski, John.....    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
   TEAM................                         3  2  5             1
   Totals..............   31-58   9-18   4-8   15 26 41  19  75 16 12  0  6 200

TOTAL FG% 1st Half: 31-58 53.4%   2nd Half:  0-0   0.0%   Game: 53.4%  DEADB
3-Pt. FG% 1st Half:  9-18 50.0%   2nd Half:  0-0   0.0%   Game: 50.0%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  0-0   0.0%   Game: 50.0%   1,1


--------------------------------------------------------------------------------
Officials:
Technical fouls: Christopher Newport Univ.-None. UW-Oshkosh-None.
Attendance: 50
Score by Periods                1st  2nd   Total
Christopher Newport Univ......   27   24  -   51
UW-Oshkosh....................   38   37  -   75
First meeting between teams...CNU held to its lowest point total since the
2003-04 season...UWO's M. Miller nets hits 205th career three-point basket...
UWO takes a 13-11 lead and holds the advantage the rest of the game...UWO's
M. Miller has five three-point baskets in the first 10 minutes of play.