2009-10 UW-Oshkosh Men's Basketball Statistics (1-1 Record)

RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (1-1)      (0-0)      (1-1)      (0-0)  
CONFERENCE................ (0-0)      (0-0)      (0-0)      (0-0)  
NON-CONFERENCE............ (1-1)      (0-0)      (1-1)      (0-0)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
05 Marsh, D.J.          2  2   67 33.5   9  36  .250   0   2  .000  18  19 .947    8   8   16  8.0   7  0   3   8   0   4   36  18.0
24 Wittwer, Cory        2  2   61 30.5   8  18  .444   4   7  .571   5   5 1.00    1   2    3  1.5   4  0   0   3   0   2   25  12.5
20 Schrimpf, Greg       2  2   66 33.0   6  19  .316   3  13  .231   3   6 .500    0   4    4  2.0   6  0   1   5   0   1   18   9.0
22 Flanigan, John       2  2   43 21.5   5  11  .455   0   1  .000   4   6 .667    6   4   10  5.0   6  0   2   3   0   0   14   7.0
40 Waudby, Steven       2  0   21 10.5   4   8  .500   0   0  .000   0   0 .000    1   3    4  2.0   2  0   1   0   0   0    8   4.0
34 Wojahn, Paul         2  1   24 12.0   3   5  .600   0   1  .000   0   1 .000    5   2    7  3.5   5  0   0   1   0   0    6   3.0
01 Royston, Jade        2  0   27 13.5   1   3  .333   0   2  .000   2   5 .400    1   2    3  1.5   5  0   1   2   0   1    4   2.0
03 Kretsch, Andy        2  0   10  5.0   1   2  .500   1   2  .500   0   0 .000    0   2    2  1.0   2  0   0   1   0   0    3   1.5
44 Pagitt, Taylor       1  0    6  6.0   1   2  .500   0   0  .000   0   0 .000    0   2    2  2.0   1  0   0   0   0   0    2   2.0
32 Miller, Luke         2  0   29 14.5   1   4  .250   0   0  .000   0   0 .000    2   7    9  4.5   3  0   2   0   0   2    2   1.0
30 Washington, Brian    2  1   38 19.0   0   1  .000   0   0  .000   0   2 .000    2   8   10  5.0   6  0   0   1   1   3    0   0.0
04 Kitkowski, Ben       2  0    8  4.0   0   4  .000   0   2  .000   0   0 .000    0   2    2  1.0   0  0   1   1   0   0    0   0.0
42 Polkowski, John      0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
14 Paternaster, Randy   0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
02 Mageland, Sam        0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS....................................................................  7   4   11                    
------------------------------------------------------------------------------------------------------------------------------------
UW-Oshkosh              2     400       39 113  .345   8  30  .267  32  44 .727   33  50   83 41.5  47  0  11  25   1  13  118  59.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents               2     400       36  96  .375   6  32  .188  37  54 .685   18  47   65 32.5  39     19  27   9  11  115  57.5
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                        55    60     0     0     0     0     115
UW-Oshkosh                       51    67     0     0     0     0     118
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                       8     0      8
UW-Oshkosh                      6     1      7

DATE TIME OPPONENT SCORE W/L ATTEND HIGH POINTS HIGH REBOUNDS -------- ------------ ---------------------------- ------- --- ------ ------------------------ ------------------------ 11/16/09 7:00 p.m. at St. Norbert College 52-60 L 470 (17)Marsh, D.J. ( 6)Marsh, D.J. 11/19/09 7:00 p.m. at Lawrence Univ. 66-55 W 789 (19)Marsh, D.J. (10)Marsh, D.J. ATTENDANCE SUMMARY: TOTALS AVG/GAME HOME....................... 0 0 AWAY....................... 1,259 630 NEUTRAL.................... 0 0 TOTAL....................... 1,259 630