UW-Oshkosh Brooks Men's Cross Country Invitational
Saturday, October 15, 2005 • Lake Breeze Golf Course • Winneconne,
Wis.
8,000 Meters
Team Scoring
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Calvin College (Mich.) 19 1 2 4 5 7 10 16
Top 5 Times: 2:04:13.3
Average Time: 24:50.6
2 UW-Oshkosh 75 3 11 13 22 26 31 36
Top 5 Times: 2:07:02.0
Average Time: 25:24.4
3 Aquinas College (Mich.) 100 8 12 15 21 44 45 47
Top 5 Times: 2:07:55.6
Average Time: 25:35.1
4 Washington University (Mo.) 158 9 25 28 46 50 59 63
Top 5 Times: 2:09:16.6
Average Time: 25:51.3
5 Carleton College (Minn.) 161 14 18 32 39 58 60 67
Top 5 Times: 2:09:32.3
Average Time: 25:54.4
6 Augustana College (Ill.) 171 27 30 33 40 41 48 61
Top 5 Times: 2:09:37.4
Average Time: 25:55.4
7 UW-Stevens Point 187 19 23 37 52 56 57 64
Top 5 Times: 2:10:17.9
Average Time: 26:03.5
8 Hope College (Mich.) 196 6 20 49 55 66 68 70
Top 5 Times: 2:10:17.6
Average Time: 26:03.5
9 Elmhurst College (Ill.) 221 29 34 35 51 72 73 83
Top 5 Times: 2:10:56.4
Average Time: 26:11.2
10 Carthage College 239 17 42 53 62 65 71 76
Top 5 Times: 2:11:30.7
Average Time: 26:18.1
11 Bethel College (Minn.) 295 24 43 74 75 79 80 81
Top 5 Times: 2:13:25.9
Average Time: 26:41.1
12 Monmouth College (Ill.) 316 38 54 69 77 78 82 84
Top 5 Times: 2:13:48.7
Average Time: 26:45.7
Individual Results
O'all Adj
Place Place Bib Name Team Time Pace Year
1 1 889 Tim Finnegan Calvin College 24:30.0 3:04/M Jr
2 2 891 Harrison Jorritsma Calvin College 24:33.0 3:04/M Jr
3 3 1813 Willy Kaul UW - Oshkosh 24:44.9 3:06/M So
4 4 896 Jon Gries Calvin College 24:54.6 3:07/M So
5 5 879 Jed Christiansen Calvin College 25:03.7 3:08/M Fr
6 DNS 978 Eamon McKenna Unattached 25:07.8 3:08/M Sr
7 6 944 Ryan Terlouw Hope College 25:08.3 3:09/M Jr
8 DNS 977 Matt Groose Unattached 25:09.5 3:09/M Sr
9 7 893 William Reynolds Calvin College 25:11.7 3:09/M Jr
10 8 810 Chris Robertz Aquinas College 25:15.1 3:09/M Jr
11 DNS 973 David Cisewski Unattached 25:18.3 3:10/M Sr
12 9 1868 Brennan Bonner Washington University in St. Louis 25:19.0 3:10/M Sr
13 10 897 Tad Hulst Calvin College 25:21.2 3:10/M So
14 11 1820 Nick Boehlke UW - Oshkosh 25:21.4 3:10/M Sr
15 12 815 Jeff Luehm Aquinas College 25:23.8 3:10/M Sr
16 13 1821 Cal Kromm UW - Oshkosh 25:25.1 3:11/M Sr
17 14 920 Adam Williamson Carleton College 25:25.5 3:11/M Sr
18 15 817 Josh Miller Aquinas College 25:28.3 3:11/M Sr
19 16 890 Ben Hammer Calvin College 25:31.3 3:11/M Jr
20 17 924 Mike White Carthage College 25:33.3 3:12/M So
21 (> 7) 895 Tyler Zwagerman Calvin College 25:33.8 3:12/M Jr
22 18 917 Steve Harris Carleton College 25:37.1 3:12/M Sr
23 19 1827 Dominick Meyer UW - Stevens Point 25:40.7 3:13/M Fr
24 20 954 Kyle Williams Hope College 25:41.4 3:13/M Sr
25 DNS 974 Peter Derby Unattached 25:42.4 3:13/M Sr
26 21 809 Brian Keilen Aquinas College 25:42.7 3:13/M Jr
27 22 1810 Ryan Richardson UW - Oshkosh 25:43.2 3:13/M Jr
28 23 1848 Josh Kujawa UW - Stevens Point 25:43.8 3:13/M Sr
29 24 872 David Borner Bethel University 25:44.1 3:13/M So
30 25 1855 Kevin Gale Washington University in St. Louis 25:46.6 3:13/M Jr
31 26 1815 Patrick O'Brien UW - Oshkosh 25:47.2 3:13/M So
32 27 856 Adam Houghton Augustana 25:48.6 3:14/M Sr
33 28 1856 Joe Guinness Washington University in St. Louis 25:49.9 3:14/M Jr
34 29 936 Mike Ptack Elmhurst College 25:50.5 3:14/M So
35 30 840 Tim Frey Augustana 25:50.8 3:14/M Jr
36 31 1812 Geoff Gundlach UW - Oshkosh 25:51.4 3:14/M So
37 DNS 969 Mark Beversdorf Unattached 25:51.9 3:14/M Sr
38 32 915 John Nowinski Carleton College 25:52.6 3:14/M So
39 33 825 Andy Kubiak Augustana 25:53.3 3:14/M Fr
40 34 933 Drew Hatzold Elmhurst College 25:53.7 3:14/M So
41 35 938 Mike Glosson Elmhurst College 25:54.4 3:14/M Sr
42 36 1808 Nate Boehlke UW - Oshkosh 25:55.0 3:14/M Jr
43 (> 7) 1809 Brian Kelley UW - Oshkosh 25:56.5 3:15/M Jr
44 (> 7) 1823 Derek O'Connell UW - Oshkosh 25:58.1 3:15/M Sr
45 DNS 970 Larry Cardenas Unattached 25:59.5 3:15/M Sr
46 37 1828 Travis Nechuta UW - Stevens Point 25:59.8 3:15/M Fr
47 38 966 Anthony Welty Monmouth College 26:00.1 3:15/M Sr
48 39 912 Quentin Kennedy Carleton College 26:00.4 3:15/M So
49 DNS 968 Brady Anderson Unattached 26:01.4 3:15/M Sr
50 40 849 Dan Leonard Augustana 26:01.7 3:15/M So
51 41 838 Jeff Bailey Augustana 26:02.8 3:15/M Jr
52 42 922 Matt Kieffer Carthage College 26:03.9 3:15/M Jr
53 43 862 Carl Gladitsch Bethel University 26:05.2 3:16/M Fr
54 44 811 Zach Blough-Orr Aquinas College 26:05.5 3:16/M So
55 45 805 David Cramer Aquinas College 26:05.8 3:16/M Jr
56 46 1860 Lester Ryan Washington University in St. Louis 26:06.2 3:16/M Jr
57 (> 7) 886 Andrew Stutzman Calvin College 26:06.5 3:16/M Fr
58 47 813 Nate Straathof Aquinas College 26:09.3 3:16/M So
59 48 839 Tony Clavio Augustana 26:10.5 3:16/M Jr
60 (> 7) 888 Erik Vankampen Calvin College 26:12.0 3:17/M Fr
61 49 951 Sean Derby Hope College 26:13.8 3:17/M Sr
62 50 1871 Leidigh Derek Washington University in St. Louis 26:14.7 3:17/M Sr
63 51 932 Justin Stevens Elmhurst College 26:16.4 3:17/M Jr
64 (> 7) 806 Pat Earl Aquinas College 26:17.3 3:17/M Jr
65 (> 7) 894 Todd Schuster Calvin College 26:18.6 3:17/M Jr
66 52 1837 Justin Andrews UW - Stevens Point 26:19.7 3:17/M Jr
67 (> 7) 880 Nate Dehaan Calvin College 26:21.6 3:18/M Fr
68 53 928 Jeff Rood Carthage College 26:23.0 3:18/M Sr
69 54 956 Kel Bond Monmouth College 26:24.3 3:18/M Jr
70 DNS 983 Brad Theyerl Unattached 26:25.0 3:18/M Sr
71 (> 7) 1818 Adam Zamzow UW - Oshkosh 26:25.2 3:18/M So
72 55 953 Jeff Weber Hope College 26:26.2 3:18/M Sr
73 (> 7) 1817 Jon Simon UW - Oshkosh 26:33.3 3:19/M So
74 56 1839 Joe Rodriquez UW - Stevens Point 26:33.6 3:19/M Jr
75 57 1844 Denton Helms UW - Stevens Point 26:35.1 3:19/M So
76 58 913 Ryan Martinez Carleton College 26:36.5 3:20/M So
77 (> 7) 1822 Sean Meehan UW - Oshkosh 26:37.1 3:20/M Sr
78 59 1851 Colin Orr Washington University in St. Louis 26:37.5 3:20/M Fr
79 60 914 Eamon Monaghan Carleton College 26:38.3 3:20/M So
80 61 859 Nick Stirrett Augustana 26:40.2 3:20/M Sr
81 (> 7) 848 Brad Holdehan Augustana 26:40.8 3:20/M So
82 (> 7) 1805 Andrew McGuire UW - Oshkosh 26:41.5 3:20/M Fr
83 DNS 975 Jason Fast Unattached 26:42.3 3:20/M Sr
84 62 923 Mike Bubolz Carthage College 26:44.5 3:21/M So
85 63 1867 Brian Robertson Washington University in St. Louis 26:44.8 3:21/M So
86 64 1838 Michael Ormond UW - Stevens Point 26:45.3 3:21/M Jr
87 65 927 Jeff Mlynski Carthage College 26:45.8 3:21/M Sr
88 (> 7) 820 Matt Fulton Augustana 26:46.3 3:21/M Fr
89 (> 7) 803 Jacob Schaner Aquinas College 26:47.0 3:21/M Fr
90 66 948 Seth Weener Hope College 26:47.7 3:21/M So
91 67 911 Andy Jahn Carleton College 26:49.2 3:21/M So
92 (> 7) 892 Jesse Kleinjan Calvin College 26:49.8 3:21/M Jr
93 (> 7) 812 Brent Malaski Aquinas College 26:50.3 3:21/M So
94 (> 7) 1864 Jesse McDaniel Washington University in St. Louis 26:51.2 3:21/M So
95 68 943 Aaron Kenemer Hope College 26:51.8 3:21/M Jr
96 69 957 Aaron Etienne Monmouth College 26:52.3 3:22/M Jr
97 (> 7) 1804 Dusty Dorshorst UW - Oshkosh 26:52.6 3:22/M Fr
98 70 941 Nick Zendler Hope College 26:53.0 3:22/M Fr
99 (> 7) 834 Josh Sharko Augustana 26:54.8 3:22/M Fr
100 (> 7) 1843 Greg Haak UW - Stevens Point 26:56.2 3:22/M So
101 71 925 Eric Fraser Carthage College 26:56.6 3:22/M Sr
102 (> 7) 1829 Phil Richert UW - Stevens Point 26:58.6 3:22/M Fr
103 (> 7) 916 Joe Sepe Carleton College 26:59.0 3:22/M So
104 72 934 Matt Johnson Elmhurst College 27:01.2 3:23/M So
105 (> 7) 881 Jared Eliason Calvin College 27:01.8 3:23/M Fr
106 (> 7) 1862 Brandon Brown Washington University in St. Louis 27:03.6 3:23/M So
107 (> 7) 900 Mikeal Brucker Carleton College 27:05.3 3:23/M Fr
108 73 929 Brian McConnell Elmhurst College 27:05.6 3:23/M Fr
109 (> 7) 1863 Kubatzky Corey Washington University in St. Louis 27:06.0 3:23/M So
110 74 864 Tyler Hinrichs Bethel University 27:06.3 3:23/M Fr
111 (> 7) 1861 Jeff Bayers Washington University in St. Louis 27:06.5 3:23/M So
112 (> 7) 1840 Cory Baumann UW - Stevens Point 27:07.6 3:23/M So
113 (> 7) 826 Andrew Kupisch Augustana 27:08.1 3:24/M Fr
114 75 868 Noel Stringham Bethel University 27:09.5 3:24/M Jr
115 (> 7) 802 Dylan Manion Aquinas College 27:10.2 3:24/M Fr
116 76 926 Sam Meier Carthage College 27:11.0 3:24/M Sr
117 77 963 Darin Van Nattan Monmouth College 27:12.5 3:24/M So
118 (> 7) 1801 Dan Curran UW - Oshkosh 27:12.9 3:24/M Fr
119 (> 7) 884 Michael O'ShaughnesseyCalvin College 27:14.6 3:24/M Fr
120 78 959 Scott Heiar Monmouth College 27:19.3 3:25/M So
121 79 869 Josh Tschetter Bethel University 27:20.7 3:25/M Jr
122 (> 7) 835 Kenny Slocum Augustana 27:21.0 3:25/M Fr
123 (> 7) 910 Mark Felice Carleton College 27:21.3 3:25/M So
124 (> 7) 883 Matthew Logan Calvin College 27:23.8 3:25/M Fr
125 80 860 Brian Anderson Bethel University 27:24.3 3:26/M Fr
126 81 863 Jordan Groh Bethel University 27:24.6 3:26/M Fr
127 82 961 Seth Leitner Monmouth College 27:25.6 3:26/M So
128 (> 7) 844 James Beatty Augustana 27:26.0 3:26/M So
129 DNS 972 Paul Chellevold Unattached 27:26.7 3:26/M Sr
130 (> 7) 1834 Jon Waldvogel UW - Stevens Point 27:27.4 3:26/M Fr
131 (> 7) 907 Robert Nachtsheim Carleton College 27:29.4 3:26/M Jr
132 (> 7) 945 Alex Wood Hope College 27:31.0 3:26/M Jr
133 (> 7) 882 Sawyer Koops Calvin College 27:33.4 3:27/M Fr
134 (> 7) 1866 Kevin Opp Washington University in St. Louis 27:34.0 3:27/M So
135 (> 7) 847 Alex Geocaris Augustana 27:34.5 3:27/M So
136 (> 7) 946 Jon Kay Hope College 27:35.2 3:27/M So
137 (> 7) 939 Zach King Hope College 27:36.0 3:27/M Fr
138 83 931 Ben Loewe Elmhurst College 27:37.6 3:27/M Jr
139 (> 7) 1865 Michael Nasuta Washington University in St. Louis 27:39.6 3:27/M So
140 (> 7) 887 Daniel Vandenakker Calvin College 27:41.2 3:28/M Fr
141 (> 7) 1841 Nick Berndt UW - Stevens Point 27:41.5 3:28/M So
142 (> 7) 866 Steve Strom Bethel University 27:41.9 3:28/M Fr
143 (> 7) 852 Tim Scanlin Augustana 27:42.2 3:28/M So
144 (> 7) 808 James Jones Aquinas College 27:43.5 3:28/M Jr
145 (> 7) 918 Matt Mascioli Carleton College 27:44.6 3:28/M Sr
146 (> 7) 818 Logan Beausoleil Augustana 27:46.1 3:28/M Fr
147 (> 7) 841 Curt Hurd Augustana 27:51.4 3:29/M Jr
148 (> 7) 1859 Jon Lanterman Washington University in St. Louis 27:51.8 3:29/M Jr
149 (> 7) 854 Jack Susin Augustana 27:52.2 3:29/M So
150 DNS 971 Ryan Chapman Unattached 27:53.8 3:29/M Sr
151 (> 7) 885 Kevin Rooney Calvin College 27:55.2 3:29/M Fr
152 (> 7) 851 Charlie Noble Augustana 27:56.6 3:30/M So
153 (> 7) 899 Tom Brenner Carleton College 27:58.3 3:30/M Fr
154 (> 7) 921 Eric Comiskey Carthage College 27:59.4 3:30/M Jr
155 (> 7) 846 Beamer Coon Augustana 28:00.3 3:30/M So
156 (> 7) 1870 Jimmy Centella Washington University in St. Louis 28:01.3 3:30/M Sr
157 84 962 Kyle Schierer Monmouth College 28:01.9 3:30/M So
158 (> 7) 1824 Zach Bitter UW - Stevens Point 28:04.3 3:31/M Fr
159 (> 7) 830 Mike Nutt Augustana 28:04.8 3:31/M Fr
160 (> 7) 1802 Justin Darrow UW - Oshkosh 28:05.4 3:31/M Fr
161 (> 7) 1869 Adam Buehler Washington University in St. Louis 28:05.8 3:31/M Sr
162 (> 7) 845 Tyler Carlson Augustana 28:07.7 3:31/M So
163 (> 7) 1832 Cory Towle UW - Stevens Point 28:09.1 3:31/M Fr
164 (> 7) 1816 Kyle Peterson UW - Oshkosh 28:11.3 3:31/M So
165 (> 7) 1857 Ryan Lahey Washington University in St. Louis 28:11.7 3:31/M Jr
166 (> 7) 958 Ken Stachorek Monmouth College 28:12.8 3:32/M Jr
167 (> 7) 1835 Drew Ward UW - Stevens Point 28:14.6 3:32/M Fr
168 (> 7) 1826 George Carlson UW - Stevens Point 28:16.0 3:32/M Fr
169 (> 7) 1831 Ryan Stephens UW - Stevens Point 28:17.2 3:32/M Fr
170 (> 7) 955 Damon Bautista Monmouth College 28:19.7 3:32/M Fr
171 (> 7) 837 Geoff Wright Augustana 28:20.4 3:33/M Fr
172 (> 7) 965 Tanner Scott Monmouth College 28:21.8 3:33/M Sr
173 (> 7) 905 Ryan Smith Carleton College 28:26.5 3:33/M Fr
174 (> 7) 876 Josh Nelson Bethel University 28:29.2 3:34/M So
175 (> 7) 1811 Harrison Fegley UW - Oshkosh 28:31.1 3:34/M So
176 (> 7) 1814 Patrick O' Brien M UW - Oshkosh 28:32.6 3:34/M So
177 (> 7) 937 Travis Shepherd Elmhurst College 28:38.2 3:35/M So
178 (> 7) 1852 Nick Silverman Washington University in St. Louis 28:39.1 3:35/M Fr
179 (> 7) 1830 Josh Shaffer UW - Stevens Point 28:41.9 3:35/M Fr
180 (> 7) 824 Alex Kelly Augustana 28:46.8 3:36/M Fr
181 (> 7) 1825 Zach Bitter UW - Stevens Point 28:49.8 3:36/M Fr
182 (> 7) 823 Steve Hurth Augustana 28:52.9 3:37/M Fr
183 (> 7) 1806 Jamie Selinske UW - Oshkosh 28:53.6 3:37/M Fr
184 (> 7) 902 Eric Hofmann Carleton College 28:53.8 3:37/M Fr
185 (> 7) 850 Robert Murphy Augustana 28:55.3 3:37/M So
186 (> 7) 873 Erik Bostrom Bethel University 28:58.2 3:37/M So
187 (> 7) 832 Jason Perine Augustana 28:58.6 3:37/M Fr
188 (> 7) 919 Dave Sterling Carleton College 28:58.9 3:37/M Sr
189 DNS 981 Alan Smith Unattached 29:02.5 3:38/M Sr
190 (> 7) 1858 Chris Lanterman Washington University in St. Louis 29:05.9 3:38/M Jr
191 (> 7) 908 Glen Perry Carleton College 29:07.9 3:38/M Jr
192 (> 7) 1807 Nick Sydow UW - Oshkosh 29:08.7 3:39/M Fr
193 (> 7) 843 Jake Taylor Augustana 29:09.2 3:39/M Jr
194 (> 7) 828 Pat Moran Augustana 29:09.9 3:39/M Fr
195 (> 7) 875 Ryan Morey Bethel University 29:11.7 3:39/M So
196 (> 7) 1836 Jason Weslowski UW - Stevens Point 29:12.2 3:39/M Fr
197 (> 7) 833 Nate Schlindwein Augustana 29:13.1 3:39/M Fr
198 (> 7) 930 Bob Spelich Elmhurst College 29:17.5 3:40/M Fr
199 (> 7) 1833 Nate Vollmer UW - Stevens Point 29:19.7 3:40/M Fr
200 (> 7) 829 Mike Nigliaccio Augustana 29:24.7 3:41/M Fr
201 (> 7) 964 Sean Fitzgerald Monmouth College 29:25.9 3:41/M Sr
202 (> 7) 1847 Karl Rindal UW - Stevens Point 29:27.2 3:41/M So
203 (> 7) 836 Adam Tisue Augustana 29:27.7 3:41/M Fr
204 (> 7) 867 Peter Caldwell Bethel University 29:28.1 3:41/M Jr
205 (> 7) 861 Andrew Costley Bethel University 29:29.8 3:41/M Fr
206 (> 7) 821 Paul Green Augustana 29:34.3 3:42/M Fr
207 (> 7) 842 Sean Schmidt Augustana 29:36.9 3:42/M Jr
208 (> 7) 819 Jordan Brewner Augustana 29:40.5 3:43/M Fr
209 (> 7) 1846 Chris Peterson UW - Stevens Point 29:46.7 3:43/M So
210 (> 7) 827 Andrew Lia Augustana 30:01.8 3:45/M Fr
211 (> 7) 898 Andy Boddyspargo Carleton College 30:19.9 3:47/M Fr
212 (> 7) 878 Josh Larson Bethel University 30:20.2 3:48/M Sr
213 (> 7) 1853 Michael Waterson Washington University in St. Louis 30:31.7 3:49/M Fr
214 (> 7) 822 Kevin Hickey Augustana 30:33.8 3:49/M Fr
215 (> 7) 853 Jonathon Schultz Augustana 30:35.9 3:49/M So
216 (> 7) 1803 Thayne Dettmann UW - Oshkosh 30:58.8 3:52/M Fr
217 (> 7) 1854 Trey Wilborn Washington University in St. Louis 31:01.1 3:53/M Fr
218 (> 7) 1842 Brett Dorak UW - Stevens Point 31:37.8 3:57/M So
219 (> 7) 1849 Zach Kimberling Washington University in St. Louis 31:40.0 3:58/M Fr
220 (> 7) 901 Sam Friedman Carleton College 32:19.5 4:02/M Fr
221 (> 7) 865 Tyler Okerlund Bethel University 33:24.4 4:11/M Fr
222 (> 7) 871 Kyle Abbott Bethel University 33:59.5 4:15/M So
223 (> 7) 857 Ben McCready Augustana 35:25.4 4:26/M Sr