Calvin College Men's Cross Country
Invitational
Saturday, September 16, 2006 Grand Rapids, Mich.
8,000 Meters
Team Scoring
1. Calvin College 18
2. UW-Oshkosh 62
3. Aquinas College 74
4. Ohio Northern University 139
5. Hope College 174
6. Denison University 175
7. Elmhurst College 178
8. Otterbein College 196
9. Baldwin-Wallace College 241
Individual Results (140 Runners)
Calvin Finish Position - 1
Team Score (places): 18 Team Score (times): 2:06:03.8 Average Time: 25:12.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 48 Timothy Finnegan 1 1 24:58.4 24:58.4 0:00.0
2 45 Jed Christianson 2 3 25:07.4 50:05.8 0:09.0
3 52 Harrison Jorritsma 4 7 25:14.8 1:15:20.6 0:16.4
4 51 Tad Hulst 5 12 25:18.2 1:40:38.9 0:19.8
5 50 John Gries 6 18 25:24.9 2:06:03.8 0:26.5
6 58 Erik Vankampen 9 27 25:47.1 2:31:51.0 0:48.7
7 46 Nate Dehaan 11 38 25:49.4 2:57:40.5 0:51.0
8 57 Dan Vandenakker More Than 7 26:25.9 3:24:06.5 1:27.5
9 53 Jesse Kleinjan More Than 7 26:28.7 3:50:35.2 1:30.2
10 55 Todd Schuster More Than 7 26:46.9 4:17:22.1 1:48.5
11 56 Andrew Stutzman More Than 7 27:00.3 4:44:22.4 2:01.9
12 47 Jared Eliason More Than 7 27:15.2 5:11:37.7 2:16.8
13 59 George Visser More Than 7 27:51.6 5:39:29.3 2:53.1
14 54 Matt Logan More Than 7 27:53.5 6:07:22.9 2:55.1
15 49 Aaron Goodman More Than 7 27:56.1 6:35:19.0 2:57.7
Oshkosh Finish Position - 2
Team Score (places): 62 Team Score (times): 2:09:53.8 Average Time: 25:58.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 87 Brian Kelley 7 7 25:42.4 25:42.4 0:00.0
2 90 Andrew McGuire 12 19 25:55.4 51:37.8 0:13.0
3 94 Ryan Richardson 13 32 25:57.0 1:17:34.9 0:14.6
4 80 Derrick Fameree 14 46 26:07.7 1:43:42.6 0:25.3
5 78 Nate Boehlke 16 62 26:11.2 2:09:53.8 0:28.8
6 82 Geoff Gundlach 18 80 26:12.0 2:36:05.9 0:29.6
7 95 Jesse Sanchez 29 107 26:31.7 3:02:37.6 0:49.3
8 88 Brandon Lesky 35 26:38.1 3:29:15.7 0:55.7
9 84 Josh Hoff 39 26:47.2 3:56:03.0 1:04.8
10 96 Jon Simon 49 27:02.4 4:23:05.5 1:20.0
11 99 Ben Wizner 62 27:24.7 4:50:30.2 1:42.3
12 86 Willy Kaul 66 27:30.2 5:18:00.4 1:47.8
13 81 Harrison Fegley 78 27:45.8 5:45:46.3 2:03.4
14 89 Mike Manders 84 27:54.7 6:13:41.1 2:12.3
15 93 Kyle Peterson 89 28:03.5 6:41:44.7 2:21.1
16 98 Nick Sydow 91 28:04.6 7:09:49.3 2:22.2
17 97 Alan Smith 98 28:14.2 7:38:03.6 2:31.8
18 92 Grant O'Connell 99 28:16.3 8:06:19.9 2:33.9
19 83 Jake Haury 100 28:17.1 8:34:37.1 2:34.7
20 91 Patrick O'Brien 119 29:20.6 9:03:57.7 3:38.2
21 77 Jeff Baudry 129 29:48.0 9:33:45.7 4:05.6
22 100 Tyler Wundrow 134 30:27.2 10:04:13.0 4:44.8
23 79 Pat Darrough 137 30:58.9 10:35:11.9 5:16.5
Aquinas Finish Position - 3
Team Score (places): 74 Team Score (times): 2:09:39.2 Average Time: 25:55.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 31 Scott Assenmacher 3 3 25:09.3 25:09.3 0:00.0
2 36 Brian Keilen 10 13 25:48.6 50:57.9 0:39.2
3 33 Patrick Earl 19 32 26:12.8 1:17:10.7 1:03.5
4 32 Zach Blough-Orr 20 52 26:13.5 1:43:24.2 1:04.2
5 39 Nate Poirier 22 74 26:14.9 2:09:39.2 1:05.6
6 41 Nate Straathof 24 98 26:19.3 2:35:58.6 1:10.0
7 35 James Jones 29 127 26:33.7 3:02:32.3 1:24.4
8 34 Mitchell Hoffman More Than 7 26:51.4 3:29:23.7 1:42.1
9 42 Erich Tanis More Than 7 26:52.5 3:56:16.3 1:43.2
10 43 Robert Veldman More Than 7 28:24.2 4:24:40.6 3:14.9
Ohio Northern Finish Position - 4
Team Score (places): 139 Team Score (times): 2:12:30.4 Average Time: 26:30.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 120 Kevin Heckman 17 17 26:11.6 26:11.6 0:00.0
2 125 Brent Martin 26 43 26:24.4 52:36.1 0:12.8
3 121 Thomas Adam 30 73 26:34.5 1:19:10.7 0:22.9
4 119 Paul Lewis 32 105 26:37.7 1:45:48.5 0:26.1
5 126 Jimmy O'Brien 34 139 26:41.9 2:12:30.4 0:30.2
6 123 Mark Bierkan 35 174 26:48.6 2:39:19.0 0:36.9
7 122 Eric Porter 39 213 26:58.8 3:06:17.9 0:47.2
8 124 Tyson Snider More Than 7 27:04.4 3:33:22.3 0:52.8
9 131 Aaron Stiger More Than 7 27:23.8 4:00:46.2 1:12.2
10 132 Evan McMonigle More Than 7 27:29.9 4:28:16.1 1:18.2
11 127 Alan Bowsher More Than 7 27:32.9 4:55:49.1 1:21.3
12 128 Brent Hiser More Than 7 27:33.3 5:23:22.4 1:21.6
13 129 Robert Leslie More Than 7 28:12.3 5:51:34.7 2:00.6
14 138 Brian Janke More Than 7 28:21.3 6:19:56.0 2:09.6
15 135 Nick Edmonds More Than 7 28:25.1 6:48:21.2 2:13.5
16 133 Ben McPheron More Than 7 28:40.2 7:17:01.4 2:28.6
17 140 Kevin Craigo More Than 7 28:48.6 7:45:50.0 2:36.9
18 136 John Leahy More Than 7 28:53.7 8:14:43.8 2:42.0
Hope Finish Position - 5
Team Score (places): 174 Team Score (times): 2:14:01.6 Average Time: 26:48.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 208 Rob Bailey 23 23 26:18.9 26:18.9 0:00.0
2 225 Seth Weener 25 48 26:21.3 52:40.3 0:02.4
3 222 Ryan Terlouw 33 81 26:39.4 1:19:19.7 0:20.4
4 228 Nick Zendler 46 127 27:20.5 1:46:40.3 1:01.5
5 213 Zach King 47 174 27:21.3 2:14:01.6 1:02.3
6 211 Jon Kay 52 226 27:31.3 2:41:33.0 1:12.4
7 212 Aaron Kenemer 54 280 27:34.1 3:09:07.1 1:15.1
8 216 Ben Miller More Than 7 27:36.9 3:36:44.0 1:17.9
9 221 Ryan Summers More Than 7 27:54.2 4:04:38.3 1:35.2
10 224 Paul Vandervelde More Than 7 28:01.2 4:32:39.5 1:42.3
11 214 Collin Kooy More Than 7 28:19.6 5:00:59.2 2:00.6
12 207 Eric Anderson More Than 7 28:22.7 5:29:21.9 2:03.7
13 210 Ryan Jara More Than 7 28:42.7 5:58:04.7 2:23.7
14 227 Lucas Wolthuis More Than 7 28:47.4 6:26:52.1 2:28.4
15 217 Carl Morrison More Than 7 29:05.9 6:55:58.1 2:46.9
16 219 Kent Reschke More Than 7 29:12.3 7:25:10.5 2:53.4
17 223 Jason Todd More Than 7 29:21.7 7:54:32.2 3:02.7
18 226 Matt Wiersum More Than 7 33:09.8 8:27:42.1 6:50.9
Denison Finish Position - 6
Team Score (places): 175 Team Score (times): 2:14:08.6 Average Time: 26:49.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 171 Joel Bendtsen 21 21 26:13.9 26:13.9 0:00.0
2 180 Grant Russo 28 49 26:32.7 52:46.7 0:18.7
3 174 Brian Gilson 37 86 26:52.9 1:19:39.6 0:38.9
4 178 Clark Paciorek 41 127 27:06.5 1:46:46.1 0:52.5
5 181 Adam Tewahade 48 175 27:22.4 2:14:08.6 1:08.4
6 182 Kindy Tice 62 237 27:55.4 2:42:04.1 1:41.5
7 179 Jake Rodriguez-Noble 65 302 28:06.7 3:10:10.8 1:52.7
8 175 Jon Gober More Than 7 29:08.4 3:39:19.2 2:54.4
9 183 Phil Hilton More Than 7 29:19.5 4:08:38.8 3:05.5
10 177 Skylar Mosenthal More Than 7 29:23.1 4:38:01.9 3:09.1
11 172 Ben Bradley More Than 7 29:37.6 5:07:39.5 3:23.6
12 173 Ryan Clark More Than 7 30:28.2 5:38:07.7 4:14.2
Elmhurst Finish Position - 7
Team Score (places): 178 Team Score (times): 2:14:27.6 Average Time: 26:53.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 268 Mike Ptack 8 8 25:46.4 25:46.4 0:00.0
2 264 Drew Hatzold 15 23 26:09.7 51:56.1 0:23.3
3 271 Pat Austin 44 67 27:16.0 1:19:12.2 1:29.6
4 267 Travis Shepherd 53 120 27:33.7 1:46:45.9 1:47.3
5 269 Brian McConnell 58 178 27:41.6 2:14:27.6 1:55.2
6 270 Bob Spelich 63 241 28:00.9 2:42:28.5 2:14.5
7 261 Ben Loewe 67 308 28:12.8 3:10:41.4 2:26.4
8 263 Justin Stevens More Than 7 28:31.9 3:39:13.4 2:45.5
9 265 Matt Johnson More Than 7 29:30.8 4:08:44.2 3:44.4
10 273 Ken Ptack More Than 7 29:40.2 4:38:24.5 3:53.8
11 272 Danny Decleene More Than 7 29:55.7 5:08:20.2 4:09.3
Otterbein Finish Position - 8
Team Score (places): 196 Team Score (times): 2:14:59.1 Average Time: 26:59.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 313 Tim Weaver 31 31 26:36.6 26:36.6 0:00.0
2 307 Eric Green 38 69 26:53.5 53:30.2 0:16.8
3 312 Adam Walters 40 109 26:59.4 1:20:29.7 0:22.7
4 310 Chase Schneider 42 151 27:11.8 1:47:41.5 0:35.1
5 302 Ryan Davis 45 196 27:17.5 2:14:59.1 0:40.8
6 311 Alex Simko 50 246 27:26.9 2:42:26.1 0:50.3
7 300 James Castrillo 51 297 27:27.6 3:09:53.7 0:50.9
8 305 Jared French More Than 7 28:07.9 3:38:01.7 1:31.2
9 308 Matt Kleinknecht More Than 7 28:11.2 4:06:12.9 1:34.5
10 298 Jake Baechle More Than 7 29:20.0 4:35:32.9 2:43.3
11 309 Ben Lehman More Than 7 29:42.4 5:05:15.4 3:05.7
12 301 Tyler Congrove More Than 7 29:44.9 5:35:00.4 3:08.2
13 299 Tom Brumlik More Than 7 30:08.6 6:05:09.0 3:31.9
14 306 Andrew Gernert More Than 7 31:13.3 6:36:22.3 4:36.6
Baldwin Wallace Finish Position - 9
Team Score (places): 241 Team Score (times): 2:16:46.6 Average Time: 27:21.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 9 Derek Hill 36 36 26:50.1 26:50.1 0:00.0
2 4 Nate Bowen 43 79 27:13.9 54:04.0 0:23.7
3 11 John Townsend 49 128 27:24.2 1:21:28.3 0:34.1
4 12 Justin Tuckosh 56 184 27:39.0 1:49:07.3 0:48.8
5 2 Aaron Apathy 57 241 27:39.3 2:16:46.6 0:49.1
6 7 James Eberts 61 302 27:50.9 2:44:37.6 1:00.8
7 10 Bobby Phillips 68 370 28:20.8 3:12:58.5 1:30.7
8 3 Jeff Bonezzi More Than 7 28:35.7 3:41:34.3 1:45.6
9 6 Brian Campbell More Than 7 30:45.0 4:12:19.3 3:54.8
10 8 Charles Geletzke More Than 7 32:55.6 4:45:14.9 6:05.5