Titans Logo

Accolades

NCAA Division III All-America

Name Year Place Time
Pete Baugnet 1988 11th 25:06
Nick Boehlke 2002 7th 25:26
  2005 26th 26:15
David Cisewski 2002 5th 25:22
Randy Damkot 1989 18th 24:49
Andy Esten 1994 30th 25:43
  1996 35th 25:13
Joel Jaeger 1996 33rd 25:09
Mike James 1991 13th 24:56
  1992 17th 25:23
Willy Kaul 2006 4th 26:50
Phil Keskinen 1999 24th 24:24
  2000 5th 25:13
  2002 27th 25:41
Cal Kromm 2005 25th 26:15
Dave Lambert 1988 25th 25:23
  1989 11th 24:44
  1990 15th 25:23
  1991 3rd 24:29
Eamon McKenna 2002 25th 25:40
Abe Mendoza 1997 29th 25:58
  1999 21st 24:23
  2000 11th 25:24
Jamie Pollard 1986 24th 28:11
Ron Prochnow 1990 11th 25:20
Sean Roberts 1995 30th 24:56
  1996 22nd 25:03
Steve Sharp 1987 17th 25:01
  1988 3rd 24:52
Scott Steuernagel 1987 18th 25:01
  1988 9th 25:04
  1989 8th 24:39
  1990 2nd 24:58
Matt Thull 1996 25th 25:04
Ron Welhoefer 1989 6th 24:35

WIAC Top-10 Finishes

Name Year Place Time
Pete Baugnet 1986 6th 25:27
  1987 7th 25:12
Nick Boehlke 2001 4th 25:02
  2002 4th 25:46
  2003 5th 25:02
  2005 6th 25:29
Tony Bolz 1994 8th 25:55
  1995 6th 26:06
Doug Brefczynski 1970 8th 27:03
Tom Brooks 1966 10th 20:04
  1967 9th 22:28
  1968 4th 20:39
Craig Brown 1966 3rd 19:25
  1967 3rd 22:05
  1968 8th 20:50
  1969 3rd 26:29
Paul Chellevold 2000 8th 25:32
Keith Christenson 1977 8th 25:38
  1979 8th 25:30
David Cisewski 2002 6th 25:50
  2003 2nd 24:45
Randy Damkot 1989 10th 25:44
Tim Duex 1966 2nd 18:54
Andy Esten 1995 Champion 25:53
  1996 8th 26:01
Don Fass 1974 9th 25:19
  1975 7th 25:48
Matt Groose 2003 6th 25:06
Geoff Gulotta 1990 5th 25:54
  1992 7th 25:28
Joel Jaeger 1993 8th 26:41
  1994 3rd 25:46
  1995 5th 25:49
Rolland Jahns 1966 9th 19:57
  1967 2nd 21:42
  1968 2nd 20:35
Mike James 1991 9th 26:09
  1992 4th 25:17
  1993 5th 26:30
Willy Kaul 2006 2nd 25:17
Brian Kelley 2006 9th 25:58
Phil Keskinen 2000 2nd 24:56
Cal Kromm 2005 10th 25:38
Dave Lambert 1989 3rd 25:16
  1990 3rd 25:33
  1991 Champion 25:22
John LeRoy 2001 7th 25:10
  2003 4th 24:55
  2004 2nd 25:19
Abe Mendoza 1997 6th 25:43
  1998 3rd 24:50
  2000 9th 25:35
Steve Merline 1981 8th 26:10
Andrew McGuire 2000 10th 25:58
Tim Moore 1989 10th 25:44
John Morack 1967 8th 22:28
Steve Mullen 1985 5th 25:42
Jon Peterson 2001 8th 25:15
Ron Prochnow 1990 4th 25:38
Kirk Ruhnke 1973 6th 25:46
Brian Sass 1992 6th 25:27
Pat Seger 2002 3rd 25:46
Steve Sharp 1987 8th 25:13
  1988 2nd 24:48
Wes Shaughnessy 2001 2nd 24:51
Barry Smanz 1969 8th 26:52
Scott Steuernagel 1987 10th 25:19
  1988 4th 24:56
  1989 Champion 25:14
  1990 Champion 25:07
Matt Thull 1995 9th 26:19
  1996 2nd 25:30
Ron Welhoefer 1988 9th 25:23
  1989 2nd 25:14

WIAC Scholar-Athlete Of The Year

Name Year    
Dan Kramer 1995    
Dave Lambert 1990    
  1991    
Eamon McKenna 2002    
Bill Niederberger 1985    
Jon Peterson 2001    
Jamie Pollard 1986    

WIAC Coach Of The Year

Name Year    
John Zupanc 1984    
  1987    
  1988    
  1989    
  1990    
  2002    
  2003    

NCAA Division III Midwest Region Coach Of The Year

Name Year    
John Zupanc 2002    

NCAA Division III Coach Of The Year

Name Year    
John Zupanc 2002