40th Annual Hillsdale College "Gina" Relays
Thursday-Saturday, April 27-29. 2006 Hillsdale, Mich.
UW-Oshkosh Results
Men's 10,000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Boehlke, Nick UW-Oshkosh 29:50.00 29:52.68
2 Ordway, Josh Columbus RC 29:27.00 29:53.55
3 Kormanik, Leo Malone 29:40.55 29:56.38
4 Koster, Kristopher Unattached 30:09.21 29:58.05
5 Gramlich, David Second Sole Ohio 30:00.00 29:58.45
6 Edwards, Matt Front Line Racin 29:49.00 30:00.15
6 Poray, John Indiana Invaders 30:00.00 30:00.15
8 Peck, Nate Grand Valley St. 29:00.00 30:01.62
9 Leon, Craig Unattached 30:20.00 30:05.27
10 Kaul, Willy UW-Oshkosh 29:50.00 30:07.01
11 Aufdemberge, Paul Front Line Racin 30:04.00 30:09.39
12 Finnegan, Tim Calvin 29:57.00 30:20.64
13 Christiansen, Jed Calvin 29:57.00 30:21.88
14 Gale, James Unattached 30:00.00 30:24.08
15 Stadt, Justin Purdue 29:50.83 30:24.64
16 Pabst, Christopher Unattached 29:50.00 30:25.44
17 Kelley, Brian UW-Oshkosh 30:50.00 30:25.52
18 Jellema, Paul Unattached 30:00.00 30:26.96
19 Moody, Brendon Run-Insight.com 30:45.00 30:29.23
20 Jacob, Michial Purdue 30:23.16 30:36.66
21 Henry, Tim Wheaton (Il) 30:42.00 30:46.40
22 Jorritsma, Harrison Calvin 29:57.00 30:48.13
23 Hammond, Eric Purdue 30:10.05 30:49.69
24 allen, nick Unattached 31:30.00 30:51.60
25 Jones, Lance Unattached 31:30.00 30:52.37
26 Hass, Andy Front Line Racin 31:15.00 30:57.92
27 Baldwin, Chris Eastern Michigan 31:30.00 31:06.02
28 Bugarin, Steven St. Xavier 31:50.00 31:08.00
29 Gauthier, Justin Purdue 30:22.45 31:08.19
30 Fecht, Matt Unattached 31:10.00
31 Hrinda, Stephen Case Western 30:35.41 31:11.29
32 Jones, Mark Unattached 31:30.00 31:13.33
33 Johnson, Brandon Saginaw Valley 30:30.89 31:15.17
34 Sigmund, Jason Mount Union 30:45.78 31:16.70
35 Saleh, Abdullah Unattached 31:30.00 31:32.86
36 Aronson, Justin Illinois 31:10.00 31:35.78
37 White, R.P Unattached 31:10.00 31:36.52
38 Krieger, Miles Unattached 31:15.00 31:40.23
39 Tyler, David Southern Indiana 31:14.00 31:48.66
40 Simpson, Dan Heidelberg 31:09.27 31:58.96
41 Hyde, Robert Unattached 31:45.00 32:00.51
42 Bowman, Mark So. Illinois 32:20.00 32:02.79
43 Heckman, Kevin Ohio Northern 31:10.00 32:14.36
44 Mehay, Christopher Unattached 31:30.00 32:17.80
45 Anthony, Sean Central Michigan 31:30.00 32:19.62
46 Jackson, Bryan Bowling Green 33:31.00 32:19.97
47 Sarver, Pat Oakland 32:30.00 32:29.59
48 Kruger, Ryan Michigan Tech 32:28.12 32:30.22
49 Alexander, Dan Toledo 32:30.00 32:32.94
50 Stoehr, Jon Mars Hill 30:57.46 32:36.15
51 Kleinjan, Jesse Calvin 31:45.00 32:37.49
52 Gobbell, Chris Toledo 32:30.00 32:46.81
53 Carnes, Andrew Kent State 32:02.83 32:50.46
54 Kimeli, Dennis Lansing CC 32:56.00 33:22.13
55 Farnsel, Curtis Bowling Green 33:45.00 33:27.26
56 Rogers, Chad Lansing CC 33:09.00 33:54.86
57 Hansen, Travis Michigan Tech 32:27.33 34:13.55
58 Gichengi, George Lansing CC 33:07.34 34:41.05
59 Kuhn, Wes Ipfw 36:00.00 34:57.15
60 Langenberg, Tim Lansing CC 34:20.20 36:38.65
Men's 1,500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 barniv, ofer Second Sole 3:47.00 3:47.90
2 Pancoast, Jim Michigan State 3:47.90 3:48.95
3 Thompson, Gavin Reebok 3:46.00 3:49.62
4 Boyle, Ian Unattached 3:49.40 3:49.83
5 Desilets, Jordan Reebok 3:46.00 3:49.84
6 TerLouw, Ryan Hope 3:50.50 3:50.70
7 Velliquette, Jeremy Mount Union 3:48.99 3:51.07
8 Wojcik, Jon Michigan State 3:52.90 3:51.86
9 Weber, Jeff Hope 3:51.00 3:52.17
10 Pavicic, Anthony Lake Superior St 3:49.49 3:53.66
11 Lechebo, Henok Eastern Michigan 3:48.50 3:53.98
12 Giza, Daniel Buffalo 3:55.00 3:54.89
13 Zendler, Nick Hope 3:55.00 3:56.48
14 Davis, Jesse Southern Indiana 3:50.48 3:57.36
15 Bishop, Carter Unattached 3:55.00 3:57.98
16 Weisheimer, Rick Akron 3:56.00 3:58.32
17 Brodeur, Brian Illinois 3:59.94 3:59.10
18 Koepfer, Adam Unattached 3:57.00 3:59.90
19 Afridi, Jamal Notre Dame 3:59.24 3:59.98
20 McClure, Chris Buffalo 3:59.00 4:00.27
21 Swartzel, Jeff Unattached 3:52.00 4:00.48
22 O'Brien, James Ohio Northern 3:55.00 4:00.69
23 Harris, Kyle Eastern Michigan 3:58.00 4:01.09
24 Assenmacher, Scott Aquinas 4:01.00 4:01.36
25 Terrell, Randy Tiffin 3:59.00 4:01.48
26 Gourley, Joseph Unattached 3:53.00 4:01.55
27 McFadden, Kevin Notre Dame 4:03.32 4:01.95
28 Kelsh, Jared Ferris State 3:55.24 4:02.03
29 Diamond, Colin Notre Dame 3:58.00 4:02.61
30 Liversedge, Nicholas Hillsdale 3:58.00 4:02.64
31 Kromm, Cal UW-Oshkosh 3:54.78 4:02.75
32 Vohlken, Colin Laker TC 3:59.00 4:02.79
33 Schuster, Todd Calvin 3:53.00 4:03.24
34 Ordegaard, Brian Calvin 4:01.00 4:03.49
35 McCabe, Chris Albion 4:02.13 4:03.56
36 Standfest, Jeff Oakland 4:03.00 4:04.98
37 Dalton, Tim Grand Valley St. 4:02.00 4:05.38
38 O'Connoer, Andy Notre Dame 3:58.62 4:05.39
39 Pinchak, Cyril John Carroll 3:58.96 4:05.69
40 Leikert, Christopher Aquinas 4:05.00 4:05.75
41 Bosin, Doug Albion 4:04.85 4:05.98
42 Watson, Sam Northwood 4:00.00 4:06.06
43 Bray, Adam Run-Insight.com 3:57.94 4:06.46
44 Daniels, Curt Tri-State 4:03.26 4:06.51
45 Richards, Ben Saginaw Valley 4:03.12 4:07.08
46 Rajh, Gary Grand Valley St. 4:02.00 4:07.23
47 Flemming, Mike Oakland 4:03.00 4:07.43
48 Weener, Seth Hope 4:04.20 4:07.61
49 Rollet, Ray Ferris State 4:05.00 4:07.62
50 Roundell, Josh Speed River Tfc 4:01.00 4:08.23
51 Smith, Todd Cornerstone 4:04.00 4:08.32
52 Campbell, Dave Northern Mich TC 4:10.00 4:08.70
53 England, Jake Southern Indiana 3:53.19 4:08.85
54 Horka, Joe Unattached 4:10.00 4:09.66
55 Einterz, Zach Notre Dame 4:05.58 4:09.97
55 Schlosser, Jacob Findlay 4:10.00 4:09.97
57 Ploegstra, Bryce Lansing CC 3:59.50 4:10.00
58 Rodriguez, Chris Notre Dame 4:00.00 4:10.39
59 Hunter, Brad Grand Valley St. 4:02.00 4:10.66
60 Hearns, Keith Unattached 4:14.00 4:11.40
61 Brooks, Brendan Speed River Tfc 3:57.00 4:11.70
62 Nicotera, John Buffalo 4:08.00 4:11.73
63 Kilpela, Sam Michigan Tech 4:07.40 4:12.09
64 Wines, Chad Lansing CC 4:12.60 4:12.32
65 Mate, Scott Unattached 4:00.00 4:12.37
66 Samborn, Chris Tortoise and Har 4:05.00 4:12.70
67 Eliason, Jared Calvin 4:07.00 4:13.02
68 Lopez, Noah Albion 4:04.25 4:13.66
69 Simic, Sinisa Detroit Mercy 4:20.24 4:13.86
70 Piene, Svein Windsor 4:14.60 4:13.96
71 Shovan, Jason Macomb CC 4:14.00 4:14.88
72 Tanis, Erich Aquinas 4:04.00 4:15.13
73 Merrian, Matt Lake Superior St 4:03.00 4:16.82
74 Zick, Joe Oakland 4:22.00 4:17.19
75 Hurlock, Ryan Tri-State 4:18.52 4:18.05
76 Lindsay, Andrew Detroit Mercy 4:28.30 4:18.58
77 Juntikka, Cody Michigan Tech 4:14.72 4:19.22
78 Boorsma, Kyle Speed River Tfc 3:58.00 4:19.74
79 Frye, Sanders Hope 4:04.00 4:19.94
80 nunns, adam Unattached 4:12.00 4:20.47
81 Hart, James Michigan Tech 4:14.00 4:20.49
82 Kramer, Stuart Michigan Tech 4:02.00 4:21.07
83 Mohlman, Tyler Lansing CC 4:22.00 4:24.74
84 Begley, Curtis Ferris State 4:25.00 4:27.00
85 Kull, Corey Speed River Tfc 4:06.00 4:27.74
86 Schultz, Jacob Saginaw Valley 4:54.70 4:28.43
87 chick, corey Unattached 4:30.00 4:30.83
88 Rohrer, Ryan Unattached 4:09.00 4:30.97
89 Reinke, Corey Ferris State 4:25.00 4:32.71
90 O'Donnell, Sean Hillsdale 4:20.00 4:33.51
91 Douglas, Scott Detroit Mercy 4:25.24 4:35.01
92 Chepkwony, Nicholus Chicago State 4:32.00 4:35.91
93 Seibert, Joe Northern Mich TC 4:35.00 4:44.94
94 Hogan, Jeremy Tri-State 4:43.76 4:46.29
95 Funk, Ken Adrian 5:00.00 4:49.34
96 Lowe, David Hillsdale 4:50.00 4:56.38
97 Mensing, Tyler Adrian 5:05.00 5:02.83