Gina Relays Men's Track & Field Open
Saturday, April 27-28, 2007 • Hillsdale College • Hillsdale, Mich.

No Team Scores Kept

Event Results

Event 1  Women 100 Meter Dash
=================================================================================
 Meet Record: ! 11.86  1990        Jimaltice Thomas, Siena Heights             
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 White, Jessica               Bowling Green          11.99      12.00   0.7  1 
  2 Mandy, Paris                 Michigan State         11.85      12.18   0.7  1 
  3 Martin, Callen               Wilmington (Ohio       12.05      12.19   0.7  1 
  4 Stanford, Tempestt           Central Michigan       12.00      12.23   0.7  1 
  5 Harrison, Danielle           Windsor ON             12.15      12.26   0.7  1 
  6 Harmon, Chanelle             Ohio U.                12.31      12.28  -0.6  2 
  7 Bryson, Andrea               Kent State             12.24      12.32  -0.6  2 
  8 Gibson, Breezie              Toledo                 12.10      12.37   0.7  1 
  9 Seals, Ariss                 Central Michigan       12.10      12.38   0.7  1 
 10 Dukes, Cara                  Central Michigan       12.40      12.45  -1.1  3 
 11 Willemsen, Megan             Saginaw Valley         12.48      12.48  -1.1  3 
 12 Lewis, Shantell              Bowling Green          12.55      12.50   0.2  4 
 13 Allers, Stephanie            Cornerstone            12.30      12.52  -0.6  2 
 14 Bader, Andrea                Tiffin                 12.40      12.53  -1.1  3 
 15 O'Brien, Jennifer            Windsor ON             12.35      12.54  -0.6  2 
 16 Pulliam, Ciearra             Chicago State          12.67      12.60   0.2  4 
 17 Messam, Jade                 Eastern Michigan       12.34      12.60  -0.6  2 
 18 Davis, Shannon               Windsor ON             12.35      12.66  -0.6  2 
 19 Kuiper, Nora                 Hope                   12.34      12.71  -0.6  2 
 20 Ruckes, Brittany             Michigan State         12.10      12.80   0.7  1 
 21 Kloth, Particia              Valparaiso             12.58      12.81   0.2  4 
 22 Staubus, Stephanie           Central Michigan       12.60      12.83   0.2  4 
 23 Zellner, Angela              Heidelberg             12.74      12.86   0.2  4 
 24 McFadden, Nicole             Chicago State          12.40      12.86  -1.1  3 
 25 Mitchell, Sjonne             Saginaw Valley         12.50      12.87  -1.1  3 
 26 Moore, Nanyamka              IPFW                   12.49      12.90  -1.1  3 
 27 Davis, Shavonne              Windsor ON             12.50      12.92  -1.1  3 
 28 Ward, Cammelle               Northwood              12.95      12.93  -1.6  5 
 29 Helm, Solena                 Cornerstone            12.80      12.97  -1.6  5 
 30 Schulte, Abby                Ohio Northern          12.70      12.98   0.2  4 
 31 Shade, Kira                  Toledo                 12.56      13.05  -1.4  8 
 32 Duncan, Jessica              Tiffin                 13.10      13.06  -0.2  6 
 33 Atkins, Trashonda            Siena Heights          12.60      13.11   0.2  4 
 34 Shinn, Liz                   Grand Valley St.       12.88      13.11  -1.6  5 
 35 Johnson, Tanisha             Grand Valley St.       13.20      13.16  -0.2  6 
 36 Lowe, Neisha                 Siena Heights          12.55      13.17   0.2  4 
 37 Smith, Samantha              Cornerstone            13.20      13.18  -0.2  6 
 38 Franklin, Ebony              Ferris State           13.20      13.20  -0.2  6 
 39 Tulpa, Jen                   Grand Valley St.       12.88      13.29  -1.6  5 
 40 Pieczynski, Amanda           Lake Superior St       13.00      13.30  -1.6  5 
 41 Swigert, Amy                 Ohio Northern          13.55      13.35  -1.4  7 
 42 James, Valerie               Grand Valley St.       12.88      13.38  -1.6  5 
 43 Rose, Lauren                 Ferris State           13.20      13.43  -0.2  6 
 44 Terrell, Amber               Chicago State          13.01      13.44  -1.6  5 
 45 Schumacker, Katrina          Tiffin                 13.32      13.47  -0.2  6 
 46 Jefferson, Laura             Chicago State          12.52      13.48  -1.1  3 
 47 Knox, Courtney               Hope                   13.55      13.51  -0.2  6 
 48 Christiansen, Katherine      Hillsdale              13.70      13.53  -1.4  7 
 49 Weller, Sarah                Calvin                 13.35      13.53  -0.2  6 
 50 DeJonge, Ashley              Hillsdale              13.60      13.54  -1.4  7 
 51 Branch, Brande               Siena Heights          12.98      13.63  -1.6  5 
 52 Jordan, Tiara                Ohio U.                13.92      13.68  -1.4  7 
 53 Pruden, Emily                Oakland                13.60      13.68  -1.4  7 
 54 Olmstead, Jaimee             Heidelberg             13.89      13.96  -1.4  7 
 55 Theisen, Jenny               Northwood              14.00      13.99  -1.4  7 
 56 Hobbs, Stephanie             Tri-State              14.25      14.18  -1.4  8 
 57 Beard, Jen                   St. Francis (Ill       14.20      14.26  -1.4  8 
 58 Badathuruge, Inoka           Northwood              14.50      14.36  -1.4  8 
 59 Browning, Kisha              Unattached             13.78      14.42  -1.4  7 
 60 Puleo, Katie                 St. Francis (Ill       14.10      14.88  -1.4  8 
 61 Newberg, Emily               St. Francis (Ill       15.21      15.20  -1.4  8 
 62 Meier, Erica                 Albion                 15.32      15.23  -1.4  8 
 63 Edward, Angela               Siena Heights                     15.51  -1.4  8 
 
Event 2  Women 200 Meter Dash
=================================================================================
 Meet Record: ! 24.10  2004        Cynetheia Rooks, Michigan State             
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Floyd, Najah                 Central Michigan       24.00      24.34   0.2  1 
  2 Davis, Charelise             Michigan State         24.90      24.62   0.2  1 
  3 Pieske, Nadine               Wis.-Oshkosh           24.47      24.77   0.2  1 
  4 Williams, Jazmin             Hillsdale              24.50      24.84   0.2  1 
  4 Allers, Stephanie            Cornerstone            24.80      24.84   0.2  1 
  6 Byrne, Stephanie             Central Michigan       25.00      24.99   0.2  1 
  7 Montcalm, Noelle             Windsor Lancers        25.10      25.17   0.9  2 
  8 Willemsen, Megan             Saginaw Valley         24.95      25.24   0.2  1 
  9 Martin, Callen               Wilmington (Ohio       25.10      25.24   0.9  2 
 10 Harmon, Chanelle             Ohio U.                25.74      25.36  -0.6  4 
 11 Bader, Andrea                Tiffin                 25.75      25.41  -0.6  4 
 12 Bryson, Andrea               Kent State             25.48      25.61  -1.8  3 
 13 Davis, Shannon               Windsor ON             25.10      25.69   0.9  2 
 14 Gay, Michelle                Michigan State                    25.72  -1.8  3 
 15 Wiley, Melissa               Ohio U.                25.67      25.74  -1.8  3 
 16 O'Brien, Jennifer            Windsor ON             25.30      25.75   0.9  2 
 17 Gibson, Breezie              Toledo                 25.32      25.77   0.9  2 
 18 Messam, Jade                 Eastern Michigan       25.58      25.78  -1.8  3 
 19 Mayer, Micaela               Grand Valley St.       25.10      25.86   0.9  2 
 20 Mitchell, Sjonne             Saginaw Valley         26.00      26.07  -0.6  4 
 21 Johnson, Jourdan             Calvin                 26.35      26.11   0.6  5 
 22 Ruckes, Brittany             Michigan State         25.60      26.16  -1.8  3 
 23 Davis, Shavonne              Windsor ON             25.40      26.28  -1.8  3 
 24 Zellner, Angela              Heidelberg             26.03      26.32   0.6  5 
 25 Mandziara, Katie             Grand Valley St.       25.68      26.39  -1.8  3 
 26 Kloth, Particia              Valparaiso             26.62      26.43  -1.1  6 
 27 Helm, Solena                 Cornerstone            26.50      26.45   0.6  5 
 28 Shinn, Liz                   Grand Valley St.       26.30      26.46   0.6  5 
 29 Jager, Ashley                Grand Valley St.       25.88      26.48  -0.6  4 
 30 Ward, Cammelle               Northwood              25.90      26.50  -0.6  4 
 31 Sanders, Sharisse            Chicago State          27.02      26.68  +0.0  7 
 32 James, Tiffany               Detroit Mercy          25.40      26.74  -1.8  3 
 33 James, Valerie               Grand Valley St.       26.10      26.85   0.6  5 
 34 Payne, Deanna                Siena Heights          26.80      26.92  -1.1  6 
 35 Koning, Heather              Calvin                 26.50      27.00   0.6  5 
 36 Ventrone, Dana               Buffalo                26.00      27.05  -0.6  4 
 37 Smith, Samantha              Cornerstone            26.54      27.13   0.6  5 
 38 Moore, Lauren                Ohio U.                27.99      27.14  -1.3  8 
 39 Holt, Whitney                Oakland                27.40      27.19  +0.0  7 
 40 Pieczynski, Amanda           Lake Superior St       26.60      27.22  -1.1  6 
 41 Weller, Sarah                Calvin                 27.05      27.22  +0.0  7 
 42 White, Alyse                 Detroit Mercy          26.69      27.34  -1.1  6 
 43 Lowe, Neisha                 Siena Heights          26.40      27.35   0.6  5 
 44 Swigert, Amy                 Ohio Northern          28.28      27.45   0.2  9 
 45 Mathewson, Shelly            Western Michigan       27.22      27.56  +0.0  7 
 46 Schulte, Abby                Ohio Northern          26.68      27.63  -1.1  6 
 47 Connor, Yashi                Chicago State          27.25      27.63  +0.0  7 
 48 Joseph, Rachel               Buffalo                26.00      27.69  -0.6  4 
 49 Kuiper, Nora                 Hope                   26.99      27.87  -1.1  6 
 50 Olmstead, Jaimee             Heidelberg             28.32      27.89   0.2  9 
 51 Pruden, Emily                Oakland                27.80      27.94  -1.3  8 
 52 DeJonge, Ashley              Hillsdale              27.70      27.99  -1.3  8 
 53 Horn, Jess                   St. Francis (Ill       28.10      28.18   0.2  9 
 54 Keaton, Kristin              Heidelberg             28.56      28.24   0.2  9 
 55 Murray, Shannon              Oakland                27.50      28.30  +0.0  7 
 56 James, Blaire                Northwood              29.00      28.31   0.2  9 
 57 Branch, Brande               Siena Heights          27.70      28.32  -1.3  8 
 58 Fry-Schallhorn, Lindsay      Michigan Tech          28.20      28.39   0.2  9 
 59 Taylor, Katie                Detroit Mercy          29.02      28.47   1.8 10 
 60 Stein, Colleen               Western Michigan       27.64      28.49  +0.0  7 
 61 Reiman, Paige                Heidelberg             27.65      28.52  -1.3  8 
 62 Horn, Jen                    St. Francis (Ill       28.60      28.76   0.2  9 
 63 Hobbs, Stephanie             Tri-State              28.71      28.84   0.2  9 
 64 Edwards, Brittany            Valparaiso             29.65      28.86   1.8 10 
 65 Zimny, Bridget               Michigan Tech          29.10      28.88   1.8 10 
 66 Calligan, Aubrey             Hillsdale              27.90      29.01  -1.3  8 
 67 Putans, Becca                Albion                 30.07      29.26   1.8 10 
 68 Michaels, Amber              Tri-State              30.17      29.54   1.1 11 
 69 Badathuruge, Inoka           Northwood              29.50      29.63   1.8 10 
 70 Schroeder, Amanda            Lake Superior St       30.00      30.10   1.8 10 
 71 Peterman, Shelly             Lake Superior St       30.00      31.43   1.8 10 
 72 Meier, Erica                 Albion                 32.46      31.50   1.1 11 
 73 Brown, Tiffany               Chicago State          28.00      33.35  -1.3  8 
 74 Edwards, Tangie              Albion                 33.81      33.71   1.1 11 
 
Event 3  Women 400 Meter Dash
============================================================================
 Meet Record: ! 54.11  2004        Cynetheia Rooks, Michigan State             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Donath, Amanda               Wis.-Oshkosh           54.97      55.24   1 
  2 Winkle, Lisa                 Calvin                 55.79      55.78   1 
  3 Williams, Jazmin             Hillsdale              56.00      55.89   1 
  4 Allen, Marquita              Michigan State         56.12      56.24   1 
  5 Wilson, Krystle              Ferris State           58.24      56.84   2 
  6 Depinet, Jamie               Heidelberg             57.21      57.15   1 
  7 Gallier, Mandie              Saginaw Valley         56.50      57.72   1 
  8 Farr, Ashley                 Ferris State           58.64      57.83   2 
  9 McCarthy, Katherine          Grand Valley St.       56.95      58.01   1 
 10 Pryor, Porshia               Eastern Michigan       58.02      58.13   2 
 11 Scott, Vallie                Malone                 57.96      58.17   2 
 12 Bolt, Katie                  Calvin                 58.50      58.19   2 
 13 Brusie, Julie                Cornerstone            58.60      58.26   2 
 14 Marotta, Yemoja              Bowling Green          57.14      58.70   1 
 15 Brown, Alexis                Western Michigan       58.66      59.09   2 
 16 Spates, Ashley               Bowling Green          58.25      59.16   2 
 17 James, Tiffany               Detroit Mercy          59.24      59.24   3 
 18 Lockhart, Brittany           Eastern Michigan       59.82      59.46   4 
 19 Nwoga, Martina               Kent State           1:00.05    1:00.15   5 
 20 Moore, Lauren                Ohio U.                59.86    1:00.21   4 
 21 Schinske, Ashley             Detroit Mercy        1:00.04    1:00.58   5 
 22 Martinez, Melissa            Oakland                59.00    1:00.60   3 
 23 Thomas, Amber                Kent State             59.86    1:00.66   4 
 24 Springer, Lyndi              BG Track Club          59.88    1:00.77   4 
 25 Smetana, Bryn                Central Michigan     1:03.50    1:00.92   6 
 26 Crafton, Rachel              Kent State             59.50    1:01.12   3 
 27 Stone, Hannah                Northwood              59.00    1:01.86   3 
 28 Gates, Jasmine               Eastern Michigan     1:00.02    1:01.95   4 
 29 Kotewa, Courtney             Saginaw Valley       1:01.00    1:02.02   5 
 30 James, Blaire                Northwood            1:05.00    1:02.16   6 
 31 Petruch, Pauline             Northwood              59.00    1:02.23   3 
 32 Hewit, Hillary               BG Track Club          59.97    1:02.26   4 
 33 Plewes, Jenna                Cornerstone          1:01.80    1:02.33   5 
 34 Salmon, Dana                 Oakland                59.50    1:02.40   3 
 35 Gholston, Kiara              Central Michigan     1:04.22    1:02.44   6 
 36 Sample, Vinnetta             Siena Heights        1:00.30    1:02.60   5 
 37 Venyah, Rashonda             Michigan State         59.70    1:02.72   3 
 38 Knuth, Rachel                Oakland              1:00.00    1:03.01   4 
 39 Graysmeyer, Leah             Buffalo              1:00.00    1:03.18   4 
 40 Resnick, Alysa               Ohio U.              1:01.75    1:03.27   5 
 41 Fry-Schallhorn, Lindsay      Michigan Tech        1:05.50    1:04.06   6 
 42 Connor, Yashi                Chicago State        1:02.65    1:04.07   5 
 43 Hughes, Jocelyn              Heidelberg           1:04.15    1:04.31   6 
 44 Taylor, Katie                Detroit Mercy        1:04.24    1:05.23   6 
 45 Smith, Jessica               Heidelberg           1:04.21    1:05.38   6 
 46 Frisch, Kara                 Heidelberg           1:06.21    1:05.72   7 
 47 Leibfritz, Sadie             Central Michigan     1:03.50    1:05.94   6 
 48 Putans, Becca                Albion               1:06.24    1:06.66   7 
 49 Michaels, Amber              Tri-State            1:06.00    1:06.92   7 
 50 Monroe, Shaneka              Chicago State        1:07.10    1:08.87   7 
 51 Oberle, Rachael              Northwood            1:08.00    1:12.39   7 
 52 Seleska, Bonnie              Lake Superior St     1:10.00    1:14.24   7 
 53 Lambert, Kiara               Chicago State        1:09.02    1:21.04   7 
 54 Blackburn, Angel             Chicago State        1:09.58    1:26.39   7 
 
Event 4  Women 800 Meter Run
=========================================================================
 Meet Record: ! 2:04.44  1996        Cathy Rounds, Unattached                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Edwards, Jenaie              Central Michigan     2:09.00    2:09.83  
  2 Lamp, Jessica                Wis.-Parkside        2:10.15    2:10.11  
  3 Bergstrom, Lauren            Calvin               2:13.00    2:11.10  
  4 Zubricky, Rachel             Akron                2:12.69    2:12.57  
  5 Senakiewich, Lisa            Michigan State       2:10.00    2:12.59  
  6 Gross, Jackie                Michigan State       2:12.50    2:12.76  
  7 Nusholtz, Jenna              Michigan State       2:14.00    2:16.17  
  8 Montgomery, Linda            Michigan             2:14.00    2:16.35  
  9 Mallinson, Connie            Central Michigan     2:14.00    2:16.70  
 10 Banks, Jazz                  Akron                2:15.63    2:16.83  
 11 Roberts, Jennifer            Western Michigan     2:21.35    2:17.53  
 12 Devine, Laura                Hillsdale            2:19.00    2:17.80  
 13 Lyon, Amanda                 Central Michigan     2:15.00    2:17.89  
 14 Tukes, Ashley                Macomb CC            2:17.50    2:18.02  
 15 Jones, Nikki                 Heidelberg           2:17.64    2:18.30  
 16 Omanson, Sara                Hope                 2:18.00    2:18.39  
 17 Kohout, Kate                 Buffalo              2:12.00    2:19.06  
 18 Hagenbuch, Kate              Michigan Tech        2:15.73    2:19.35  
 19 Mathews, Vianna              Kent State           2:17.17    2:19.50  
 20 McGlothlin, Margot           Ferris State         2:20.00    2:19.57  
 21 Summers, Kari                Ohio U.              2:17.07    2:19.65  
 22 Sidell, Danielle             Akron                2:18.90    2:19.94  
 23 Jackson, Laura               Calvin               2:21.00    2:20.28  
 24 Haak, Cassandra              Wis.-Eau Claire      2:15.23    2:20.32  
 25 Durkin, Brittany             Kent State           2:16.42    2:20.37  
 26 Moran, Colleen               Akron                2:18.00    2:20.46  
 27 Locke, Christina             Wis.-Eau Claire      2:18.35    2:20.55  
 28 Krueger, Lisa                Central Michigan     2:17.30    2:20.68  
 29 Krolczyk, Ashley             Macomb CC            2:22.00    2:20.78  
 30 Cramer, Kimberly             Siena Heights        2:19.10    2:20.98  
 31 Freshour, Kate               Hope                 2:21.00    2:21.14  
 32 Langell, Amanda              Lansing CC           2:18.90    2:21.18  
 33 McClendon, Chanteenel        Detroit Mercy        2:24.24    2:21.71  
 34 Taylor, Dominique            Notre Dame           2:18.88    2:21.75  
 35 Sullivan, Molly              Notre Dame           2:16.60    2:21.82  
 36 Hardesty, Valerie            IPFW                 2:18.00    2:21.92  
 37 Luke, Amy                    Hillsdale            2:21.70    2:22.00  
 38 Diez, Michelle               Ohio U.              2:18.75    2:22.41  
 39 Elliott, Kelsey              Heidelberg           2:23.15    2:22.79  
 40 DeFauw, Jennifer             Detroit Mercy        2:22.22    2:22.88  
 41 Harris, Dornn                Notre Dame           2:21.16    2:22.98  
 42 Kessler, Joy                 Ohio Northern        2:22.00    2:23.21  
 43 Gunderson, Jen               Hillsdale            2:19.00    2:23.45  
 44 Debevec, Mary                Notre Dame           2:18.42    2:23.49  
 45 Stone, Hannah                Northwood            2:17.50    2:23.55  
 46 Struble, Celia               Ohio U.              2:20.70    2:24.42  
 47 Gruber, Annina               IPFW                 2:26.00    2:24.93  
 48 Thompson, Emily              Ohio State           2:20.00    2:25.01  
 49 Hamilton, Anna               Lansing CC           2:26.35    2:25.17  
 50 Bieling, Crissy              Detroit Mercy        2:27.48    2:26.01  
 51 Petruch, Pauline             Northwood            2:19.00    2:26.31  
 52 Kingsbury, Katey             Cornerstone          2:28.50    2:27.00  
 53 Miller, Megan                Detroit Mercy        2:20.04    2:27.07  
 54 Plaskota, Jennifer           Valparaiso           2:28.00    2:28.21  
 55 Delcamp, Anna                Eastern Michigan     2:26.00    2:28.43  
 56 Dettman, Autumn              BG Track Club        2:22.00    2:29.09  
 57 Gasser, Haley                Ohio State                      2:29.11  
 58 Ingle, Marissa               Lake Superior St     2:26.00    2:29.27  
 59 Wold, Kathryn                Michigan Tech        2:21.36    2:29.46  
 60 Flewelling, Megan            Eastern Michigan     2:27.00    2:30.13  
 61 Benson, Danielle             Ohio U.              2:28.60    2:30.69  
 62 Syring, Megan                St. Xavier           2:31.63    2:31.71  
 63 Moran, Abbey                 Lansing CC           2:26.00    2:32.26  
 64 Dykstra, Tracy               Cornerstone          2:30.50    2:33.50  
 65 Crook, Lauren                Ohio Northern        2:26.65    2:36.23  
 66 Scholl, Meghan               Hope                 2:30.00    2:36.67  
 67 Santa Cruz, Windy            Valparaiso           2:38.00    2:36.89  
 68 Maguire, Sarah               Calvin               2:35.00    2:37.04  
 69 Pavelko, Rachelle            Ohio Northern        2:29.33    2:37.71  
 70 Janosz, Amanda               St. Xavier           2:37.89    2:38.95  
 71 Stam, Samantha               Michigan Tech        2:39.60    2:41.24  
 72 Howell, Rachell              Valparaiso           2:41.00    2:43.74  
 73 Oberle, Rachael              Northwood            2:40.00    2:48.39  
 -- Catlin, Amber                Saginaw Valley       2:25.00         NT  
 -- Shelters, Amber              Lansing CC           2:22.60         NT  
 -- Powers, Kristi               Western Michigan     2:22.33         NT  
 -- Schultz, Jessica             Buffalo              2:25.00         NT  
 -- Logan, Elesha                Western Michigan     2:22.59         NT  
 -- Ellis, Jacqueline            Hope                 2:23.00         NT  
 -- Scott, Meredith              Hillsdale            2:24.00         NT  
 -- Farr, Nicole                 Calvin               2:24.00         NT  
 -- Riley, Danielle              Chicago State        2:25.08         NT  
 -- Miller, Karen                Ohio Northern        2:23.50         NT  
 -- Odipo, Susan                 IPFW                 2:24.00         NT  
 -- Zielke, Lauren               Bowling Green        2:25.00         NT  
 -- Gallagher, Emily             Bowling Green        2:25.06         NT  
 -- Schiel, Stephanie            Michigan Tech        2:22.54         NT  
 
Event 5  Women 1500 Meter Run
=========================================================================
 Meet Record: ! 4:27.01  4/30/2005   Kerry Meagher, Notre Dame                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Odom, Jill                   Western Michigan     4:36.03    4:33.68  
  2 Summers, Kari                Ohio U.              4:34.92    4:36.26  
  3 Dreis, Emma                  Wis.-Platteville     4:33.67    4:36.62  
  4 Nunnelly, Danielle           Valparaiso           4:41.00    4:38.91  
  5 Yosten, Brionne              Wisc. Runner Rac     4:20.74    4:40.47  
  6 Newberger, Barrie            Oberlin              4:34.00    4:41.03  
  7 Roflow, Jamie                Bowling Green        4:35.33    4:41.69  
  8 Veith, Mary                  Buffalo              4:27.60    4:41.73  
  9 Brenneman, Tiffany           Kent State           4:43.24    4:41.73  
 10 Dentzman, Lauren             St. Xavier           4:48.04    4:41.90  
 11 Antas, Rebecca               Notre Dame           4:36.33    4:42.14  
 12 Newton, Megan                Central Michigan     4:47.00    4:42.39  
 13 Anderson, Ashley             Central Michigan     4:38.00    4:42.47  
 14 Locke, Christina             Wis.-Eau Claire      4:35.50    4:42.87  
 15 Settle, Kim                  Bowling Green        4:44.12    4:43.24  
 16 Burgess, Lori                Grand Valley St.     4:34.31    4:43.32  
 17 Haak, Cassandra              Wis.-Eau Claire      4:36.00    4:43.46  
 18 Gross, Heidi                 Akron                4:48.91    4:43.53  
 19 Cliff, Rachel                Speed River Tfc      4:34.65    4:44.37  
 20 Hardesty, Valerie            IPFW                 4:45.23    4:44.63  
 21 Coady, Rebecca               Athletics East       4:39.97    4:44.71  
 22 Horner, Melissa              Ohio U.              4:43.62    4:45.75  
 23 Powers, Kristi               Western Michigan     4:48.58    4:46.21  
 24 Dimitriu, Ema                Toledo               4:46.89    4:46.99  
 25 Gephart, Kelly               Kent State           4:47.42    4:47.38  
 26 Roberts, Jennifer            Western Michigan     4:46.76    4:47.52  
 27 Otwell, Claire               Michigan             4:40.46    4:47.66  
 28 Fulton, Naomi                Wis.-Parkside        4:28.33    4:48.01  
 29 Williams, Katie              Michigan             4:50.00    4:48.35  
 30 Chapman, Rosanna             Grand Valley St.     4:40.00    4:49.97  
 31 Tableman, Leslie             Hope                 4:40.00    4:50.31  
 32 Diez, Michelle               Ohio U.              4:45.78    4:50.34  
 33 Miller, Karen                Ohio Northern        4:42.85    4:50.54  
 34 Durkin, Brittany             Kent State           4:45.63    4:50.78  
 35 Crick, Lauren                Southern Indiana     4:42.00    4:50.88  
 36 Hagenbuch, Kate              Michigan Tech        4:46.13    4:50.90  
 37 Squires, Sarah               Central Michigan     4:50.00    4:51.07  
 38 Novak, Shantelle             Speed River Tfc      4:45.00    4:51.63  
 39 Schulz, Morgan               Notre Dame           4:52.21    4:52.43  
 40 Ellis, Jacqueline            Hope                 5:00.00    4:54.77  
 41 Phillips, Aubrey             Tulane               4:45.00    4:55.29  
 42 Holmgren, Danielle           Michigan Tech        4:51.31    4:55.57  
 43 Hunt, Jenielle               Ohio U.              4:53.30    4:55.84  
 44 Henderson, Kate              Speed River Tfc      4:55.00    4:56.89  
 45 Moriarty, Erica              Toledo               4:44.30    4:57.52  
 46 Schultz, Jessica             Buffalo              4:55.00    4:57.52  
 47 Merriday, Sarah              Notre Dame           4:53.70    4:58.38  
 48 Gerig, Kailah                Siena Heights        4:54.90    4:58.69  
 49 Metz, Andrea                 Michigan Tech        4:50.68    4:59.02  
 50 Nydam, Valerie               Calvin               5:00.00    4:59.04  
 51 Farr, Nicole                 Calvin               5:00.00    4:59.61  
 52 Clarke, Cecelia              Tulane               4:55.00    5:00.12  
 53 Hoekstra, Beth               IPFW                 4:58.00    5:00.19  
 54 Montgomery, Lisa             Michigan             4:49.00    5:00.95  
 55 Reder, Jackie                Saginaw Valley       4:48.00    5:00.97  
 56 Crook, Lauren                Ohio Northern        4:52.00    5:01.39  
 57 Lannen, BethAnn              Hillsdale            4:55.00    5:02.38  
 58 Smith, Rachel                Ohio Northern        5:03.46    5:02.95  
 59 Jaworek, Olivia              Akron                4:59.04    5:03.48  
 60 Thornton, Danielle           Bowling Green        4:55.72    5:04.61  
 61 Ham, Rachel                  Siena Heights        4:58.00    5:05.32  
 62 Raizis, Angie                Bowling Green        5:01.98    5:05.41  
 63 Wright, Becca                Cornerstone          5:05.00    5:06.13  
 64 Flewelling, Megan            Eastern Michigan     4:58.00    5:07.18  
 65 Delcamp, Anna                Eastern Michigan     4:54.00    5:07.44  
 66 Thompson, Emily              Ohio State           4:45.00    5:07.87  
 67 Tenwalde, Erica              Heidelberg           5:06.24    5:07.91  
 68 Bradford, Alyssa             Valparaiso           5:10.00    5:07.94  
 69 Reams, Leah                  Hillsdale            5:03.00    5:08.09  
 70 Smith, Sierra                Toledo               4:52.12    5:08.22  
 71 farnum, mallory              Oakland CC           4:50.00    5:08.45  
 72 O'Neil, Jessica              Buffalo              4:59.00    5:10.29  
 73 Trumpfheller, Amy            Buffalo              5:03.00    5:11.22  
 74 Howell, Libby                Calvin               5:09.00    5:11.87  
 75 Thompson, Emily              Valparaiso           5:20.00    5:13.41  
 76 Grube, Meggie                Grand Valley St.     5:05.00    5:14.62  
 77 Perry, Angela                Lansing CC           5:19.00    5:16.63  
 78 Syring, Megan                St. Xavier           5:15.23    5:18.39  
 79 Szubelak, Jade               Lake Superior St     5:15.00    5:18.88  
 80 Hess, Susan                  Ohio Northern        5:10.75    5:19.97  
 81 Viener, Stephanie            Tiffin               5:00.00    5:21.80  
 82 Thomas, Jessica              IPFW                 5:05.00    5:23.71  
 83 Nyboer, Molly                Hope                 5:18.00    5:25.14  
 84 Yost, Anna                   Valparaiso           5:20.00    5:30.12  
 85 Smith, Alyse                 Lake Superior St     5:29.00    5:30.20  
 86 Johnson, Nicole              Central Michigan     5:00.00    5:30.22  
 87 Thorstenson, Claire          Michigan Tech        5:11.00    5:34.52  
 88 Gilbert, Melanie             Western Michigan     5:10.00    5:38.68  
 89 Griffin, Kelly               Lansing CC           5:22.00    5:45.31  
 90 Bowen, Emily                 Lake Superior St     5:45.00    5:57.51  
 91 Somogie, Rachel              Hillsdale            5:48.00    5:58.63  
 
Event 7  Women 10000 Meter Run
=========================================================================
 Meet Record: ! 34:41.64  1987        Julie Watson, Eastern Michigan           
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hinkley, Sarah               Wild Bill Track     35:12.00   34:49.42  
  2 Mitchler, Jenna              Wisc. Runner Rac    36:21.23   35:52.26  
  3 Michael, Becki               Unattached          35:10.00   35:56.37  
  4 Lutz, Beth                   Wis.-Eau Claire     35:55.00   36:16.38  
  5 Martinez, Crystal            IPFW                37:00.00   36:20.28  
  6 Di Nino, Elizabeth           Ohio Northern       36:40.00   36:52.78  
  7 Herndon, Elizabeth           Washington U.       36:24.00   36:54.26  
  8 Kelly, Valerie               Wis.-Parkside       36:55.00   36:54.45  
  9 Warner, Molly                Wis.-Eau Claire     36:30.00   37:10.27  
 10 Kelel, Katie                 Western Michigan    37:40.99   37:14.44  
 11 Ritchey, Ashley              IPFW                36:01.00   37:27.29  
 12 Corkum, Michelle             Allegheny           37:00.00   37:50.45  
 13 Edwards, Kelly               Calvin              38:35.00   37:50.65  
 14 Bumann, Rachel               Western Michigan    39:22.28   38:04.02  
 15 Button, Rachel               Valparaiso          38:10.00   38:08.03  
 16 Genter, Rebekah              Malone              38:40.32   38:29.71  
 17 Stanley, Teresa              Wisc. Runner Rac    36:50.00   38:31.63  
 18 Gerhardt, Sara               Oakland             37:30.00   38:31.99  
 19 Bannatz, Meghan              St. Francis (Ill    38:55.00   38:55.80  
 20 Binkley, Elaine              Denison             37:10.00   39:06.85  
