Varsity Letters
|
Wes
Abrahamson
Jeremy Arens
Adam Birkhold
Matt Boehnen
Brad Cording
Joel DaPra
Scott Deopere
Mark Foster |
Dan Gage
Brad Haga
David Irwin
Shaun Leschkies
Erik Kass
Dominic Kasten
Mamadee Konneh
Michael LoDuca |
Shane Lohr
Tim O'Brien
Jason Pauly
Rich Plier
Jeff Vanderpoel
Bill Wick
|
Results
|
| Date |
Opponent |
W/L |
Score |
Site |
| Sept.
1 |
Beloit
College |
W |
4-0 |
Beloit |
| Sept.
5 |
Lawrence
University |
W |
9-0 |
Oshkosh |
| Sept.
9 |
Ohio
Dominican College |
W |
2-1 (2 OT) |
Westerville,
Ohio |
| Sept. 10 |
Otterbein College
|
L |
3-2 |
Westerville, Ohio |
| Sept.
16 |
University
of Chicago |
W |
1-0 |
Oshkosh |
| Sept.
18 |
Ripon
College |
W |
2-0 |
Oshkosh |
| Sept.
23 |
St. John's University |
W |
3-0 |
Oshkosh |
| Sept.
24 |
Augustana
College |
W |
2-0 |
Oshkosh |
| Sept.
30 |
Rockford
College |
W |
3-0 |
Oshkosh |
| Oct.
1 |
UW-Superior |
W |
9-1 |
Superior |
| Oct.
6 |
Wheaton
College |
W |
2-1 (OT) |
Wheaton,
Ill. |
| Oct.
14 |
UW-Platteville |
W |
3-1 |
Platteville |
| Oct.
15 |
Luther
College |
W |
2-0 |
Decorah,
Iowa |
| Oct.
20 |
Marian
College |
W |
1-0 |
Oshkosh |
| Oct.
22 |
Aurora
University |
W |
9-1 |
Oshkosh |
| Oct.
25 |
Edgewood
College |
W |
5-0 |
Oshkosh |
| Oct.
29 |
St.
Norbert College |
W |
4-0 |
De
Pere |
| Nov.
4 |
UW-Whitewater |
W |
2-0 |
Whitewater |
| |
NCAA
Division III Championship |
|
|
|
| Nov.
11 |
Marian
College |
W |
3-0 |
Oshkosh |
| Nov.
12 |
Trinity
University |
W |
3-1 |
Oshkosh |
| Nov.
19 |
Christopher
Newport University |
W |
4-1 |
Newport
News, Va. |
| Nov.
24 |
Rowan
University |
L |
2-0 |
Glassboro,
N.J. |
| |
Record:
20-2 |
|
|
|
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20- 2- 0) (11- 0- 0) ( 8- 2- 0) ( 1- 0- 0)
CONFERENCE.......... ( 0- 0- 0) ( 0- 0- 0) ( 0- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (20- 2- 0) (11- 0- 0) ( 8- 2- 0) ( 1- 0- 0)
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
24 Scott Deopere 20-19 26 9 61 96 .271 11 3-4
4 Mark Foster 21-18 13 4 30 43 .302 3 0-0
21 Jeremy Arens 22-21 10 6 26 36 .278 1 0-0
10 Matt Boehnen 22-21 4 16 24 45 .089 2 0-0
18 Bill Wick 22-21 3 13 19 20 .150 1 1-1
6 Joel DaPra 18-5 6 6 18 36 .167 0 0-0
9 Dominic Kasten 22-5 4 9 17 28 .143 0 0-0
16 Shane Lohr 22-18 1 6 8 29 .034 0 0-0
25 Tim O'Brien 13-1 3 1 7 12 .250 1 0-0
20 Adam Birkhold 21-6 1 5 7 11 .091 0 0-0
15 Mamadee Konneh 20-1 2 2 6 23 .087 0 0-0
23 David Irwin 11-1 1 2 4 9 .111 0 0-0
8 Erik Kass 22-22 0 4 4 9 .000 0 0-0
7 Shaun Leschkies 20-19 0 4 4 7 .000 0 0-0
11 Bradley Cording 13-1 0 3 3 4 .000 0 0-0
3 Jeff Vanderpoel 21-18 0 2 2 6 .000 0 0-0
2 Brad Haga 22-22 0 2 2 4 .000 0 0-0
13 Michael LoDuca 8-0 0 1 1 3 .000 0 0-0
5 Jason Pauly 7-1 0 1 1 1 .000 0 0-0
Total............... 22 75 96 246 422 .178 20 4-5
Opponents........... 22 12 8 32 113 .106 2 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
22 Rich Plier 19-19 1632:59 9 1.24 40 .816 17 2 0 9.5
1 Wes Abrahamson 10-3 321:09 2 1.40 3 .600 3 0 0 3.5
12 Dan Gage 4-0 63:30 1 3.54 2 .667 0 0 0 0.5
Total............... 22 2017:38 12 1.34 46 .793 20 2 0 13
Opponents........... 22 2017:38 75 8.36 137 .646 2 20 0 1
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 31 42 1 1 - 75
Opponents........... 3 9 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 203 213 4 2 - 422
Opponents........... 48 63 1 1 - 113
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 24 21 1 0 - 46
Opponents........... 65 72 0 0 - 137
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 70 74 1 1 - 146
Opponents........... 17 19 2 1 - 39
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 152 160 5 3 - 320
Opponents........... 162 146 7 5 - 320
ATTENDANCE SUMMARY UWO OPP
---------------------------------------------------
Total.................... 1933 3618
Dates/Avg Per Date....... 11/176 10/362
Neutral Site #/Avg....... 1/100
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
9/1/00 at Beloit College W 4-0 100
9/5/00 LAWRENCE UNIV. W 9-0 125
9/9/00 vs Ohio Dominican W 2-1 100
9/10/00 at Otterbein College L 2-3 200
9/16/00 UNIV. OF CHICAGO W 1-0 175
9/18/00 RIPON COLLEGE W 2-0 150
9/23/00 ST. JOHN'S UNIV. W 3-0 250
9/24/00 AUGUSTANA COLLEGE W 2-0 200
9/30/00 ROCKFORD COLLEGE W 3-0 250
10/1/00 at UW-Superior W 9-1 75
10/6/00 at Wheaton College W 2-1 700
10/14/00 at UW-Platteville W 3-1 100
10/15/00 at Luther College W 2-0 68
10/20/00 MARIAN COLLEGE W 1-0 100
10/22/00 AURORA UNIV. W 9-1 150
10/25/00 EDGEWOOD COLLEGE W 5-0 150
10/29/00 at St. Norbert College W 4-0 125
11/4/00 at UW-Whitewater W 2-0 150
11/11/00 MARIAN COLLEGE W 3-0 254
11/12/00 TRINITY UNIV. W 3-1 129
11/19/00 at Christopher Newport W 4-1 600
11/24/00 at Rowan Univ. L 0-2 1500
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
9/1/00 at Beloit College 4-0 4/0 4/0 30/2 0/0 12/0 8/5 1-0 / 1-0
9/5/00 LAWRENCE UNIV. 9-0 9/0 13/0 24/1 0/0 16/0 7/8 0-0 / 0-0
9/9/00 vs Ohio Dominican 2-1 2/1 2/0 18/9 0/0 9/7 20/30 2-0 / 2-1
9/10/00 at Otterbein College 2-3 2/3 2/2 14/9 0/0 2/2 13/23 3-0 / 1-0
9/16/00 UNIV. OF CHICAGO 1-0 1/0 0/0 14/2 0/0 5/2 15/12 0-0 / 0-0
9/18/00 RIPON COLLEGE 2-0 2/0 2/0 15/8 0/0 5/1 15/12 1-0 / 3-0
9/23/00 ST. JOHN'S UNIV. 3-0 3/0 4/0 12/8 0/0 4/5 15/13 2-0 / 0-0
9/24/00 AUGUSTANA COLLEGE 2-0 2/0 3/0 9/6 0/0 3/2 24/22 1-0 / 3-0
9/30/00 ROCKFORD COLLEGE 3-0 3/0 2/0 15/7 0/0 5/1 16/13 1-1 / 4-0
10/1/00 at UW-Superior 9-1 9/1 13/0 47/5 0/0 12/0 9/8 1-0 / 3-0
10/6/00 at Wheaton College 2-1 2/1 2/1 9/5 0/0 4/2 21/24 0-0 / 0-0
10/14/00 at UW-Platteville 3-1 3/1 2/0 19/2 0/0 7/0 9/10 0-0 / 0-0
10/15/00 at Luther College 2-0 2/0 3/0 22/4 0/0 8/2 17/16 2-0 / 0-0
10/20/00 MARIAN COLLEGE 1-0 1/0 2/0 16/0 0/0 4/0 11/9 2-0 / 1-0
10/22/00 AURORA UNIV. 9-1 9/1 13/0 29/5 0/0 5/0 17/19 0-0 / 0-0
10/25/00 EDGEWOOD COLLEGE 5-0 5/0 6/0 29/1 0/0 9/2 17/10 0-0 / 2-0
10/29/00 at St. Norbert College 4-0 4/0 8/0 28/8 0/0 7/2 13/16 0-0 / 0-0
11/4/00 at UW-Whitewater 2-0 2/0 1/0 19/5 0/0 7/1 14/15 0-0 / 0-0
11/11/00 MARIAN COLLEGE 3-0 3/0 2/0 20/1 0/0 14/1 12/5 0-0 / 0-0
11/12/00 TRINITY UNIV. 3-1 3/1 5/1 13/7 0/0 3/2 17/20 1-0 / 3-1
11/19/00 at Christopher Newport 4-1 4/1 7/1 12/9 0/0 2/5 12/11 0-0 / 2-0
11/24/00 at Rowan Univ. 0-2 0/2 0/3 8/9 0/0 3/2 18/19 3-0 / 0-0
Totals.............. 75-12 75/12 96/8 422/113 0/0 146/39 320/320 20-1 / 25-2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|