Varsity Letters
|
Matt
Boehnen
Pat Cannon
Brad Cording
Dominic Del Gaudio
Ryan Dineen
Mark Foster
Darren Gallagher
Ross Gencheff |
Brad Haga
Jason Hays
Sam Henke
Derek Kasten
Mamadee Konneh
Michael LoDuca
Shane Lohr
Shaun Meulemans |
Tim O'Brien
Ben Olson
Damon Parr
Neil Pesch
Bobby Post
Bryan Quigley
Tyler Winn
|
Results
|
| Date |
Opponent |
W/L |
Score |
Site |
| Aug.
31 |
UW-Superior |
W |
9-1 |
Oshkosh |
| Sept.
2 |
St.
Norbert College |
W |
3-0 |
Oshkosh |
| Sept.
7 |
Macalester
College |
W |
2-1 (OT) |
St.
Paul, Minn. |
| Sept.
8 |
Bethel
College |
L |
1-0 |
St.
Paul, Minn. |
| Sept.
17 |
Lawrence
University |
W |
4-1 |
Appleton |
| Sept.
22 |
St.
Olaf College |
W |
7-1 |
Oshkosh |
| Sept.
23 |
Millikin
University |
W |
3-0 |
Oshkosh |
| Sept.
29 |
Wheaton
College |
L |
2-1 |
Oshkosh |
| Sept.
30 |
Northland
College |
W |
9-0 |
Oshkosh |
| Oct.
6 |
Marian
College |
W |
2-0 |
Fond
du Lac |
| Oct.
8 |
Ripon
College |
W |
4-0 |
Ripon |
| Oct.
13 |
University
of Chicago |
W |
4-3 (OT) |
Chicago,
Ill. |
| Oct.
14 |
Aurora
University |
W |
3-1 |
Aurora,
Ill. |
| Oct.
20 |
Gustavus
Adolphus College |
W |
2-0 |
Oshkosh |
| Oct.
21 |
Rockford
College |
W |
2-1 |
Rockford,
Ill. |
| Oct.
25 |
Edgewood
College |
W |
2-1 (OT) |
Madison |
| Oct.
28 |
UW-Whitewater |
W |
3-0 |
Oshkosh |
| Nov.
3 |
UW-Platteville |
W |
2-0 |
Oshkosh |
| |
NCAA
Division III Central Regional |
|
|
|
| Nov.
10 |
Luther
College |
L |
2-1 |
Oshkosh |
| |
Record: 16-3 |
|
|
|
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 3- 0) ( 8- 2- 0) ( 8- 1- 0) ( 0- 0- 0)
CONFERENCE.......... ( 0- 0- 0) ( 0- 0- 0) ( 0- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (16- 3- 0) ( 8- 2- 0) ( 8- 1- 0) ( 0- 0- 0)
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
6 Tyler Winn 19-17 14 4 32 77 .182 4 1-1
4 Mark Foster 19-16 12 8 32 42 .286 4 0-0
10 Matt Boehnen 13-13 4 13 21 34 .118 1 0-0
14 Neil Pesch 17-16 7 6 20 35 .200 2 0-0
9 Derek Kasten 18-18 7 5 19 60 .117 2 0-1
16 Shane Lohr 18-18 2 12 16 13 .154 1 0-0
13 Michael LoDuca 12-5 3 5 11 11 .273 0 0-0
8 Sam Henke 18-18 2 7 11 12 .167 2 0-0
15 Mamadee Konneh 19-12 2 6 10 19 .105 0 0-0
3 Pat Cannon 18-1 3 3 9 28 .107 0 0-0
7 Damon Parr 14-6 3 2 8 15 .200 0 0-0
17 Jason Hays 17-3 1 3 5 9 .111 0 0-0
18 Dominic Del Gaudio 6-1 1 2 4 6 .167 0 0-0
25 Tim O'Brien 11-1 1 1 3 3 .333 0 0-0
21 Ben Olson 19-18 0 3 3 3 .000 0 0-0
2 Brad Haga 16-15 0 3 3 2 .000 0 0-0
5 Ross Gencheff 6-1 1 0 2 4 .250 0 0-0
19 Bryan Quigley 4-1 0 2 2 2 .000 0 0-0
11 Brad Cording 13-9 0 1 1 1 .000 0 0-0
20 Darren Gallagher 6-1 0 1 1 0 .000 0 0-0
Total............... 19 63 87 213 376 .168 16 1-2
Opponents........... 19 15 13 43 87 .172 3 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Bobby Post 9-5 497:15 3 1.36 11 .786 3 2 0 3.5
22 Ryan Dineen 14-13 1071:15 10 2.10 18 .643 12 1 0 3.5
12 Shaun Meulemans 3-1 157:40 2 2.85 0 .000 1 0 0 1.0
Total............... 19 1726:10 15 1.96 29 .659 16 3 0 8
Opponents........... 19 1726:10 63 8.21 116 .648 3 16 0 1
GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
UW-Oshkosh.......... 35 25 3 - 63
Opponents........... 7 8 0 - 15
SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
UW-Oshkosh.......... 204 162 10 - 376
Opponents........... 40 47 0 - 87
SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
UW-Oshkosh.......... 13 16 0 - 29
Opponents........... 65 49 2 - 116
CORNER KICKS BY PRD 1st 2nd OT Total
-------------------- --- --- --- -----
UW-Oshkosh.......... 57 46 1 - 104
Opponents........... 26 20 0 - 46
FOULS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
UW-Oshkosh.......... 124 128 0 - 252
Opponents........... 116 134 3 - 253
ATTENDANCE SUMMARY UWO OPP
---------------------------------------------------
Total.................... 2057 1595
Dates/Avg Per Date....... 10/206 9/177
Neutral Site #/Avg....... 0/0
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
8/31/01 UW-SUPERIOR W 9-1 75
9/2/01 ST. NORBERT COLLEGE W 3-0 200
9/7/01 at Macalester College W 2-1 500
9/8/01 at Bethel College L 0-1 250
9/17/01 at Lawrence Univ. W 4-1 85
9/22/01 ST. OLAF COLLEGE W 7-1 225
9/23/01 MILLIKIN UNIV. W 3-0 75
9/29/01 WHEATON COLLEGE L 1-2 233
9/30/01 NORTHLAND COLLEGE W 9-0 125
10/6/01 at Marian College W 2-0 65
10/8/01 at Ripon College W 4-0 50
10/13/01 at Univ. of Chicago W 4-3 35
10/14/01 at Aurora Univ. W 3-1 150
10/20/01 GUSTAVUS ADOLPHUS W 2-0 225
10/21/01 at Rockford College W 2-1 360
10/25/01 at Edgewood College W 2-1 100
10/23/01 UW-WHITEWATER W 3-0 275
11/3/01 UW-PLATTEVILLE W 2-0 230
11/10/01 LUTHER COLLEGE L 1-2 394
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
8/31/01 UW-SUPERIOR 9-1 9/1 13/1 39/2 0/0 4/2 7/6 0-0 / 1-0
9/2/01 ST. NORBERT COLLEGE 3-0 3/0 4/0 29/2 0/0 10/1 16/19 1-0 / 1-0
9/7/01 at Macalester College 2-1 2/1 2/0 29/9 0/0 10/5 25/9 4-0 / 0-0
9/8/01 at Bethel College 0-1 0/1 0/1 22/5 0/0 4/1 8/22 0-0 / 0-0
9/17/01 at Lawrence Univ. 4-1 4/1 8/1 15/1 0/0 4/1 12/4 0-0 / 0-0
9/22/01 ST. OLAF COLLEGE 7-1 7/1 11/1 14/1 0/0 1/0 12/9 1-0 / 1-0
9/23/01 MILLIKIN UNIV. 3-0 3/0 1/0 21/5 0/0 3/2 12/12 2-0 / 0-0
9/29/01 WHEATON COLLEGE 1-2 1/2 1/2 20/6 0/0 10/2 15/14 0-0 / 0-0
9/30/01 NORTHLAND COLLEGE 9-0 9/0 11/0 27/1 0/0 6/0 3/5 0-0 / 2-0
10/6/01 at Marian College 2-0 2/0 2/0 13/2 0/0 3/2 12/11 2-0 / 2-0
10/8/01 at Ripon College 4-0 4/0 5/0 23/3 0/0 5/1 13/8 3-0 / 0-0
10/13/01 at Univ. of Chicago 4-3 4/3 4/3 10/12 0/0 1/13 19/19 0-0 / 0-0
10/14/01 at Aurora Univ. 3-1 3/1 4/1 18/6 0/0 5/3 11/19 0-0 / 0-0
10/20/01 GUSTAVUS ADOLPHUS 2-0 2/0 4/0 10/4 0/0 4/0 12/16 1-0 / 1-0
10/21/01 at Rockford College 2-1 2/1 4/1 18/11 0/0 8/4 23/24 2-0 / 0-0
10/25/01 at Edgewood College 2-1 2/1 3/0 22/3 0/0 6/1 7/14 1-0 / 1-0
10/23/01 UW-WHITEWATER 3-0 3/0 4/0 14/8 0/0 7/6 18/11 1-0 / 1-0
11/3/01 UW-PLATTEVILLE 2-0 2/0 4/0 15/2 0/0 5/0 15/6 0-0 / 0-0
11/10/01 LUTHER COLLEGE 1-2 1/2 2/2 17/4 0/0 8/2 12/25 3-1 / 2-1
Totals.............. 63-15 63/15 87/13 376/87 0/0 104/46 252/253 21-1 / 12-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|