Titans Logo

Varsity Letters

Adam Bremberger
Pat Cannon
Brad Cording
Ryan Dineen
Andy Drew
Mark Foster
Darren Gallagher
Brad Haga
Sam Henke
Derek Kasten
Mamadee Konneh
Michael LoDuca
Shane Lohr
Johnny Malan
Shaun Muelemans
Ben Olson
Damon Parr
Dan Schmeeckle
Nick Shebasta
Craig Stanke
Ryan Stone
Joel Wichmann
Jordan Wilson

Results

Date Opponent W/L Score Site
Aug. 30 Marian College W 2-0 Oshkosh
Sept. 6 Calvin College W 3-2 Grand Rapids, Mich.
Sept. 7 Hope College L 2-1 Holland, Mich.
Sept. 11 Lawrence University W 5-0 Oshkosh
Sept. 15 Edgewood College W 5-0 Oshkosh
  16th Annual Valley Cup Invitational      
Sept. 21 Concordia University T 3-3 (2 OT) Oshkosh
  Nebraska Wesleyan University 9, Aurora University 0      
Sept. 22 Concordia University 10, Aurora University 0     Oshkosh
  Nebraska Wesleyan University L 3-1  
Sept. 28 Dominican University W 2-0 Oshkosh
Oct. 1 Milwaukee School of Engineering W 2-0 Milwaukee
Oct. 4 Wheaton College W 3-1 Wheaton, Ill.
Oct. 12 Gustavus Adolphus College T 1-1 (2 OT) St. Peter, Minn.
Oct. 13 St. Mary's University W 2-0 Winona, Minn.
Oct. 19 UW-Whitewater W 2-1 (2 OT) Whitewater
Oct. 25 Macalester College L 1-0 (OT) Oshkosh
Oct. 27 UW-Platteville W 2-0 Oshkosh
Oct. 30 Ripon College W 4-0 Ripon
Nov. 3 St. Norbert College W 2-1 De Pere
Nov. 9 University of Chicago W 3-1 Oshkosh
  NCAA Division III Central Regional      
Nov. 15 Hope College L 2-0 Oshkosh
  Record: 13-4-2      

Statistics

  
RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL GAMES........... (13- 4- 2)  ( 6- 3- 1)  ( 7- 1- 1)  ( 0- 0- 0) 
CONFERENCE.......... ( 0- 0- 0)  ( 0- 0- 0)  ( 0- 0- 0)  ( 0- 0- 0) 
NON-CONFERENCE...... (13- 4- 2)  ( 6- 3- 1)  ( 7- 1- 1)  ( 0- 0- 0) 

## Name                 GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
--------------------------------------------------------------
9  Derek Kasten         19-18  15   5  35  87  .172  5   0-0  
4  Mark Foster          16-13   7   3  17  30  .233  1   1-1  
5  Ryan Stone           19-10   5   4  14  33  .152  1   0-0  
15 Mamadee Konneh       18-18   5   3  13  38  .132  2   0-0  
7  Damon Parr           18-11   3   2   8  29  .103  1   0-0  
8  Sam Henke            15-15   1   5   7  11  .091  0   0-0  
3  Pat Cannon           17-13   3   0   6  18  .167  1   0-0  
16 Shane Lohr           19-19   1   4   6  24  .042  0   0-0  
10 Nick Shebasta         7-4    1   2   4  10  .100  1   0-0  
14 Joel Wichmann         9-6    0   4   4   4  .000  0   0-0  
2  Brad Haga            17-17   1   1   3   4  .250  1   0-0  
26 Dan Schmeeckle       16-14   0   3   3   4  .000  0   0-0  
21 Ben Olson            19-19   0   3   3   1  .000  0   0-0  
18 Andy Drew            14-0    0   1   1   8  .000  0   0-0  
23 Adam Bremberger       4-0    0   1   1   3  .000  0   0-0  
11 Brad Cording          3-0    0   1   1   0  .000  0   0-0  
19 Craig Stanke          8-0    0   0   0   4  .000  0   0-0  
20 Darren Gallagher     14-4    0   0   0   2  .000  0   0-0  
10 Nick Shebesta         2-1    0   0   0   2  .000  0   0-0  
24 Johnny Malan          4-0    0   0   0   1  .000  0   0-0  
22 Ryan Dineen          12-0    0   0   0   0  .000  0   0-0  
17 Jordan Wilson         5-0    0   0   0   0  .000  0   0-0  
13 Michael LoDuca       13-8    0   0   0   0  .000  0   0-0  
12 Shaun Meulemans       7-0    0   0   0   0  .000  0   0-0  
1  Bobby Post            2-0    0   0   0   0  .000  0   0-0  
   Total............... 19     43  42 128 313  .137 13   1-1  
   Opponents........... 19     18   9  45 131  .137  4   0-0  


 
                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
22 Ryan Dineen          12-12  1088:49    8   0.66    37  .822   9   2   1  4.0
12 Shaun Meulemans       7-7    602:00    7   1.05    17  .708   4   2   0  3.0
1  Bobby Post            2-0     93:00    3   2.90     6  .667   0   0   1  0.0
   Total............... 19     1783:49   18   0.91    60  .769  13   4   2    8
   Opponents........... 19     1773:49   43   2.18   118  .733   4  13   2    2

 
GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........   21  21   0   1  -    43
Opponents...........   10   7   1   0  -    18

 
SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........  129 172   8   4  -   313
Opponents...........   61  61   7   2  -   131

 
SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........   34  23   2   1  -    60
Opponents...........   59  56   2   1  -   118

 
CORNER KICKS BY PRD   1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........   64  57   3   1  -   125
Opponents...........   28  16   3   1  -    48

 
FOULS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........  139 152  13   8  -   312
Opponents...........  136 124   6   5  -   271

 
ATTENDANCE SUMMARY                 UWO          OPP
---------------------------------------------------
Total....................         1779         2466
Dates/Avg Per Date.......       10/178        9/274
Neutral Site #/Avg.......          0/0             

DATE            OPPONENT             W/L    SCORE  ATTEND
------------    -------------------- ---    -----  ------
8/30/02         MARIAN COLLEGE       W       2-0       85
9/6/02       at Calvin College       W       3-2      112
9/7/02       at Hope College           L     1-2      100
9/11/02         LAWRENCE UNIV.       W       5-0      125
9/15/02         EDGEWOOD COLLEGE     W       5-0      220
9/21/02         CONCORDIA UNIV.       T O2   3-3      175
9/22/02         NEBRASKA WESLEYAN      L     1-3      150
9/28/02         DOMINICAN UNIV.      W       2-0      175
10/1/02      at Milw. School of Eng. W       2-0       75
10/4/02      at Wheaton College      W       3-1     1500
10/12/02     at Gustavus Adolphus     T O2   1-1      150
10/13/02     at Saint Mary's         W       2-0       73
10/19/02     at UW-Whitewater        W  O2   2-1      245
10/25/02        MACALESTER COLLEGE     LOT   0-1      175
10/27/02        UW-PLATTEVILLE       W       2-0      200
10/30/02     at Ripon College        W       4-0       61
11/3/02      at St. Norbert College  W       2-1      150
11/9/02         UNIV. OF CHICAGO     W       3-1      195
11/15/02        HOPE COLLEGE           L     0-2      279

Date         Opponent                 Score  Goals  Assists  Shots  On Goal Corners  Fouls   YC-RC / YC-RC 
-----------------------------------------------------------------------------------------------------------
8/30/02      MARIAN COLLEGE            2-0    2/0     4/0    18/7     0/0     8/1    12/6     0-0  /  0-0  
9/6/02       at Calvin College         3-2    3/2     5/1    19/6     0/0     9/3    10/19    1-0  /  1-0  
9/7/02       at Hope College           1-2    1/2     0/0     9/9     0/0     6/4    13/17    1-0  /  0-0  
9/11/02      LAWRENCE UNIV.            5-0    5/0     5/0    32/1     0/0    12/1    15/8     1-0  /  1-0  
9/15/02      EDGEWOOD COLLEGE          5-0    5/0     2/0    22/3     0/0     7/2    25/14    0-0  /  2-0  
9/21/02      CONCORDIA UNIV.           3-3    3/3     3/0    17/13    0/0    13/3    20/13    3-0  /  1-0  
9/22/02      NEBRASKA WESLEYAN         1-3    1/3     2/0    14/7     0/0     6/1     8/14    2-0  /  2-0  
9/28/02      DOMINICAN UNIV.           2-0    2/0     1/0    16/5     0/0     4/3    12/14    0-0  /  2-0  
10/1/02      at Milw. School of Eng.   2-0    2/0     1/0    22/2     0/0    13/2     6/1     0-0  /  0-0  
10/4/02      at Wheaton College        3-1    3/1     0/1    11/17    0/0     3/3    32/19    0-0  /  0-0  
10/12/02     at Gustavus Adolphus      1-1    1/1     3/1    17/11    0/0     4/3    18/20    1-0  /  1-0  
10/13/02     at Saint Mary's           2-0    2/0     4/0    10/7     0/0     5/1    16/24    1-0  /  3-0  
10/19/02     at UW-Whitewater          2-1    2/1     1/1    18/10    0/0     5/6    34/20    3-0  /  1-3  
10/25/02     MACALESTER COLLEGE        0-1    0/1     0/1    11/5     0/0     5/1    21/14    1-0  /  1-0  
10/27/02     UW-PLATTEVILLE            2-0    2/0     3/0    14/2     0/0     8/0    22/18    2-0  /  1-0  
10/30/02     at Ripon College          4-0    4/0     2/0    25/4     0/0     9/3     5/10    0-0  /  0-0  
11/3/02      at St. Norbert College    2-1    2/1     2/1    16/5     0/0     4/2    14/12    0-0  /  1-0  
11/9/02      UNIV. OF CHICAGO          3-1    3/1     4/0     9/11    0/0     1/5    13/10    1-0  /  2-0  
11/15/02     HOPE COLLEGE              0-2    0/2     0/3    13/6     0/0     3/4    16/18    0-0  /  0-0  

Totals..............                  43-18  43/18   42/9   313/131   0/0   125/48  312/271  17-0  / 19-3  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category