Titans Logo

Varsity Letters

Peter Biebel
Ryan Dineen
Mark Foster
Dan Franecki
Darren Gallagher
Brad Haga
Chad Ingham
Derek Kasten
Mamadee Konneh
C.J. Lipinski
Michael LoDuca
Shane Lohr
Dave Makovec 
Johnny Malan
Josh Messerschmidt
Ben Olson
Bobby Post
Nick Shebesta
Dan Schmeeckle
Ryan Stone
Joel Wichmann
Tyler Winn

Results

Date Opponent W/L Score Site
Aug. 29 St. Norbert College W 2-1 Oshkosh
Aug. 31 Lakeland College W 3-0 Sheboygan
Sept. 7 St. Mary's University W 1-0 Oshkosh
Sept. 13 St. Olaf College W 5-0 Oshkosh
Sept. 16 Edgewood College W 5-0 Madison
  17th Annual Valley Cup Invitational      
Sept. 19 Hope College 2, UW-Whitewater 1      
  Calvin College W 2-0 Oshkosh
Sept. 20 UW-Whitewater 5, Calvin College 2      
  Hope College W 2-0 Oshkosh
Sept. 26 Marian College W 2-0 Fond du Lac
Sept. 30 Ripon College W 3-0 Oshkosh
Oct. 4 Dominican University W 2-0 River Forest, Ill.
Oct. 8 Lawrence University W 3-1 Appleton
Oct. 12 Macalester College W 2-1 (OT) St. Paul, Minn.
Oct. 17 Illinois Wesleyan University W 3-0 Oshkosh
Oct. 19 UW-Whitewater W 4-1 Oshkosh
Oct. 24 UW-Platteville W 4-0 Platteville
Oct. 28 Concordia University W 2-0 Mequon
Nov. 1 Wheaton College W 3-1 Oshkosh
Nov. 8 Benedictine University W 2-0 Lisle, Ill.
  NCAA Division III Championship • Central Regional      
Nov. 14 Hope College W 2-0 Oshkosh
Nov. 15 Wheaton College W 1-0 Oshkosh
  NCAA Division III Championship • Quarterfinal      
Nov. 22 Dominican University W 1-0 Oshkosh
  NCAA Division III Championship • Semifinal      
Nov. 29 Trinity University L 3-2 (2 OT) Madison, N.J.
  Record: 21-1      

Statistics

 
 
RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL GAMES........... (21- 1- 0)  (12- 0- 0)  ( 9- 0- 0)  ( 0- 1- 0) 
CONFERENCE.......... ( 0- 0- 0)  ( 0- 0- 0)  ( 0- 0- 0)  ( 0- 0- 0) 
NON-CONFERENCE...... (21- 1- 0)  (12- 0- 0)  ( 9- 0- 0)  ( 0- 1- 0) 


## Name                 GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
--------------------------------------------------------------
9  Derek Kasten         22-21  20  15  55  98  .204  7   1-1  
6  Tyler Winn           20-17  10   7  27  57  .175  5   0-0  
4  Mark Foster          22-21   9   4  22  35  .257  4   0-0  
16 Shane Lohr           22-22   4   8  16  24  .167  1   0-0  
5  Ryan Stone           20-17   2   7  11  19  .105  0   0-0  
23 Dave Makovec         21-0    3   4  10  16  .188  0   0-0  
10 Nick Shebesta        22-5    2   5   9  17  .118  0   0-0  
26 Dan Schmeeckle       21-4    3   2   8  20  .150  1   0-0  
15 Mamadee Konneh       22-22   2   2   6  15  .133  1   0-0  
11 C.J. Lipinski        22-22   0   3   3   4  .000  0   0-0  
2  Brad Haga            14-14   0   2   2  13  .000  0   0-0  
20 Darren Gallagher     22-22   0   2   2   4  .000  0   0-0  
14 Joel Wichmann        17-2    0   1   1   4  .000  0   0-0  
13 Michael LoDuca       14-1    0   1   1   3  .000  0   0-0  
21 Ben Olson            22-22   0   1   1   0  .000  0   0-0  
25 Josh Messerschmidt   10-0    0   0   0   3  .000  0   0-0  
7  Johnny Malan         15-8    0   0   0   3  .000  0   0-0  
3  Chad Ingham           8-0    0   0   0   2  .000  0   0-0  
8  Dan Franecki          6-0    0   0   0   1  .000  0   0-0  
22 Ryan Dineen          21-1    0   0   0   0  .000  0   0-0  
19 Erik Solberg          4-0    0   0   0   0  .000  0   0-0  
17 Peter Biebel          3-0    0   0   0   0  .000  0   0-0  
   Total............... 22     56  64 176 338  .166 20   1-1  
   Opponents........... 22      8   6  22 138  .058  1   0-0
  
 
                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
1  Bobby Post            4-1    150:00    0   0.00     3 1.000   1   0   0  1.0
22 Ryan Dineen          21-20  1841:08    8   0.78    63  .887  20   1   0 15.0
   Total............... 22     1991:08    8   0.72    66  .892  21   1   0   16
   Opponents........... 22     1991:08   56   5.06   123  .687   1  21   0    0

GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........   25  30   1   0  -    56
Opponents...........    1   6   0   1  -     8
 
SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........  178 155   3   0  -   336
Opponents...........   60  76   1   1  -   138
 
SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........   30  35   1   0  -    66
Opponents...........   68  53   2   0  -   123
 
CORNER KICKS BY PRD   1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........   68  40   1   0  -   109
Opponents...........   29  42   0   0  -    71
 
FOULS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
UW-Oshkosh..........  133 156   0   1  -   290
Opponents...........  127 140   1   1  -   269

ATTENDANCE SUMMARY                 UWO          OPP
---------------------------------------------------
Total....................         3154         1235
Dates/Avg Per Date.......       12/263        9/137
Neutral Site #/Avg.......        1/400             

DATE            OPPONENT             W/L    SCORE  ATTEND
------------    -------------------- ---    -----  ------
8/29/03         ST. NORBERT COLLEGE  W       2-1      275
8/31/03      at Lakeland College     W       3-0      105
9/7/03          ST. MARY'S UNIV.     W       1-0      250
9/13/03         ST. OLAF COLLEGE     W       5-0      150
9/16/03      at Edgewood College     W       5-0      125
9/19/03         CALVIN COLLEGE       W       2-0      200
9/20/03         HOPE COLLEGE         W       2-0      375
9/26/03      at Marian College       W       2-0      288
9/30/03         RIPON COLLEGE        W       3-0      125
10/4/03      at Dominican Univ.      W       2-0      200
10/8/03      at Lawrence Univ.       W       3-1      142
10/12/03     at Macalester College   W  OT   2-1      225
10/17/03        ILLINOIS WESLEYAN    W       3-0      135
10/19/03        UW-WHITEWATER        W       4-1      275
10/24/03     at UW-Platteville       W       4-0       40
10/28/03     at Concordia Univ.      W       2-0       35
11/1/03         WHEATON COLLEGE      W       3-1      300
11/8/03      at Benedictine Univ.    W       2-0       75
11/14/03        HOPE COLLEGE         W       2-0      273
11/15/03        WHEATON COLLEGE      W       1-0      261
11/22/03        DOMINICAN UNIV.      W       1-0      535
11/29/03     vs Trinity Univ.          L     2-3      400

Date         Opponent                 Score  Goals  Assists  Shots  On Goal Corners  Fouls   YC-RC / YC-RC 
-----------------------------------------------------------------------------------------------------------
8/29/03      ST. NORBERT COLLEGE       2-1    2/1     3/1    18/4     0/0     4/3    13/17    3-0  /  1-0  
8/31/03      at Lakeland College       3-0    3/0     4/0    18/2     0/0     8/3    17/10    1-0  /  0-0  
9/7/03       ST. MARY'S UNIV.          1-0    1/0     2/0    19/6     0/0     8/1     7/10    0-0  /  1-0  
9/13/03      ST. OLAF COLLEGE          5-0    5/0     5/0    15/4     0/0     4/1    13/14    0-0  /  0-0  
9/16/03      at Edgewood College       5-0    5/0     5/0    19/0     0/0     6/0     7/12    0-0  /  0-0  
9/19/03      CALVIN COLLEGE            2-0    2/0     1/0    12/5     0/0     2/2    21/18    0-0  /  1-0  
9/20/03      HOPE COLLEGE              2-0    2/0     0/0     6/7     0/0     5/9    17/21    1-0  /  1-0  
9/26/03      at Marian College         2-0    2/0     2/0    23/2     0/0    11/1     8/8     0-0  /  0-0  
9/30/03      RIPON COLLEGE             3-0    3/0     3/0    27/3     0/0     6/1    10/10    0-0  /  0-0  
10/4/03      at Dominican Univ.        2-0    2/0     3/0    13/10    0/0     3/6    19/12    0-0  /  0-0  
10/8/03      at Lawrence Univ.         3-1    3/1     3/1    21/10    0/0     1/2    10/10    0-0  /  4-0  
10/12/03     at Macalester College     2-1    2/1     4/1    20/11    0/0     6/3    11/13    1-0  /  0-0  
10/17/03     ILLINOIS WESLEYAN         3-0    3/0     5/0    11/2     0/0     3/2    16/8     0-0  /  2-0  
10/19/03     UW-WHITEWATER             4-1    4/1     3/1    22/4     0/0     5/4    27/21    0-0  /  1-0  
10/24/03     at UW-Platteville         4-0    4/0     0/0    10/2     0/0     6/5    12/12    0-0  /  0-0  
10/28/03     at Concordia Univ.        2-0    2/0     4/0    20/7     0/0     2/2     9/11    0-0  /  0-0  
11/1/03      WHEATON COLLEGE           3-1    3/1     6/1    12/14    0/0     3/4    13/13    2-0  /  1-0  
11/8/03      at Benedictine Univ.      2-0    2/0     2/0    17/3     0/0    14/1     5/7     1-0  /  0-0  
11/14/03     HOPE COLLEGE              2-0    2/0     4/0     7/11    0/0     6/7    11/12    2-0  /  0-0  
11/15/03     WHEATON COLLEGE           1-0    1/0     2/0    11/14    0/0     3/5    20/15    1-0  /  1-0  
11/22/03     DOMINICAN UNIV.           1-0    1/0     2/0     7/4     0/0     0/2    10/12    0-0  /  1-0  
11/29/03     vs Trinity Univ.          2-3    2/3     1/1    10/13    0/0     3/7    14/3     0-0  /  0-0  

Totals..............                  56-8   56/8    64/6   338/138   0/0   109/71  290/269  12-0  / 14-0  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category