|
| 2003-04 Statistics | |||||||||||||||
| 50 Yard Freestyle | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Zachary Blum | 28.38 | 27.97 | 27.01 | ||||||||||||
| Aaron Burg | 22.50 | 23.17 | 22.46 | 23.19 | 23.66 | 23.12 | 22.62 | ||||||||
| Casey Carlsen | 23.46 | 23.11 | 23.48 | 23.46 | 23.56 | 22.81 | |||||||||
| Chris Hansman | DQ | 24.76 | 24.00 | ||||||||||||
| Joshua Hyde | 27:58 | 26.56 | 26.20 | ||||||||||||
| Yusuke Iimori | 22.58 | ||||||||||||||
| Ben Krumenauer | 25.12 | ||||||||||||||
| Kyle Rathsack | 31.38 | ||||||||||||||
| 100 Yard Freestyle | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Zachary Blum | 1:02.64 | 1:02.99 | |||||||||||||
| Aaron Burg | 49.31 | 50.55 | 50.37 | 49.37 | 51.10 | 51.30 | 50.07 | 49.96 | 49.53 | ||||||
| Casey Carlsen | 52.77 | 53.31 | 51.59 | ||||||||||||
| Wil Gallatin | 55.03 | 53.45 | 54.43 | 53.55 | |||||||||||
| Joshua Hyde | 58.88 | 59.21 | 58.04 | ||||||||||||
| Yusuke Iimori | 50.91 | ||||||||||||||
| Erik Ludwig | 54.90 | ||||||||||||||
| Jon Patzwald | 53.79 | ||||||||||||||
| 200 Yard Freestyle | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Zachary Blum | 2:13.37 | 2:13.42 | 2:12.48 | 2:12.33 | 2:06.09 | ||||||||||
| Aaron Burg | 1:52.33 | 1:51.28 | 1:48.91 | 1:50.95 | 1:48.42 | ||||||||||
| Wil Gallatin | 2:04.56 | 2:02.47 | 1:56.62 | ||||||||||||
| Joshua Hyde | 2:11.51 | ||||||||||||||
| Ben Krumenauer | 2:15.83 | 2:03.43 | 2:01.31 | ||||||||||||
| Erik Ludwig | 2:06.23 | ||||||||||||||
| Jon Patzwald | 1:58.19 | 1:57.88 | 1:53.63 | 2:01.18 | 2:03.24 | 2:00.54 | 1:52.51 | ||||||||
| 500 Yard Freestyle | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Zachary Blum | 5:54.44 | 5:39.12 | |||||||||||||
| Aaron Burg | 5:30.69 | ||||||||||||||
| Wil Gallatin | 5:44.55 | 5:44.43 | 5:35.65 | 5:30.14 | 5:25.96 | 5:42.91 | 5:32.77 | 5:33.03 | 5:31.37 | 5:20.55 | |||||
| Jon Patzwald | 5:36.08 | 5:35.41 | 5:38.96 | 5:19.43 | 5:40.15 | 5:50.81 | 5:48.85 | 5:40.81 | 5:20.69 | ||||||
| 1,000 Yard Freestyle | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Zachary Blum | 13:37.47 | 12:59.16 | |||||||||||||
| Wil Gallantin | 12:11.94 | 11:27.59 | 11:46.78 | 11:21.99 | 11:57.32 | 11:11.85 | |||||||||
| Jon Patzwald | 12:07.59 | 11:53.72 | |||||||||||||
| 1,650 Yard Freestyle | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Wil Gallatin | 19:24.60 | 18:42.22 | |||||||||||||
| 100 Yard Backstroke | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Zachary Blum | 1:15.25 | 1:09.69 | 1:08.55 | 1:09.63 | |||||||||||
| Aaron Burg | 1:03.85 | ||||||||||||||
| Casey Carlsen | 1:01.42 | 1:00.87 | |||||||||||||
| Joshua Hyde | 1:18.01 | ||||||||||||||
| Sven Jaeger | 1:02.64 | ||||||||||||||
| Ben Krumenauer | 1:06.17 | 1:05.05 | 59.94 | ||||||||||||
| Erik Ludwig | 1:14.00 | 1:07.38 | |||||||||||||
| 200 Yard Backstroke | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Zachary Blum | 2:37.87 | 2:26.77 | 2:31.34 | 2:24.94 | 2:22.08 | ||||||||||
| Ben Krumenauer | 2:44.33 | 2:19.32 | |||||||||||||
| 100 Yard Breaststroke | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Zachary Blum | 1:17.14 | ||||||||||||||
| Joshua Hyde | 1:27.92 | ||||||||||||||
| Yusuke Iimori | 57.43 | 56.56 | 57.73 | 56.79 | 57.75 | 58.84 | 58.00 | 57.22 | 56.69 | 56.50 | |||||
| Sven Jaeger | 1:00.77 | ||||||||||||||
| Erik Ludwig | 1:12.82 | 1:10.62 | |||||||||||||
| 200 Yard Breaststroke | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Yusuke Iimori | 2:08.97 | 2:11.09 | 2:09.56 | 2:05.44 | 2:03.30 | ||||||||||
| Sven Jaeger | 2:12.25 | 2:10.99 | 2:11.11 | 2:12.50 | 2:11.02 | ||||||||||
| Ben Krumenauer | 2:24.75 | ||||||||||||||
| Erik Ludwig | 2:32.12 | 2:37.68 | |||||||||||||
| 100 Yard Butterfly | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Sven Jaeger | 53.67 | 52.86 | 52.98 | 54.22 | 54.55 | 54.20 | |||||||||
| Ben Krumenauer | |||||||||||||||
| Erik Ludwig | 1:03.41 | 1:01.07 | 1:01.96 | ||||||||||||
| Jon Patzwald | 1:03.67 | 1:02.28 | |||||||||||||
| 200 Yard Butterfly | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Sven Jaeger | 1:59.87 | 2:01.63 | 1:58.93 | ||||||||||||
| Ben Krumenauer | 2:34.91 | ||||||||||||||
| Jon Patzwald | 2:18.91 | 2:26.69 | 2:21.56 | 2:15.71 | |||||||||||
| 200 Yard Individual Medley | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Aaron Burg | 2:09.97 | 2:09.98 | |||||||||||||
| Yusuke Iimori | 2:03.89 | 2:07.30 | 2:02.98 | 2:02.00 | |||||||||||
| Sven Jaeger | 2:02.39 | 1:59.88 | 1:59.73 | 2:08.27 | 2:03.33 | 2:08.70 | 2:03.18 | 2:00.93 | |||||||
| Ben Krumenauer | 2:16.71 | 2:14.52 | |||||||||||||
| Erik Ludwig | 2:26.79 | 2:19.96 | 2:14.20 | ||||||||||||
| 400 Yard Individual Medley | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Yusuke Iimori | 4:33.14 | ||||||||||||||
| Sven Jaeger | 4:20.50 | ||||||||||||||
| Ben Krumenauer | 5:23.75 | ||||||||||||||
| Erik Ludwig | 4:54.69 | ||||||||||||||
| 1 Meter Diving | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Chris Hansman | 247.30 | 267.80 | 279.25 | 265.55 | 478.45 | 235.85 | 440.95 | 297.50 | 485.70 | 349.80 | |||||
| Glenn Lilley | 241.45 | 243.30 | 401.70 | ||||||||||||
| Kyle Rathsack | 107.90 | 204.65 | 97.60 | 162.20 | |||||||||||
| 3 Meter Diving | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| Chris Hansman | 283.55 | 279.70 | 302.50 | 469.90 | 261.60 | 447.05 | 276.55 | 508.45 | 4:08.40 | ||||||
| Glenn Lilley | 225.75 | 196.95 | 389.75 | ||||||||||||
| Kyle Rathsack | 134.40 | 153.55 | |||||||||||||
| 200 Yard Freestyle Relay | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| 1:39.58 | 1:39.85 | 1:32.43 | 1:29.23 | 1:39.90 | 1:30.57 | ||||||||||
| 400 Yard Freestyle Relay | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| 3:35.54 | 3:43.04 | 3:27.25 | 3:31.17 | 3:41.30 | 3:47.87 | DQ | 3:29.69 | ||||||||
| 800 Yard Freestyle Relay | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| 7:54.21 | 7:32.49 | 7:39.40 | |||||||||||||
| 200 Yard Medley Relay | |||||||||||||||
| Name | UWRF | UWSP | NCC | SNC Invit. |
UWW | WIAC Relays |
UWO Invit. |
CC Tri |
RC SNC |
UWL | UWO Invit. |
UWEC | WIAC Champ. |
UWL LC |
NCAA Champ. |
| 1:43.03 | 1:38.67 | 1:40.14 | 1:39.64 | 1:38.67 | 1:41.28 | 1:44.25 | 1:42.47 | 1:41.43 | 1:49.39 | ||||||