UW-Eau Claire Midwest Coed Relays
Saturday, October 13, 2007 . McPhee Physical Education Center . Eau Claire, Wis.

Team Scoring

UW-Eau Claire 84
UW-Oshkosh 56
UW-River Falls 44

Event Results
 
 
Event 1 Mixed 3 mtr Diving
Name Age School Finals Score
 
1 Sarah, Bryan UWEC-WI 238.00 7
2 Tami, Jacob UWO-WI 172.30 5
 
Event 2 Mixed 400 Yard Butterfly Relay
Team Relay Finals Time
 
1 UWEC-WI A 4:05.24 7
30.99 1:05.22 26.33 56.96
30.77 1:06.02 25.97 57.04
2 UWO-WI A 4:23.60 5
33.41 1:11.76 31.13 1:07.84
30.24 1:04.85 26.72 59.15
3 UWR-WI A 4:32.12 4
32.71 1:12.25 28.63 1:04.12
32.26 1:11.55 29.64 1:04.20
*--- UWEC-WI B X4:22.56
32.14 1:10.42 27.27 1:00.55
31.24 1:09.29 26.87 1:02.30
*--- UWR-WI B X4:32.97
30.31 1:06.14 33.32 1:09.74
32.77 1:08.97 29.99 1:08.12
*--- UWEC-WI C X4:34.16
30.93 1:06.57 31.68 1:10.27
31.06 1:07.47 31.71 1:09.85
*--- UWO-WI B X4:49.32
32.30 1:08.86 32.55 1:13.93
33.37 1:15.51 30.50 1:11.02
*--- UWO-WI C XDQ
31.59 1:07.45 36.80 1:25.58
32.18 1:14.64 43.53 1:38.77
 
Event 3 Mixed 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 UWEC-WI A 47.42 7
23.51 23.91
2 UWR-WI A 49.03 5
24.81 24.22
3 UWO-WI A 49.91 4
26.37 23.54
*--- UWEC-WI B X49.93
24.19 25.74
*--- UWR-WI C X50.82
24.92 25.90
*--- UWO-WI B X51.08
26.38 24.70
*--- UWR-WI B X51.16
26.20 24.96
*--- UWO-WI C X54.12
27.19 26.93
*--- UWR-WI D X57.25
27.56 29.69
 
Event 4 Mixed 400 Yard Backstroke Relay
Team Relay Finals Time
 
1 UWEC-WI A 3:58.87 7
2 UWR-WI A 4:30.87 5
35.97 1:15.17 29.75 1:02.66
33.23 1:11.00 29.88 1:02.04
 
3 UWO-WI A 4:31.00 4
*--- UWEC-WI B X4:26.12
32.06 1:06.17 30.61 1:04.78
30.31 1:05.28 32.49 1:09.89
*--- UWEC-WI C X4:48.52
37.62 1:19.30 33.02 1:10.52
32.75 1:09.50 33.10 1:09.20
*--- UWO-WI B X5:08.55
37.84 1:19.01 32.57 1:09.10
38.40 1:20.77 37.59 1:19.67
*--- UWR-WI B X10:52.54
27.79 58.32 1:30.30 2:02.45
32.42 1:04.76 1:37.53 2:10.21
32.66 1:05.15 1:36.95 2:09.00
32.67 1:05.12 1:37.66 2:09.83
*--- UWR-WI C X11:09.84
28.37 59.01 1:31.23 2:04.18
32.93 1:06.47 1:39.93 2:13.76
34.15 1:08.85 1:42.70 2:17.05
34.20 1:08.81 1:43.44 2:18.16
*--- UWO-WI C X13:13.56
33.30 1:10.49 1:48.93 2:28.23
39.41 1:19.75 1:59.92 2:39.96
40.87 1:21.08 2:01.71 2:42.40
40.72 1:21.54 2:02.06 2:42.62
 
Event 5 Mixed 800 Yard Freestyle Relay
Team Relay Finals Time
 
1 UWEC-WI A 8:02.51 7
28.74 59.79 1:31.26 2:02.73
25.60 54.56 1:25.11 1:55.67
28.78 1:01.04 1:34.40 2:07.67
25.69 54.93 1:25.83 1:56.44
2 UWR-WI A 8:33.05 5
29.24 1:00.84 1:34.73 2:09.33
27.07 57.46 1:30.76 2:05.94
29.85 1:03.09 1:37.83 2:13.42
27.38 58.91 1:31.99 2:04.36
3 UWO-WI A 9:05.97 4
32.08 1:07.48 1:43.69 2:19.75
32.21 1:08.74 1:46.84 2:25.00
29.43 1:02.90 1:38.71 2:12.96
27.94 1:00.51 1:35.58 2:08.26
*--- UWO-WI B X8:31.62
33.12 1:08.67 1:45.41 2:21.16
29.15 1:03.20 1:41.48 2:17.47
15.29 31.63 1:06.83 1:43.85
37.12 1:05.34 1:36.89 2:09.14
*--- UWEC-WI C X9:05.90
32.30 1:09.21 1:46.90 2:23.83
30.42 1:05.77 1:41.63 2:14.69
30.54 1:04.56 1:40.35 2:15.40
29.50 1:03.41 1:38.24 2:11.98
 
(Event 5 Mixed 800 Yard Freestyle Relay)
Team Relay Finals Time
 
*--- UWR-WI B X9:09.26
33.75 1:08.80 1:44.06 2:18.44
27.57 1:00.23 1:37.44 2:16.53
32.44 1:08.41 1:45.04 2:21.46
31.38 1:04.69 1:39.01 2:12.83
*--- UWO-WI C X9:49.60
39.54 1:22.66 2:07.27 2:50.61
30.58 1:05.25 1:43.46 2:23.33
32.32 1:10.34 1:50.49 2:29.36
16.22 1:01.06 1:34.72 2:06.30
*--- UWEC-WI B XDQ
29.74 1:01.45 1:33.84 2:07.04
25.29 54.75 1:25.53 1:56.55
15.18 30.10 1:03.64 1:37.99
35.95 1:00.83 1:31.29 2:03.37
 
Event 6 Mixed 1 mtr Diving
Name Age School Finals Score
 
1 Sarah, Bryan UWEC-WI 242.00 5
2 Tami, Jacob UWO-WI 219.95 7
 
Event 7 Mixed 400 Yard Breaststroke Relay
Team Relay Finals Time
 
1 UWEC-WI A 4:38.66 7
35.67 1:15.57 30.22 1:05.41
34.98 1:14.41 15.65 1:03.27
2 UWO-WI A 4:50.87 5
35.24 1:15.75 31.77 1:09.70
35.44 1:16.20 15.19 1:09.22
3 UWR-WI A 5:08.45 4
36.68 1:19.19 37.15 1:19.51
37.76 1:21.46 31.24 1:08.29
*--- UWEC-WI B X4:47.05
36.51 1:17.23 30.58 1:06.29
35.30 1:15.02 31.39 1:08.51
*--- UWO-WI B X5:01.98
37.75 1:19.31 32.65 1:09.81
36.49 1:18.95 33.83 1:13.91
*--- UWO-WI C X5:37.01
41.28 1:29.00 39.45 1:26.71
38.92 1:23.08 36.24 1:18.22
*--- UWR-WI B X5:57.02
42.33 1:31.14 44.26 1:35.26
40.44 1:25.85 38.06 1:24.77
 
Event 8 Mixed 1700 Yard Freestyle Relay
Team Relay Finals Time
 
1 UWEC-WI A 17:34.99 7
26.87 23.17 27.50 30.26
24.64 27.47 14.09 47.36
34.25 34.14 26.31 29.66
30.86 28.88 29.72 33.33
33.49 33.96 33.45 34.32
34.01 34.13 33.20 33.29
16.43 41.45 31.63 32.13
31.92 32.35 33.06 33.05 1:04.61
 
2 UWO-WI A 18:23.71 5
30.14 28.21 28.40 31.11
31.48 35.72 29.62 33.93
35.58 33.34 27.67 31.99
34.37 35.83 32.60 36.21
37.10 37.65 37.79 37.94
37.90 37.75 37.78 36.47
26.90 31.02 31.88 32.61
33.13 33.21 33.08 33.25 32.05
3 UWR-WI A 18:41.43 4
27.38 23.98 28.63 30.81
25.94 30.88 28.42 31.99
33.79 34.46 29.18 33.56
33.79 32.01 32.37 36.44
37.29 37.51 37.90 38.20
38.32 38.34 37.76 35.45
29.20 32.74 34.71 35.92
37.11 38.87 38.70 39.65 40.13
*--- UWEC-WI B X18:20.08
28.11 22.13 29.66 33.79
28.54 32.77 29.54 33.16
34.20 33.49 26.85 30.50
31.57 31.12 31.70 35.27
36.10 35.96 35.95 35.97
36.01 36.20 35.90 34.61
27.42 31.04 32.10 32.24
33.38 33.00 33.18 33.45 1:05.17
*--- UWO-WI B X19:33.28
28.64 26.33 30.24 33.32
27.92 31.83 31.83 35.86
37.01 36.29 31.90 38.06
41.13 40.60 31.12 35.34
37.23 37.91 38.91 39.12
38.82 38.57 39.26 37.86