Titans Logo
Accolades
NCAA Division III Champion
Name Event Performance Year
Paul Harris 50 Yard Freestyle 20.78 1984
NCAA Division III All-America • Individual Event
Name Event Place Time/Score Year
Jacob Chadderdon 3 Meter Diving 2nd 465.90 2008
  3 Meter Diving 2nd 524.20 2009
Phil Devine 1 Meter Diving 5th 469.85 2009
3 Meter Diving 7th 466.25 2009
Chris Hansman 3 Meter Diving 5th 424.95 2002
3 Meter Diving 7th 424.50 2003
3 Meter Diving 4th 408.40 2004
1 Meter Diving 8th 405.50 2003
Paul Harris 50 Yard Freestyle Champion 20.78 1984
50 Yard Freestyle 2nd 20.73 1985
100 Yard Freestyle 2nd 45.00 1985
100 Yard Butterfly 7th 51.12 1985
Tom Huebner 50 Yard Freestyle 3rd 21.11 1988
50 Yard Freestyle 2nd 21.02 1989
100 Yard Freestyle 7th 46.88 1989
Yusuke Iimori 100 Yard Breaststroke 8th 57.43 2003
100 Yard Breaststroke 4th 56.51 2004
200 Yard Breaststroke 6th 2:03.30 2004
Dave Lambrecht 1 Meter Diving 4th 430.95 1996
3 Meter Diving 5th 419.30 1996
Mike Moran 100 Yard Breaststroke 7th 57.67 2002
Ryan Witt 1 Meter Diving 3rd 433.30 1996
3 Meter Diving 6th 416.80 1996
1 Meter Diving 7th 401.65 1997
3 Meter Diving 6th 432.35 1997
1 Meter Diving 6th 432.65 1998
3 Meter Diving 3rd 473.45 1998
NAIA All-America • Individual Event
Event Names Place Time/Score Year
Jaye Playter 1 Meter Diving 4th 407.07 1987
Tom Huebner 50 Yard Freestyle 6th 21.38 1988
Chris Keefe 100 Yard Freestyle 3rd 48.766 1973
50 Yard Freestyle 3rd 21.71 1975
100 Yard Freestyle 6th 48.23 1975
Keith Koch 3 Meter Diving 6th 404.85 1988
Jaye Playter 1 Meter Diving 4th 407.07 1987
WIAC Champion • Individual Event
Name Event Performance Year
David Bahr 1 Meter Diving 391.55 2001
Art Belen 100 Yard Butterfly 51.97 1997
200 Yard Butterfly 1:58.74 1997
Jacob Chadderdon 1 Meter Diving 444.60 2006
3 Meter Diving 510.45 2007
3 Meter Diving 484.95 2008
Phil Devine 1 Meter Diving 491.45 2009
3 Meter Diving 514.55 2009
Chris Hansman 1 Meter Diving 448.60 2002
1 Meter Diving 464.75 2003
1 Meter Diving 485.70 2004
3 Meter Diving 503.90 2002
3 Meter Diving 480.55 2003
3 Meter Diving 508.45 2004
Paul Harris 50 Yard Freestyle 21.37 1985
100 Yard Freestyle 47.12 1985
Tom Huebner 50 Yard Freestyle 21.38 1989
100 Yard Freestyle 47.01 1989
Yusuke Iimori 100 Yard Breaststroke 56.70 2003
100 Yard Breaststroke 57.05 2004
200 Yard Breaststroke 2:05.44 2004
Chris Keefe 50 Yard Freestyle 22.33 1972
50 Yard Freestyle 22.00 1973
100 Yard Freestyle 48.20 1973
100 Yard Backstroke 57.30 1973
50 Yard Freestyle 22.128 1974
100 Yard Freestyle 48.896 1974
50 Yard Freestyle 21.14 1975
100 Yard Freestyle 47.749 1975
Walt Koskinen 100 Yard Butterfly 55.404 1976
Dave Lambrecht 3 Meter Diving 507.95 1996
Mike Moran 200 Yard Breaststroke 2:09.02 2001
100 Yard Breaststroke 57.40 2002
200 Yard Breaststroke 2:06.77 2002
Eric Naslund 100 Yard Breaststroke 1:04.24 1972
200 Yard Breaststroke 2:21.85 1972
Randy Parsons 100 Yard Freestyle 48.764 1976
Chuck Sarkady 100 Yard Butterfly 58.20 1969
100 Yard Butterfly 57.20 1970
WIAC Champion • Relay Event
Event Names Performance Year
400 Yard Freestyle Dick Double, Mike Kopff, Tom Johnson, Randy Peelan 3:31.6 1967
Outstanding Diver Of The WIAC Championship
Name Year
Jacob Chadderdon 2006
2007
2008
Phil Devine 2009
Chris Hansman 2003
2004