Titans Logo
National Accolades
NCAA Division III Champion
Name Event Performance Year
Phil Devine 3 Meter Diving 563.00 2010
  3 Meter Diving 542.65 2012
Paul Harris 50 Yard Freestyle 20.78 1984
NCAA Division III All-America • Individual Event
Name Event Place Time/Score Year
Jacob Chadderdon 3 Meter Diving 2nd 465.90 2008
  3 Meter Diving 2nd 524.20 2009
Phil Devine 1 Meter Diving 5th 469.85 2009
  1 Meter Diving 5th 484.60 2010
  1 Meter Diving 3rd 504.80 2012
3 Meter Diving 7th 466.25 2009
  3 Meter Diving Champion 563.00 2010
  3 Meter Diving 2nd 588.75 2011
  3 Meter Diving Champion 542.65 2012
Chris Hansman 3 Meter Diving 5th 424.95 2002
3 Meter Diving 7th 424.50 2003
3 Meter Diving 4th 408.40 2004
1 Meter Diving 8th 405.50 2003
Paul Harris 50 Yard Freestyle Champion 20.78 1984
50 Yard Freestyle 2nd 20.73 1985
100 Yard Freestyle 2nd 45.00 1985
100 Yard Butterfly 7th 51.12 1985
Tom Huebner 50 Yard Freestyle 3rd 21.11 1988
50 Yard Freestyle 2nd 21.02 1989
100 Yard Freestyle 7th 46.88 1989
Yusuke Iimori 100 Yard Breaststroke 8th 57.43 2003
100 Yard Breaststroke 4th 56.51 2004
200 Yard Breaststroke 6th 2:03.30 2004
Dave Lambrecht 1 Meter Diving 4th 430.95 1996
3 Meter Diving 5th 419.30 1996
Mike Moran 100 Yard Breaststroke 7th 57.67 2002
Ryan Witt 1 Meter Diving 3rd 433.30 1996
3 Meter Diving 6th 416.80 1996
1 Meter Diving 7th 401.65 1997
3 Meter Diving 6th 432.35 1997
1 Meter Diving 6th 432.65 1998
3 Meter Diving 3rd 473.45 1998
NAIA All-America • Individual Event
Name Event Place Time/Score Year
Tom Huebner 50 Yard Freestyle 6th 21.38 1988
Chris Keefe 100 Yard Freestyle 3rd 48.766 1973
50 Yard Freestyle 3rd 21.71 1975
100 Yard Freestyle 6th 48.23 1975
Keith Koch 3 Meter Diving 6th 404.85 1988
Jaye Playter 1 Meter Diving 4th 407.07 1987
Outstanding Diver Of The NCAA Division III Championship
Name Year
Phil Devine 2012
NCAA Division III Diving Coach Of The Year
Name Year
Amy Krysiak 2012