2000 NCAA DIVISION II MID-ATLANTIC REGIONAL 
(May 18-21, 2000 @ Yogi Berra Stadium) 
Game No. 4 - Elizabethtown 6, Allentown 5
Allentown College 5 (25-19)
Name (Pos) AB R H RBI BB SO PO A
Brent Fehnel dh........... 4 0 1 2 1 1 0 0 
Brett Vargo cf............ 5 0 0 0 0 0 3 0 
Dan Lopez ss.............. 4 1 2 0 0 0 0 4 
Tony D'Amico rf........... 5 0 0 0 0 0 1 0 
Cory Schneck 1b........... 4 0 2 1 1 0 12 0 
Brian Gillow pr........... 0 0 0 0 0 0 0 0 
Chris Caram 3b............ 5 1 1 0 0 3 0 2 
Anthony Procaccino 2b..... 4 1 2 0 0 0 1 3 
Jason Hughes c............ 2 1 0 0 2 0 4 1 
John Higgins lf........... 3 1 2 1 1 0 1 0 
John Moult p.............. 0 0 0 0 0 0 0 1 
Derrick Wetzel p.......... 0 0 0 0 0 0 0 0 
Brogan, K. p.............. 0 0 0 0 0 0 2 0 
Totals.................... 36 5 10 4 5 4 24 11

Elizabethtown Col. 6 (26-14)
Name (Pos) AB R H RBI BB SO PO A
Shawn Price cf............ 4 0 2 3 0 0 2 0 
Tyler Comp ss............. 4 0 0 0 0 1 2 1 
Tim Downing 1b............ 2 2 1 0 2 0 13 1 
Chris Romig 3b............ 4 1 2 1 0 1 0 0 
Chris Turtell c........... 4 0 1 2 0 1 3 2 
Jared Ness rf............. 4 0 1 0 0 2 2 0 
Mark Dixon lf............. 4 0 1 0 0 0 1 0 
Joe Adams dh.............. 3 0 0 0 0 0 0 0 
Jeff Peterson pr/dh....... 1 1 0 0 0 0 0 0 
Kevin Bonner 2b........... 4 2 1 0 0 0 2 9 
Jamie Newton p............ 0 0 0 0 0 0 2 1 
Ryan Bowe p............... 0 0 0 0 0 0 0 1 
Derik Aason p............. 0 0 0 0 0 0 0 0 
Bryan Pittinger p......... 0 0 0 0 0 0 0 0 
Totals.................... 34 6 9 6 2 5 27 15


Score by innings: R H E
----------------------------------------------
Allentown College 010 201 100 - 5 10 3
Elizabethtown Col. 000 110 22 - 6 9 2
----------------------------------------------
E - Lopez, D. 2; Hughes, J.; Price, S.; Romig, C.. 
DP - Allentown 1; Elizabethtn 1. LOB - Allentown 10; Elizabethtn 6. 
2B - Schneck, C.; Higgins, J.; Price, S.; Romig, C.; Turtell, C.. 
SB - Lopez, D.; Procaccino; Dixon, M.; Bonner, K.. CS - Fehnel, B.; Schneck, C..
Allentown College IP H R ER BB SO AB BF
John Moult.......... 6.0 4 2 1 1 5 23 24 
Derrick Wetzel...... 1.0 4 4 2 1 0 7 8 
Brogan, K........... 1.0 1 0 0 0 0 4 4

Elizabethtown Col. IP H R ER BB SO AB BF
Jamie Newton........ 4.0 4 3 3 3 2 16 20 
Ryan Bowe........... 2.1 3 2 2 0 0 11 11 
Derik Aason......... 1.2 2 0 0 1 1 6 7 
Bryan Pittinger..... 1.0 1 0 0 1 1 3 4


Win - Aason, D. 10-3. Loss - Wetzel, D. 1-1. Save - Pittinger, B (11).
WP - Bowe, R.. PB - Turtell, C.. 
HBP - by Newton, J. (Lopez, D.). 
Umpires - 
Start: 3:40pm Time: 2:25 Attendance: 101
Game Notes:
Elizabethtown advances to play tomorrow, schedule to be determined later. 
Allentown is eliminated. 
Moult, J. faced 1 batter in the 7th.
Wetzel, D. faced 3 batters in the 8th.