2000 NCAA DIVISION II MID-ATLANTIC REGIONAL
(May 18-21, 2000 @ Yogi Berra Stadium)
Game No. 5 - TCNJ 12, Ursinus 5
The College of NJ 12 (32-6-1)
Name (Pos) AB R H RBI BB SO PO A
Michael Eaton dh.......... 5 2 2 1 0 1 0 0
Michael Kohri 3b.......... 6 1 3 4 0 1 0 3
Nick Stine ss............. 6 2 3 1 0 0 1 1
Frank Soos c.............. 4 3 1 2 2 1 15 0
Michael Ahrens rf......... 5 1 3 0 0 0 0 0
Colin Renick 1b........... 5 0 1 1 0 0 7 0
Brian Lemke 2b............ 4 1 0 0 1 0 3 3
J.J. Singer cf............ 3 1 1 2 0 1 0 0
Kerry Senna lf............ 3 1 0 0 1 0 1 0
Michael Virgilio p........ 0 0 0 0 0 0 0 2
Bryan Dilgard p........... 0 0 0 0 0 0 0 1
Totals.................... 41 12 14 11 4 4 27 10
Ursinus College 5 (29-10)
Name (Pos) AB R H RBI BB SO PO A
Mike Ottey 2b............. 4 1 2 0 1 2 3 1
Rich Barrett cf........... 5 0 2 0 0 2 5 0
Mike Gizzi rf............. 5 1 0 0 0 4 1 0
Mark Toto lf.............. 2 1 1 2 2 1 2 0
Jim Ward ph............... 1 0 0 0 0 1 0 0
Ryan Smith c.............. 4 2 2 2 0 0 4 0
Joe Sprague 1b............ 4 0 2 0 1 1 11 1
Brian Goldwater ss........ 5 0 1 1 0 0 1 3
Dave Pierce dh............ 4 0 1 0 0 3 0 0
Craig Jones 3b............ 3 0 0 0 1 1 0 5
Kyle Goldwater p.......... 0 0 0 0 0 0 0 2
John Hollinger p.......... 0 0 0 0 0 0 0 0
Totals.................... 37 5 11 5 5 15 27 12
Score by innings: R H E
----------------------------------------------
The College of NJ 210 122 301 - 12 14 0
Ursinus College 000 102 200 - 5 11 4
----------------------------------------------
E - Toto, M.; Goldwater, B; Jones, C.; Goldwater, K.
DP - CNJ 1. LOB - CNJ 10; Ursinus 11.
2B - Kohri, M.; Singer, J.; Sprague, J.. 3B - Kohri, M..
HR - Soos, F.(13); Smith, R.(7).
SB - Eaton, M.; Ahrens, M..
SH - Singer, J.; Senna, K.. SF - Eaton, M..
The College of NJ IP H R ER BB SO AB BF
Michael Virgilio.... 6.1 8 5 5 5 11 26 32
Bryan Dilgard....... 2.2 3 0 0 0 4 11 11
Ursinus College IP H R ER BB SO AB BF
Kyle Goldwater...... 7.0 13 11 8 4 3 33 41
John Hollinger...... 2.0 1 1 0 0 1 8 8
Win - Virgilio, M. 7-0. Loss - Goldwater, K 11-2. Save - None.
WP - Goldwater, K. PB - Soos, F..
HBP - by Virgilio, M. (Smith, R.); by Goldwater, K (Singer, J.).
Umpires -
Start: 6:50pm Time: 2:45 Attendance: 89
Game Notes:
The College of NJ advances to play the winner of Game #6 between Montclair
State and Rowan.
Ursinus is eliminated.