2000 NCAA DIVISION II MID-ATLANTIC REGIONAL 
                             (May 18-21, 2000 @ Yogi Berra Stadium) 
                             Game No. 6 - Montclair State 12, Rowan 6 
                             Montclair State 12 (36-6-1)
                             Name (Pos)                 AB  R  H RBI  BB SO PO  A
                             Dave Wurst 2b.............  5  1  3  3    1  1  2  1 
                             Frank Longo cf............  5  1  1  1    1  0  0  0 
                             Craig Conway 3b...........  5  2  3  0    1  0  0  5 
                             George Gallagher dh/p.....  4  2  1  2    0  0  0  0 
                             Brian Ellerson ss.........  5  2  1  0    0  1  2  4 
                             Chris Baran rf............  5  1  3  2    0  0  3  0 
                             Frank Francia 1b..........  4  1  1  2    0  0  6  0 
                              George Becker 1b.......... 0  0  0  0    1  0  4  0 
                             Jeff Schriber c...........  3  2  2  0    0  0  7  0 
                              Sean Morrison ph.......... 1  0  1  1    0  0  0  0 
                              Michael Clifford c........ 1  0  0  0    0  1  1  0 
                             Marc Houser lf............  4  0  1  0    0  2  1  0 
                              Scott Clark lf............ 0  0  0  0    1  0  0  0 
                             Greg Belson p.............  0  0  0  0    0  0  1  2 
                             Totals.................... 42 12 17 11    5  5 27 12 

                             Rowan University 6 (31-11)
                             Name (Pos)                 AB  R  H RBI  BB SO PO  A
                             Mike Dickson cf...........  5  1  2  0    0  0  2  0 
                             Doug Scott 2b.............  5  1  2  1    0  0  1  6 
                             Tim Staszewski rf.........  5  1  3  2    0  1  2  0 
                             Andy Dougherty c..........  3  1  1  1    2  0  4  1 
                             Patrick Vengenock dh/p....  4  1  4  0    1  0  0  0 
                             Michael Braender 3b.......  4  0  0  1    0  2  0  2 
                             Bill Johnson 1b...........  3  0  0  0    0  3  9  1 
                              Brian St. John ph/1b...... 1  0  0  1    1  0  3  0 
                             Darryl Fanelli lf.........  5  0  1  0    0  0  2  0 
                             Travis Davis ss...........  5  1  1  0    0  0  4  2 
                             Bryan Dillion p...........  0  0  0  0    0  0  0  2 
                              Josh Laxton p............. 0  0  0  0    0  0  0  0 
                              Jim Gendaszek p........... 0  0  0  0    0  0  0  0 
                             Totals.................... 40  6 14  6    4  6 27 14 


                             Score by innings:                      R  H  E
                             ----------------------------------------------
                             Montclair State       011 073 000   - 12 17  0
                             Rowan University      000 010 500   -  6 14  2
                             ----------------------------------------------
                             E - Braender, M.; Davis, T.. 
                             DP - Rowan 1. LOB - Montclair St 10; Rowan 12. 
                             2B - Conway, C.; Baran, C.; Francia, F.; Staszewski 2; Vengenock, P; Fanelli, D.; Davis, T.. 
                             HR - Wurst, D.(1). 
                             SB - Wurst, D.; Staszewski. CS - Baran, C.. 
                             SH - Braender, M.. SF - Gallagher, G. 
                             Montclair State        IP   H   R  ER  BB  SO  AB BF
                             Greg Belson.........  8.0  14   6   6   3   6  37 41 
                             George Gallagher....  1.0   0   0   0   1   0   3  4 

                             Rowan University       IP   H   R  ER  BB  SO  AB BF
                             Bryan Dillion.......  4.0   7   4   4   3   2  17 21 
                             Josh Laxton.........  0.1   2   3   1   0   0   3  4 
                             Jim Gendaszek.......  0.2   5   5   3   0   1   7  7 
                             Patrick Vengenock...  4.0   3   0   0   2   2  15 17 


                             Win - Belson, G. 10-1.  Loss - Dillon, B. 5-4.  Save - None.
                             WP - Vengenock, P; Dillon, B.; Laxton, J.. 
                             HBP - by Dillon, B. (Gallagher, G). 
                             Umpires - 
                             Start: 11:00am   Time: 3:10   Attendance: 111
                             Game Notes:
                             Montclair State now advances to the winner's bracket final against The     
                             College of NJ.                                                             
                             Dillon, B. faced 2 batters in the 5th.
                             Gendaszek, J faced 3 batters in the 6th.
                             Belson, G. faced 1 batter in the 9th.