2002 Christopher Newport University Baseball Roster
| No. | Name | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Ted Tignor | Sr. | INF | R/R | 5-9 | 165 | Virginia Beach, Va./Cox |
| 2 | Andre Dobbins | Fr. | OF | R/R | 6-0 | 180 | Virginia Beach, Va./Cape Henry |
| 4 | Joe Waterman | Fr. | INF | R/R | 5-10 | 160 | Akron, Ohio/Archbishop Hoban |
| 5 | Ben Dickerson | Fr. | INF | R/R | 5-8 | 165 | Virginia Beach, Va./Ocean Lakes |
| 7 | Jeremy Elliott | Jr. | OF | L/R | 5-10 | 145 | Mathews, Va./Mathews |
| 8 | T.J. Jones | Sr. | OF | L/L | 5-10 | 165 | Richmond, Va./Highland Springs |
| 9 | Adam Bourque | Fr. | INF | R/R | 5-10 | 160 | Mathews, Va./Mathews |
| 14 | Adam Larson | Sr. | INF | S/R | 6-1 | 170 | Livingston Manor, N.Y./Livingston Manor |
| 15 | Brett Wayman | Fr. | INF | R/R | 6-2 | 170 | Chesapeake, Va./Western Branch |
| 17 | Jon Hurd | So. | INF | L/L | 6-4 | 180 | Middlesex, Va./Middlesex |
| 18 | Cliff Wester | Sr. | P | R/R | 6-2 | 165 | Manquin, Va./King William |
| 19 | Charlie Hardie | Fr. | C | R/R | 6-2 | 170 | Suffolk, Va./Nansemond River |
| 21 | Mike Cosby | Fr. | P | L/L | 6-2 | 185 | Suffolk, Va./Nansemond River |
| 22 | Kevin Stocks | Jr. | INF | R/R | 6-3 | 190 | Urbanna, Va./Middlesex |
| 23 | Jason Moody | Fr. | OF | R/R | 5-11 | 175 | Chesapeake, Va./Western Branch |
| 24 | Matt Turner | Jr. | OF | R/R | 6-3 | 205 | Newport News, Va./Menchville |
| 25 | Chris Phaup | Jr. | INF | R/R | 6-2 | 205 | Newport News, Va./Denbigh |
| 26 | Ben Jarvis | Fr. | P | R/R | 6-0 | 165 | Suffolk, Va./Nansemond-Suffolk Acad. |
| 27 | Chris Glidewell | Sr. | OF | L/L | 6-0 | 175 | Richmond, Va./Varina |
| 30 | Matt Tignor | So. | P | R/R | 5-11 | 180 | Tappahannock, Va./Essex |
| 31 | Rob Dye | Sr. | P | R/R | 6-0 | 215 | Tabb, Va./Tabb |
| 32 | Jason Brown | Fr. | P | L/L | 5-10 | 160 | Manassas, Va./C.D. Hylton |
| 33 | Jason Riker | Fr. | C | R/R | 6-0 | 190 | Gloucester, Va./Gloucester |
| 37 | Jeff Eicher | Jr. | OF | R/R | 6-2 | 210 | Newport News, Va./Menchville |
| 38 | Brandon Haywood | So. | P | R/R | 6-2 | 220 | Gloucester, Va./Gloucester |
| 40 | Scotty George | Sr. | INF | R/R | 6-3 | 210 | Lancaster, Va./Lancaster |
Head Coach: John Harvell
Assistants: Ron Frazier, Andy Wissinger