2002 Concordia University At Austin Baseball Roster
| No. | Name | Pos | Yr. | B/T | Hgt. | Wgt. | High School/Hometown |
| 2 | Chem Chavez | P | So. | R/R | 6-1 | 175 | Sweeny HS/Sweeny, TX |
| 3 | Scott Berkman | IF/P | Jr. | R/R | 5-9 | 170 | Mayde Creek HS/Houston, TX |
| 4 | Joseph Chappel | P | Sr. | R/R | 5-8 | 165 | Anderson HS/Austin, TX |
| 5 | Jay Savier | SS | Jr. | R/R | 5-10 | 175 | McNeil HS/Austin, TX |
| 6 | B.R. Wells | OF | So. | L/R | 5-11 | 185 | Elkins HS/Missouri City, TX |
| 7 | Bradley Detmore | IF/P | Jr. | R/R | 5-8 | 170 | Elkins, HS/Elkins, TX |
| 8 | Timmothy Gardner | C | So. | R/R | 5-10 | 185 | Deer Park HS/Deer Park, TX |
| 10 | Derek Wallace | OF | So. | R/R | 6-1 | 185 | Cypress Creek HS/Houston, TX |
| 12 | Scott Gordon | P/IF | So. | R/R | 6-2 | 180 | Round Rock HS/Round Rock, TX |
| 13 | Michael Carmona | IF | Sr. | R/R | 5-6 | 165 | McCallum HS/Austin, TX |
| 14 | A.J. Vargas | IF | Jr. | L/R | 6-0 | 185 | Bay City HS/Bay City, TX |
| 15 | Jake Decker | C/1B | So. | R/R | 6-0 | 195 | Westfield HS/Houston, TX |
| 16 | Ronnie Lamb | IF | Jr. | R/R | 5-11 | 180 | Northshore HS/Houston, TX |
| 21 | Max Robbins | P/IF | So. | R/R | 6-2 | 205 | Northshore HS/Houston, TX |
| 22 | Eric Moon | OF/C | Jr. | R/R | 5-11 | 195 | Concordia Lutheran HS/Spring, TX |
| 23 | Jason Wilson | C | Jr. | R/R | 6-0 | 200 | Northshore HS/Houston, TX |
| 25 | Heath Owsley | OF | Jr. | R/R | 6-0 | 170 | Bellaire HS/Bellaire, TX |
| 26 | Jason Miller | OF | Jr. | l/R | 6-1 | 165 | Northshore HS/Houston, TX |
| 27 | Adam Unnasch | P | Jr. | R/R | 5-11 | 190 | Lanier HS/Austin, TX |
| 28 | Daren DeGeorge | P | Jr. | R/L | 6-4 | 220 | Northshore HS/Houston, TX |
| 29 | Donnie Fincher | P | Jr. | R/R | 6-4 | 215 | Cypress Christian HS/Houston, TX |
| 30 | Jake Wittenburg | IF | Jr. | L/R | 6-0 | 220 | Edna HS/Edna, TX |
| 33 | Daniel Vargas | SS/IF | Fr. | R/R | 5-8 | 155 | W.B. Ray HS/Corpus Christi, TX |
| 35 | David White | IF | So. | L/L | 5-11 | 212 | Deer Park HS/Deer Park, TX |
| 40 | Collin Funderburk | OF | So. | R/R | 6-3 | 210 | Westlake HS/Austin, TX |
| 41 | Bobby Briggs | P/OF | Fr. | L/L | 5-10 | 180 | Bay City HS/Bay City, TX |
| 42 | Christopher Razook | P/OF | So. | L/L | 5-6 | 180 | Westlake HS/Austin, TX |
| 43 | Brian Gutierrez | IF/C | Fr. | R/R | 6-0 | 200 | Deer Park HS/Deer Park, TX |
| 44 | Scott Bunting | OF | Fr. | R/R | 5-10 | 175 | Langham Creek HS/Houston, TX |
| 45 | Johnny Kocher | P | Fr. | L/L | 5-9 | 175 | Langham Creek HS/Houston, TX |
| 46 | Trey Foreman | P | So | R/R | 6-4 | 210 | Lamar HS/Houston, TX |
| 47 | Jeff Schmidt | P | Fr. | R/R | 6-2 | 180 | H.O. Jacobs HS/Algonquin, IL |
| 48 | Tommy Zavesky | P | Fr. | R/R | 6-1 | 170 | Lutheran South HS/Houston, TX |
| 51 | Issac Salazar | IF | Fr. | R/R | 5-5 | 145 | C.C. Moody HS/Corpus Christi, TX |
Head Coach: Mike Gardner
Assistant Coaches: Rick Gutshall, Jeff Meyer