2002 Rensselaer Polytechnic Institute Baseball Roster
| No. | Name | Yr. | Pos. | B/T | Wgt. | Hgt. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Tim Egan | So. | 2B | R/R | 155 | 5-6 | Colonie, NY |
| 2 | Brendan Witherell | Sr. | IF | R/L | 160 | 6-0 | Westfield, MA |
| 3 | Max Miller | So. | P | L/L | 145 | 5-10 | Schenectady, NY |
| 4 | Flynn Cochran | So. | IF/OF | R/R | 185 | 6-0 | Kent, WA |
| 5 | Eric Thunell | So. | P | R/R | 175 | 5-10 | Suffern, NY |
| 6 | Scott Gianoni | So. | 1B | L/L | 160 | 6-2 | Southington, CT |
| 7 | Pat Hughes | Jr. | P/IF | R/R | 180 | 6-0 | Delmar, NY |
| 9 | Brian Rickert | So. | P | R/R | 160 | 5-11 | E. Greenbush, NY |
| 12 | Steven Palmer | Sr. | OF | R/R | 165 | 5-10 | Cobleskill, NY |
| 13 | David Hubbs | Sr. | 3B/P | R/R | 175 | 6-0 | Averill Park, NY |
| 14 | Matt Faraone | Jr. | OF | R/R | 195 | 6-1 | Suffern, NY |
| 15 | Dan Heavens | Fr. | C | R/R | 185 | 6-1 | Harwinton, CT |
| 16 | Marc Shumsker | Fr. | SS | R/R | 185 | 6-0 | Sharon, MA |
| 17 | Travis Teeter | Sr. | OF/P | R/R | 215 | 6-1 | Cohoes, NY |
| 18 | Aaron Seibert | Jr. | P | R/R | 205 | 6-1 | Bristol, CT |
| 20 | Guillaume Brousseau | So. | C | R/R | 200 | 5-11 | Southampton, MA |
| 21 | Ryan McGough | Jr. | P | R/R | 230 | 6-1 | S Glenns Falls, NY |
| 22 | Dean Powers | Sr. | P | R/R | 175 | 6-4 | Elma, NY |
| 23 | Brian Marine | So. | C/OF | R/R | 200 | 6-4 | Shrewsbury, MA |
| 25 | Seth Shuket | Jr. | C | S/R | 225 | 6-4 | Guilderland, NY |
| 26 | Brian Brzek | So. | P/IF | R/R | 165 | 5-10 | Woodstock, CT |
| 27 | Justin Pappas | Jr. | P | R/R | 195 | 6-2 | Farmingdale, NY |
| 28 | Chris Sullivan | Fr. | P | R/R | 205 | 6-3 | Mechanicville, NY |
| 29 | Eric Holden | Fr. | P | L/L | 180 | 6-0 | Richmond, MA |
| 30 | Ryan Meron | Fr. | OF | L/L | 170 | 6-2 | Plattsburgh, NY |
| 39 | Ben Meacham | So. | P/1B | L/L | 190 | 6-4 | Monroe, NY |
| 40 | Tom Obermeyer | So. | P | R/L | 220 | 6-7 | Anchorage, Alaska |
| 42 | Dan Quinn | Fr. | 1B | L/L | 270 | 6-3 | Colonie, NY |
| 44 | Collin Adalian | Fr. | 3B | R/R | 195 | 5-11 | Altamont, NY |
| Head Coach: Karl Steffen | ||||||
| Asst. Coaches: Steve Allard, Doug Kimbler, Jesse Braverman, Rich Wurster, Omar Portugues |