NCAA Div. III Baseball Championship
Individual Statistics
Overall Statistics
NCAA Div. III Baseball Championship
Overall Statistics (as of May 27, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Todd Emr, JHU.............. .556 6-6 27 2 15 4 0 0 6 19 .704 0 0 1 1 .556 0 0 1-3
Jordan Boustead, LC........ .556 3-3 9 0 5 0 0 0 2 5 .556 1 0 2 0 .600 0 1 3-3
Ben Prather, UWW........... .500 5-5 22 6 11 2 0 0 4 13 .591 0 0 3 0 .500 0 0 2-2
Jon Solomon, JHU........... .462 6-6 26 2 12 1 0 0 1 13 .500 1 0 3 1 .481 0 0 2-2
Chandler Barnard, TC....... .444 5-5 18 3 8 1 0 0 1 9 .500 3 0 4 0 .524 0 1 2-2
Bryan Burke, KU............ .444 2-2 9 1 4 0 0 0 2 4 .444 0 0 1 0 .444 0 0 1-1
Kevin Zalnis, UWW.......... .429 5-5 21 7 9 1 1 3 7 21 1.000 1 0 5 0 .455 0 0 0-0
Stew Davis, LC............. .417 3-3 12 1 5 2 0 0 1 7 .583 1 0 1 1 .462 0 0 0-0
Ryan Prechtl, CU........... .417 3-3 12 3 5 0 0 0 2 5 .417 0 0 0 0 .385 1 1 0-0
Brian Bilius, ADR.......... .412 4-4 17 4 7 1 1 0 3 10 .588 0 1 2 0 .444 0 1 0-0
Joe Munn, UWW.............. .412 5-5 17 5 7 1 1 2 10 16 .941 3 2 4 0 .545 0 0 0-1
Matt Benchener, JHU........ .400 6-6 20 3 8 3 1 1 7 16 .800 2 0 4 0 .435 1 3 0-0
Bobby Rickstad, ADR........ .400 4-4 15 4 6 0 0 1 6 9 .600 5 0 2 0 .524 1 0 1-1
Eric Ammirata, KU.......... .400 2-2 10 0 4 0 0 0 1 4 .400 0 0 1 0 .400 0 0 0-0
Greg Harder, UWW........... .375 4-4 16 3 6 0 0 0 4 6 .375 0 1 3 0 .412 0 0 0-1
Jeff Donovan, UWW.......... .368 5-5 19 6 7 1 0 2 9 14 .737 5 0 6 0 .500 0 0 1-2
David Bachofner, LC........ .357 3-3 14 2 5 0 0 0 1 5 .357 0 0 3 0 .357 0 0 0-0
Jake Cappelletty, ADR...... .353 4-4 17 2 6 2 0 1 4 11 .647 1 0 4 1 .389 0 0 0-2
Kent Graham, TC............ .350 5-5 20 2 7 1 1 1 4 13 .650 2 0 2 0 .409 0 0 0-0
Mike Vass, CU.............. .333 3-3 12 1 4 1 0 0 4 5 .417 1 0 6 0 .385 0 0 0-0
Maikel De La Rosa, KU...... .333 2-2 9 1 3 0 0 0 3 3 .333 0 2 1 0 .455 0 0 1-1
Andersen Gardner, CORT..... .333 2-2 6 0 2 1 0 0 0 3 .500 0 1 2 0 .429 0 0 1-2
Andrew Anderson, ADR....... .313 4-4 16 2 5 0 0 0 1 5 .313 2 1 3 0 .421 0 0 0-0
Tony Margve, JHU........... .308 6-6 26 4 8 1 0 0 3 9 .346 1 0 3 1 .333 0 0 0-0
Rhett Fenton, LC........... .300 3-3 10 2 3 0 0 1 3 6 .600 0 0 1 0 .300 0 1 0-0
Tristan Phillips, CU....... .300 3-3 10 0 3 0 0 0 0 3 .300 2 0 0 0 .417 0 0 0-0
Brian Youchak, JHU......... .286 6-6 28 6 8 1 0 0 2 9 .321 1 0 2 2 .310 0 0 1-2
Jonas Fester, JHU.......... .286 6-6 28 5 8 1 0 0 5 9 .321 0 0 4 0 .276 1 0 0-0
Thomas Corcoran, UWW....... .286 5-3 14 3 4 1 0 0 0 5 .357 0 1 3 0 .333 0 1 0-0
Joey Russo, CORT........... .286 2-2 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
Drew Van Cleave, LC........ .273 3-3 11 3 3 0 0 1 3 6 .545 0 1 1 1 .333 0 0 0-0
Ryan Piacentini, TC........ .261 5-5 23 3 6 0 0 0 2 6 .261 1 0 6 0 .292 0 0 0-0
Todd Meyers, ADR........... .250 4-4 20 2 5 2 0 0 4 7 .350 1 2 4 0 .348 0 0 0-1
Matt Sullivan, TC.......... .250 5-5 16 3 4 0 1 0 2 6 .375 4 0 6 0 .400 0 1 0-0
Kyle Redding, CU........... .250 3-3 12 1 3 0 0 0 1 3 .250 0 0 1 0 .250 0 0 0-0
Matt Vitalone, CORT........ .250 2-2 8 2 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0
Derek Gianakas, KU......... .250 2-2 8 2 2 2 0 0 0 4 .500 2 0 0 0 .400 0 0 0-0
Sean Killeen, TC........... .238 5-5 21 3 5 2 0 0 4 7 .333 2 0 3 0 .304 0 0 0-0
James Wood, TC............. .238 5-5 21 2 5 0 0 1 3 8 .381 0 1 9 0 .273 0 0 1-1
Kurt Yacko, CU............. .231 3-3 13 3 3 2 0 0 1 5 .385 1 0 0 0 .286 0 0 1-1
Matt Pearson, CU........... .222 3-3 9 0 2 0 0 0 1 2 .222 2 0 4 0 .364 0 1 0-0
Ben Kuhlmann, UWW.......... .217 5-5 23 6 5 2 0 0 3 7 .304 1 0 6 0 .240 1 0 0-1
Jack Abbott, TC............ .211 5-4 19 4 4 1 0 0 1 5 .263 2 1 3 0 .318 0 0 0-0
Jordan Stine, UWW.......... .200 5-5 20 2 4 0 0 1 3 7 .350 1 1 2 0 .273 0 0 2-2
Alex Cowart, ADR........... .200 4-4 20 3 4 1 1 0 1 7 .350 2 0 6 0 .273 0 0 0-1
Tim Bourdon, TC............ .200 5-5 15 1 3 0 0 0 2 3 .200 1 2 2 0 .316 1 0 0-0
Dustin Smith, LC........... .200 3-2 10 0 2 0 0 0 0 2 .200 0 0 1 0 .200 0 0 0-1
Ryan Hall, CU.............. .200 3-3 10 3 2 0 0 0 0 2 .200 2 0 0 0 .333 0 0 1-1
Nick DeVito, CORT.......... .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Dan Mattonelli, KU......... .200 2-2 5 2 1 0 0 0 0 1 .200 2 1 0 0 .500 0 1 0-0
Rob Pietroforte, JHU....... .179 6-6 28 2 5 2 1 0 5 9 .321 0 1 7 1 .207 0 0 1-2
Alexander Younce, ADR...... .176 4-4 17 2 3 0 0 0 0 3 .176 0 1 5 0 .222 0 2 0-0
Nate Adelman, JHU.......... .167 6-6 24 4 4 0 0 0 1 4 .167 2 0 5 0 .231 0 0 1-1
Billy Johnson, UWW......... .167 5-5 18 3 3 1 0 0 1 4 .222 1 2 4 1 .286 0 0 0-0
Kevin Mills, LC............ .167 3-3 12 2 2 0 0 0 0 2 .167 0 0 1 0 .167 0 0 0-0
Steve Vanderheyden, ADR.... .158 4-4 19 1 3 1 0 0 2 4 .211 2 0 5 0 .238 0 0 0-0
Thomas DiBendetto, TC...... .133 5-5 15 3 2 0 0 1 1 5 .333 5 0 3 2 .350 0 1 0-0
Michael Moceri, KU......... .125 2-2 8 1 1 0 0 0 1 1 .125 1 0 0 0 .200 1 0 0-1
Stuart Hyman, CU........... .125 3-3 8 0 1 0 0 0 2 1 .125 0 0 2 0 .125 0 2 0-0
Shannon Chung, LC.......... .125 3-3 8 0 1 0 0 0 0 1 .125 2 0 1 0 .300 0 1 0-0
Kevin O'Neill, KU.......... .125 2-2 8 1 1 1 0 0 0 2 .250 0 0 2 0 .125 0 1 0-0
Nate Sarkissian, ADR....... .111 4-4 18 2 2 0 0 0 0 2 .111 1 2 3 0 .238 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chris Carrano, KU.......... .100 2-2 10 0 1 0 0 0 1 1 .100 1 0 2 1 .182 0 0 0-1
Patrick Ohail, CU.......... .083 3-3 12 1 1 1 0 0 0 2 .167 1 0 2 0 .154 0 0 0-0
Cory Ellis, LC............. .000 3-3 11 0 0 0 0 0 0 0 .000 1 1 0 0 .154 0 1 0-0
Mike Zaccardo, CORT........ .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
Khyle Dimino, CORT......... .000 2-2 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
Steve Nickel, CORT......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Anthony Coromato, CORT..... .000 2-1 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
--------------
Josh Hicks, CORT........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Nick Sarkissian, ADR....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Adam Dimino, CORT.......... .500 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 1-1
Brian Kerr, LC............. .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Mike Kenseth, UWW.......... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
Ty Stanley, LC............. .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 1 0-0
Matt Stafford, TC.......... .333 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
Mike Avery, CORT........... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-2
John Zilnicki, CORT........ .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
John Giametta Jr., CORT.... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Dan Merzel, JHU............ .214 4-3 14 1 3 0 0 0 0 3 .214 0 1 3 0 .267 0 1 0-0
Chris Huisman, JHU......... .200 4-3 10 3 2 1 0 0 0 3 .300 3 1 2 0 .429 0 0 0-0
Matt Schliewe, UWW......... .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 1 0-0
Nick Nolan, KU............. .000 2-2 4 0 0 0 0 0 0 0 .000 3 1 1 0 .500 0 1 0-1
Jake Hurst, CU............. .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Joe D'Orazio, ADR.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cory Trepanier, UWW........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
P.J. Merriweather, CORT.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Aaron Hakola, ADR.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Ross Tonyan, ADR........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sam Petrasko, UWW.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
James Godfrey, CU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Isaac Katz, JHU............ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Miskokomon, ADR...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robert Martin, TC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Guy Gogliettino, TC........ .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Gunnar Cederberg, LC....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - K. O'Neill KU 1.
NCAA Div. III Baseball Championship
Overall Statistics (as of May 27, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Adam Dominick, UWW......... 0.00 1-0 2 1 1 0/0 0 9.1 9 2 0 2 5 0 0 0 38 .237 2 1 0
Nick Vandike, ADR.......... 0.00 1-0 1 0 0 0/0 0 8.0 1 0 0 2 4 0 0 0 23 .043 0 2 0
Kurt Yacko, CU............. 0.00 0-0 2 0 0 0/0 1 6.1 2 0 0 1 3 1 0 0 20 .100 0 1 0
Drew Campbell, KU.......... 0.00 0-0 1 0 0 0/0 0 3.2 2 0 0 0 3 0 0 0 11 .182 0 1 0
Brandon Aich, KU........... 0.00 0-1 2 0 0 0/0 0 2.2 3 1 0 3 3 0 0 0 12 .250 0 0 0
Ryan Hooper, CORT.......... 0.00 0-1 1 0 0 0/0 0 2.0 3 1 0 1 2 0 0 0 8 .375 0 1 0
Ryan Kealy, JHU............ 0.90 1-0 2 0 0 0/0 0 10.0 7 1 1 3 7 1 0 0 34 .206 0 0 0
Garrett Dorn, LC........... 1.00 1-0 1 1 1 0/0 0 9.0 3 1 1 0 9 0 0 1 29 .103 0 0 0
Nick Sarkissian, ADR....... 1.00 1-0 1 1 1 0/0 0 9.0 12 2 1 0 6 1 0 0 37 .324 0 1 0
Cameron Larson, LC......... 1.12 0-1 1 1 1 0/0 0 8.0 6 3 1 0 6 2 1 0 29 .207 1 0 0
Colin Feneis, KU........... 1.35 0-0 1 1 0 0/0 0 6.2 10 6 1 3 3 1 0 0 28 .357 0 1 0
Matt Tone, CORT............ 1.42 0-0 1 1 0 0/0 0 6.1 3 1 1 5 12 0 0 1 21 .143 0 0 0
Tim Kiely, TC.............. 2.00 1-1 2 2 2 0/0 0 18.0 15 5 4 2 20 2 0 0 68 .221 1 0 0
Jeremiah Bayer, TC......... 2.30 1-0 2 2 0 0/0 0 15.2 13 8 4 3 4 1 1 2 61 .213 2 1 0
Chez Angeloni, JHU......... 3.50 2-0 2 2 2 0/0 0 18.0 19 7 7 1 14 3 0 0 73 .260 1 1 0
Aaron Dott, UWW............ 3.68 1-0 1 1 0 0/0 0 7.1 5 4 3 3 3 1 0 0 25 .200 1 0 0
Pat Steffee, JHU........... 4.26 0-0 2 1 0 0/0 0 6.1 6 3 3 2 5 0 2 0 26 .231 1 0 0
Wayde Kitchens, CU......... 4.32 1-0 2 1 0 0/0 0 8.1 9 4 4 6 5 2 0 1 30 .300 2 1 0
Joe Bartlinski, KU......... 4.91 0-1 1 1 0 0/0 0 7.1 7 4 4 4 5 2 0 0 28 .250 2 0 0
Joe Zaccaria, JHU.......... 4.97 0-0 2 1 0 0/0 0 12.2 17 9 7 5 18 1 1 1 53 .321 0 1 1
Alex Webster, ADR.......... 5.14 0-0 2 1 0 0/0 0 14.0 17 8 8 0 6 2 0 1 57 .298 0 0 0
Greg Donovan, UWW.......... 5.40 1-0 1 1 0 0/0 0 5.0 7 6 3 3 1 2 0 1 22 .318 0 2 1
Ryan Domschott, ADR........ 5.40 0-1 2 0 0 0/0 0 5.0 7 3 3 2 7 2 0 1 22 .318 0 0 0
Brian Clark, LC............ 5.68 0-1 1 1 0 0/0 0 6.1 5 6 4 2 5 0 0 1 24 .208 2 1 1
Chandler Barnard, TC....... 5.87 1-0 1 1 0 0/0 0 7.2 10 5 5 1 6 4 0 0 33 .303 0 0 0
Travis Ratliff, CORT....... 6.35 0-1 1 1 0 0/0 0 5.2 4 4 4 3 9 2 0 1 19 .211 0 0 0
Mike Jacobson, UWW......... 6.75 0-2 3 1 0 0/0 1 10.2 15 8 8 3 4 2 0 0 41 .366 1 2 1
Jordan Sigman, CU.......... 7.11 0-1 1 1 0 0/0 0 6.1 9 5 5 1 2 2 0 1 28 .321 1 2 0
Ryan Clear, CU............. 9.00 0-1 1 1 0 0/0 0 5.0 10 5 5 1 1 2 0 0 21 .476 0 1 0
Bobby Rickstad, ADR........ 13.50 0-0 1 1 0 0/0 0 4.0 9 6 6 2 1 2 0 0 18 .500 0 0 1
--------------
Joshua Guterman, LC........ 0.00 0-0 1 0 0 0/0 0 2.1 1 0 0 3 4 1 0 0 8 .125 0 0 0
J.J. Potrikus, CORT........ 0.00 0-0 1 0 0 0/0 0 0.2 1 1 0 1 0 0 0 0 2 .500 0 0 0
Michael Mahay, CORT........ 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0
Greg Harbeck, JHU.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0
Pete Smith, JHU............ 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
Nick Serio, CORT........... 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 0 0 1 0 0 3 .333 0 0 0
Evan Hilberg, LC........... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 1 0 0
Michael Regan, TC.......... 2.45 1-0 3 0 0 0/0 2 3.2 2 1 1 2 2 0 0 0 13 .154 1 0 0
Jason Hooper, UWW.......... 2.45 0-0 2 0 0 0/0 1 3.2 3 1 1 1 1 1 0 0 14 .214 1 1 0
Justin Mattes, CORT........ 6.75 0-0 1 0 0 0/0 0 1.1 0 1 1 2 3 0 0 0 4 .000 0 2 0
Ryan Kuhlman, JHU.......... 9.00 0-0 1 1 0 0/0 0 4.0 6 4 4 1 1 0 1 2 16 .375 0 0 0
Matt Wiegand, JHU.......... 10.12 1-1 3 0 0 0/0 0 2.2 3 3 3 3 4 0 0 0 11 .273 2 2 0
Brian Duddie, JHU.......... 12.00 0-1 1 1 0 0/0 0 3.0 7 5 4 0 1 1 0 1 16 .438 0 0 0
Gregg Reik, UWW............ 13.50 0-0 2 1 0 0/0 0 4.0 9 6 6 1 1 1 1 1 19 .474 0 1 0
Randy Johnson, UWW......... 13.50 0-0 1 0 0 0/0 0 2.2 6 4 4 1 1 1 0 0 12 .500 0 0 1
Josh Lancaster, ADR........ 22.50 0-1 1 1 0 0/0 0 2.0 5 5 5 2 3 0 0 0 10 .500 0 1 0
Marco Simmons, JHU......... 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0
Kale Olson, UWW............ 40.50 0-0 1 0 0 0/0 0 0.2 4 3 3 0 0 0 1 0 6 .667 0 0 0
Chris Bilyk, CORT.......... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 1 1 0 0 3 .667 0 0 0
Brendan Rowlands, CORT..... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 1 0
PB - Younce ADR 1, Johnson, B UWW 1, Tony Margve JHU 1, M.ZACCARDO CORT 1. Pickoffs - Pearson CU 1, T. Kiely TC 1, Jacobson
UWW 1, Pat Steffee JHU 1, Clear CU 1, Ryan Kealy JHU 1.
NCAA Div. III Baseball Championship
Overall Statistics (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tony Margve, JHU........... 57 51 6 0 1.000 2 5 3 .625 1 0
Sean Killeen, TC........... 36 33 3 0 1.000 0 4 3 .571 0 0
Alexander Younce, ADR...... 34 29 5 0 1.000 0 8 4 .667 1 0
Patrick Ohail, CU.......... 32 29 3 0 1.000 1 0 0 --- 0 0
Mike Zaccardo, CORT........ 31 27 4 0 1.000 0 0 2 .000 1 0
Thomas DiBendetto, TC...... 29 13 16 0 1.000 3 0 0 --- 0 0
Steve Vanderheyden, ADR.... 28 13 15 0 1.000 3 0 0 --- 0 0
Rhett Fenton, LC........... 22 19 3 0 1.000 1 0 0 --- 0 0
Rob Pietroforte, JHU....... 21 20 1 0 1.000 0 0 0 --- 0 0
Nick Nolan, KU............. 20 19 1 0 1.000 0 0 0 --- 0 0
Kurt Yacko, CU............. 18 4 14 0 1.000 1 0 0 --- 0 0
Matt Pearson, CU........... 17 13 4 0 1.000 1 3 2 .600 0 0
Kyle Redding, CU........... 16 10 6 0 1.000 2 0 0 --- 0 0
Jordan Stine, UWW.......... 16 15 1 0 1.000 0 0 0 --- 0 0
Brian Youchak, JHU......... 15 14 1 0 1.000 1 0 0 --- 0 0
Michael Moceri, KU......... 14 5 9 0 1.000 0 0 0 --- 0 0
Nate Sarkissian, ADR....... 12 12 0 0 1.000 0 0 0 --- 0 0
Ty Stanley, LC............. 11 11 0 0 1.000 0 0 0 --- 0 0
Andrew Anderson, ADR....... 10 10 0 0 1.000 0 0 0 --- 0 0
James Wood, TC............. 10 10 0 0 1.000 0 0 0 --- 0 0
Alex Cowart, ADR........... 10 10 0 0 1.000 0 0 0 --- 0 0
Jack Abbott, TC............ 9 9 0 0 1.000 0 0 0 --- 0 0
Tristan Phillips, CU....... 9 2 7 0 1.000 0 0 0 --- 0 0
Matt Vitalone, CORT........ 8 5 3 0 1.000 2 0 0 --- 0 0
Jordan Boustead, LC........ 7 7 0 0 1.000 0 0 0 --- 0 0
Matt Sullivan, TC.......... 7 7 0 0 1.000 0 0 0 --- 0 0
John Giametta Jr., CORT.... 7 6 1 0 1.000 1 0 0 --- 0 0
Bryan Burke, KU............ 7 4 3 0 1.000 0 0 0 --- 0 0
Ryan Hall, CU.............. 7 7 0 0 1.000 0 0 0 --- 0 0
Mike Vass, CU.............. 7 7 0 0 1.000 0 0 0 --- 0 0
Dan Merzel, JHU............ 7 7 0 0 1.000 0 0 0 --- 0 0
Derek Gianakas, KU......... 6 6 0 0 1.000 0 0 0 --- 0 0
Joey Russo, CORT........... 6 3 3 0 1.000 2 0 0 --- 0 0
Chez Angeloni, JHU......... 6 0 6 0 1.000 0 0 0 --- 0 0
Nick DeVito, CORT.......... 5 3 2 0 1.000 1 0 0 --- 0 0
Jeremiah Bayer, TC......... 5 0 5 0 1.000 0 1 0 1.000 0 0
Mike Jacobson, UWW......... 5 1 4 0 1.000 0 2 0 1.000 0 0
Cory Ellis, LC............. 5 5 0 0 1.000 0 0 0 --- 0 0
Ryan Prechtl, CU........... 5 5 0 0 1.000 0 0 0 --- 0 0
Kevin Mills, LC............ 4 4 0 0 1.000 0 0 0 --- 0 0
Aaron Dott, UWW............ 4 1 3 0 1.000 0 0 0 --- 0 0
Wayde Kitchens, CU......... 4 0 4 0 1.000 0 2 1 .667 0 0
Pat Steffee, JHU........... 4 1 3 0 1.000 0 0 0 --- 0 0
Jon Solomon, JHU........... 3 3 0 0 1.000 0 0 0 --- 0 0
Dustin Smith, LC........... 3 0 3 0 1.000 0 0 0 --- 0 0
Adam Dominick, UWW......... 3 2 1 0 1.000 0 1 0 1.000 0 0
Joe Bartlinski, KU......... 2 1 1 0 1.000 0 1 0 1.000 0 0
Eric Ammirata, KU.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Colin Feneis, KU........... 2 1 1 0 1.000 0 0 1 .000 0 0
Chandler Barnard, TC....... 2 1 1 0 1.000 0 0 0 --- 0 0
Jake Hurst, CU............. 2 0 2 0 1.000 0 0 0 --- 0 0
Khyle Dimino, CORT......... 2 2 0 0 1.000 0 0 0 --- 0 0
Garrett Dorn, LC........... 2 0 2 0 1.000 0 0 1 .000 0 0
Randy Johnson, UWW......... 1 0 1 0 1.000 0 0 0 --- 0 0
Drew Campbell, KU.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Anthony Coromato, CORT..... 1 1 0 0 1.000 0 0 0 --- 0 0
Adam Dimino, CORT.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Greg Harbeck, JHU.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Joshua Guterman, LC........ 1 0 1 0 1.000 0 0 0 --- 0 0
Gregg Reik, UWW............ 1 0 1 0 1.000 0 0 1 .000 0 0
Bobby Rickstad, ADR........ 1 0 1 0 1.000 0 1 1 .500 0 0
Ryan Domschott, ADR........ 1 0 1 0 1.000 0 3 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Greg Donovan, UWW.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Jordan Sigman, CU.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Matt Tone, CORT............ 1 1 0 0 1.000 0 0 0 --- 0 0
Mike Avery, CORT........... 1 1 0 0 1.000 0 0 0 --- 0 0
John Zilnicki, CORT........ 1 1 0 0 1.000 0 0 0 --- 0 0
Brandon Aich, KU........... 1 0 1 0 1.000 0 1 0 1.000 0 0
Brian Duddie, JHU.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Brian Clark, LC............ 1 0 1 0 1.000 0 0 0 --- 0 0
Matt Benchener, JHU........ 60 57 2 1 .983 1 0 0 --- 0 0
Kent Graham, TC............ 50 48 1 1 .980 3 0 0 --- 0 0
Jake Cappelletty, ADR...... 37 33 3 1 .973 3 0 0 --- 0 0
Jonas Fester, JHU.......... 29 13 15 1 .966 2 0 0 --- 0 0
Drew Van Cleave, LC........ 28 22 5 1 .964 0 0 2 .000 0 0
Jeff Donovan, UWW.......... 50 42 6 2 .960 4 0 0 --- 0 0
Joe Munn, UWW.............. 22 20 1 1 .955 0 0 0 --- 0 0
Billy Johnson, UWW......... 21 16 4 1 .952 0 3 1 .750 1 0
Kevin O'Neill, KU.......... 18 16 1 1 .944 0 2 1 .667 0 1
Kevin Zalnis, UWW.......... 17 4 12 1 .941 0 0 0 --- 0 0
Ben Kuhlmann, UWW.......... 32 14 16 2 .938 4 0 0 --- 0 0
Todd Meyers, ADR........... 24 13 9 2 .917 2 0 0 --- 0 0
David Bachofner, LC........ 11 2 8 1 .909 1 0 0 --- 0 0
Greg Harder, UWW........... 21 6 13 2 .905 4 0 0 --- 0 0
Nate Adelman, JHU.......... 21 4 15 2 .905 1 0 0 --- 0 0
Ben Prather, UWW........... 10 7 2 1 .900 0 0 0 --- 0 0
Chris Carrano, KU.......... 10 3 6 1 .900 0 0 0 --- 0 0
Tim Bourdon, TC............ 19 3 14 2 .895 0 0 0 --- 0 0
Shannon Chung, LC.......... 16 8 6 2 .875 1 0 0 --- 0 0
Steve Nickel, CORT......... 7 1 5 1 .857 0 0 0 --- 0 0
Ryan Piacentini, TC........ 32 10 17 5 .844 2 0 0 --- 0 0
Tim Kiely, TC.............. 6 1 4 1 .833 0 2 4 .333 0 0
Brian Bilius, ADR.......... 17 3 11 3 .824 2 0 0 --- 0 0
Ryan Kealy, JHU............ 5 1 3 1 .800 0 2 0 1.000 0 0
Mike Kenseth, UWW.......... 5 1 3 1 .800 0 0 0 --- 0 0
Maikel De La Rosa, KU...... 12 4 5 3 .750 0 0 0 --- 0 0
Todd Emr, JHU.............. 15 2 9 4 .733 0 0 0 --- 0 0
Nick Sarkissian, ADR....... 3 2 0 1 .667 0 2 1 .667 0 0
Alex Webster, ADR.......... 3 1 1 1 .667 0 1 1 .500 0 0
Ryan Clear, CU............. 3 1 1 1 .667 0 1 1 .500 0 0
Joe Zaccaria, JHU.......... 2 0 1 1 .500 0 1 2 .333 0 0
Nick Serio, CORT........... 1 0 0 1 .000 0 0 0 --- 0 0
Ryan Kuhlman, JHU.......... 0 0 0 0 .000 0 1 1 .500 0 0
Matt Wiegand, JHU.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Nick Vandike, ADR.......... 0 0 0 0 .000 0 0 1 .000 0 0
Cory Trepanier, UWW........ 0 0 0 0 .000 0 0 0 --- 0 0
Ross Tonyan, ADR........... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Stafford, TC.......... 0 0 0 0 .000 0 0 0 --- 0 0
Pete Smith, JHU............ 0 0 0 0 .000 0 0 0 --- 0 0
Marco Simmons, JHU......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Schliewe, UWW......... 0 0 0 0 .000 0 0 0 --- 0 0
Brendan Rowlands, CORT..... 0 0 0 0 .000 0 0 0 --- 0 0
