NCAA Div. III Baseball Championship
Standings & Leaders
Leaders Summary
NCAA Div. III Baseball Championship
Leaders Summary as of May 27, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UW-Whitewater....... 5 .318 179 42 57 9 2 8 12 40 5-10
Johns Hopkins Univ.. 6 .316 231 33 73 14 2 1 10 34 6-10
Linfield College.... 3 .275 102 12 28 2 0 2 5 13 3-4
Trinity College..... 5 .263 171 24 45 5 2 3 21 40 3-3
Adrian College...... 4 .261 161 23 42 7 2 2 14 34 1-5
Kean Univ........... 2 .239 71 8 17 3 0 0 9 8 2-5
Chapman Univ........ 3 .238 101 12 24 4 0 0 9 17 2-2
SUNY-Cortland....... 2 .191 68 3 13 1 0 0 3 15 3-5
Totals.............. 15 .276 1084 157 299 45 8 16 83 201 25-44
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Linfield College.... 3 2.08 1 2 0 26.0 16 10 6 6 24
Kean Univ........... 2 2.21 0 2 0 20.1 22 11 5 10 14
Trinity College..... 5 2.80 4 1 2 45.0 40 19 14 8 32
SUNY-Cortland....... 2 4.67 0 2 0 17.1 16 12 9 12 27
Johns Hopkins Univ.. 6 4.68 4 2 0 57.2 66 33 30 16 50
Chapman Univ........ 3 4.85 1 2 1 26.0 30 14 14 9 11
Adrian College...... 4 4.93 2 2 0 42.0 51 24 23 8 27
UW-Whitewater....... 5 5.19 3 2 2 43.1 58 34 25 14 16
Totals.............. 15 4.08 15 15 5 277.2 299 157 126 83 201
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Chapman Univ........ 3 78 42 1 .992 2 0 3-5
SUNY-Cortland....... 2 52 18 2 .972 2 1 0-2
Linfield College.... 3 78 29 4 .964 1 0 0-2
Johns Hopkins Univ.. 6 173 64 10 .960 3 1 5-8
Trinity College..... 5 135 61 9 .956 3 0 4-8
Adrian College...... 4 126 46 8 .956 4 1 8-12
UW-Whitewater....... 5 130 68 11 .947 4 1 3-4
Kean Univ........... 2 61 29 5 .947 0 0 2-3
Totals.............. 15 833 357 50 .960 19 4 25-44
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Todd Emr JHU.............. 6 .556 27 2 15 6 4 0 0 0
Jordan Boustead LC........ 3 .556 9 0 5 2 0 0 0 1
Ben Prather UWW........... 5 .500 22 6 11 4 2 0 0 0
Jon Solomon JHU........... 6 .462 26 2 12 1 1 0 0 1
Chandler Barnard TC....... 5 .444 18 3 8 1 1 0 0 3
Bryan Burke KU............ 2 .444 9 1 4 2 0 0 0 0
Kevin Zalnis UWW.......... 5 .429 21 7 9 7 1 1 3 1
Stew Davis LC............. 3 .417 12 1 5 1 2 0 0 1
Ryan Prechtl CU........... 3 .417 12 3 5 2 0 0 0 0
Brian Bilius ADR.......... 4 .412 17 4 7 3 1 1 0 0
Joe Munn UWW.............. 5 .412 17 5 7 10 1 1 2 3
Matt Benchener JHU........ 6 .400 20 3 8 7 3 1 1 2
Bobby Rickstad ADR........ 4 .400 15 4 6 6 0 0 1 5
Eric Ammirata KU.......... 2 .400 10 0 4 1 0 0 0 0
Greg Harder UWW........... 4 .375 16 3 6 4 0 0 0 0
Jeff Donovan UWW.......... 5 .368 19 6 7 9 1 0 2 5
David Bachofner LC........ 3 .357 14 2 5 1 0 0 0 0
Jake Cappelletty ADR...... 4 .353 17 2 6 4 2 0 1 1
Kent Graham TC............ 5 .350 20 2 7 4 1 1 1 2
Mike Vass CU.............. 3 .333 12 1 4 4 1 0 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Adam Dominick UWW......... 2 0.00 1-0 0 9.1 9 2 0 2 5
Nick Vandike ADR.......... 1 0.00 1-0 0 8.0 1 0 0 2 4
Kurt Yacko CU............. 2 0.00 0-0 1 6.1 2 0 0 1 3
Drew Campbell KU.......... 1 0.00 0-0 0 3.2 2 0 0 0 3
Brandon Aich KU........... 2 0.00 0-1 0 2.2 3 1 0 3 3
Ryan Hooper CORT.......... 1 0.00 0-1 0 2.0 3 1 0 1 2
Ryan Kealy JHU............ 2 0.90 1-0 0 10.0 7 1 1 3 7
Garrett Dorn LC........... 1 1.00 1-0 0 9.0 3 1 1 0 9
Nick Sarkissian ADR....... 1 1.00 1-0 0 9.0 12 2 1 0 6
Cameron Larson LC......... 1 1.12 0-1 0 8.0 6 3 1 0 6
Colin Feneis KU........... 1 1.35 0-0 0 6.2 10 6 1 3 3
Matt Tone CORT............ 1 1.42 0-0 0 6.1 3 1 1 5 12
Tim Kiely TC.............. 2 2.00 1-1 0 18.0 15 5 4 2 20
Jeremiah Bayer TC......... 2 2.30 1-0 0 15.2 13 8 4 3 4
Chez Angeloni JHU......... 2 3.50 2-0 0 18.0 19 7 7 1 14
HITS
----
Todd Emr JHU.............. 15
Jon Solomon JHU........... 12
Ben Prather UWW........... 11
Kevin Zalnis UWW.......... 9
5 tied with 8 hit(s)
RUNS SCORED
-----------
Kevin Zalnis UWW.......... 7
Ben Prather UWW........... 6
Jeff Donovan UWW.......... 6
Ben Kuhlmann UWW.......... 6
Brian Youchak JHU......... 6
RUNS BATTED IN
--------------
Joe Munn UWW.............. 10
Jeff Donovan UWW.......... 9
Kevin Zalnis UWW.......... 7
Matt Benchener JHU........ 7
2 tied with 6 RBI(s)
DOUBLES
-------
Todd Emr JHU.............. 4
Matt Benchener JHU........ 3
9 tied with 2 double(s)
TRIPLES
-------
8 tied with 1 triple(s)
HOME RUNS
---------
Kevin Zalnis UWW.......... 3
Jeff Donovan UWW.......... 2
Joe Munn UWW.............. 2
9 tied with 1 home run(s)
TOTAL BASES
-----------
Kevin Zalnis UWW.......... 21
Todd Emr JHU.............. 19
Matt Benchener JHU........ 16
Joe Munn UWW.............. 16
Jeff Donovan UWW.......... 14
STOLEN BASES SB-ATT
----------------------------------
Jordan Boustead LC........ 3-3
Jon Solomon JHU........... 2-2
Ben Prather UWW........... 2-2
Jordan Stine UWW.......... 2-2
Chandler Barnard TC....... 2-2
STRIKEOUTS IP SO
-------------------------------------
Tim Kiely TC.............. 18.0 20
Joe Zaccaria JHU.......... 12.2 18
Chez Angeloni JHU......... 18.0 14
Matt Tone CORT............ 6.1 12
2 tied with 9 strikeout(s)