NCAA Division III Championship
Individual Statistics
Overall Statistics
NCAA Division III Championship
NCAA Overall Statistics (as of May 28, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Greg Van Sickler, SU....... .667 3-3 12 2 8 2 0 0 6 10 .833 5 0 0 0 .765 0 0 0-0
Josh Albers, CC............ .667 1-1 3 0 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
Mike Labrozzi, FS.......... .625 2-2 8 1 5 1 0 0 0 6 .750 0 0 0 0 .625 0 0 1-2
Dave Zavistoski, KU........ .545 3-3 11 2 6 2 0 0 0 8 .727 1 0 1 0 .583 0 0 0-0
Sean Karpen, WOO........... .520 6-6 25 10 13 3 1 2 6 24 .960 7 0 0 0 .625 0 0 3-4
Matt Olson, UST............ .500 6-6 22 11 11 2 1 0 3 15 .682 3 3 3 0 .607 0 1 2-2
John Lequia, CC............ .500 4-4 18 4 9 2 0 2 10 17 .944 1 0 1 0 .526 0 0 0-0
Mike Diaz, KU.............. .500 2-1 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 0-1
Tyler Hadzinsky, CU........ .467 4-4 15 4 7 2 0 0 2 9 .600 0 0 0 0 .438 1 1 2-3
Kevin Brashears, SU........ .462 3-3 13 6 6 0 0 0 2 6 .462 4 0 1 0 .588 0 0 2-2
Joe Lehman, CU............. .462 4-4 13 0 6 1 0 0 5 7 .538 0 2 3 0 .500 1 0 1-1
James Wood, TC............. .444 2-2 9 2 4 1 0 0 2 5 .556 0 0 2 0 .444 0 0 0-0
Zack Vesco, WOO............ .423 6-6 26 3 11 1 0 0 5 12 .462 1 0 1 1 .444 0 0 1-2
Stu Beath, WOO............. .414 6-6 29 5 12 3 0 0 7 15 .517 2 0 3 0 .452 0 0 2-4
John Semel, CU............. .412 4-4 17 4 7 0 0 1 2 10 .588 1 0 0 3 .444 0 0 3-3
Matt McQuillan, UST........ .400 6-6 25 6 10 2 0 0 3 12 .480 3 1 3 0 .483 0 1 4-5
Scott Lambert, SU.......... .400 3-3 15 5 6 0 0 0 2 6 .400 0 1 2 0 .438 0 1 1-1
Michael Moceri, KU......... .400 3-3 15 0 6 0 0 0 2 6 .400 0 0 1 2 .400 0 0 1-1
Alex Rokicki, TC........... .400 2-1 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
Scott Van Dusseldorp, SU... .385 3-3 13 2 5 2 0 0 3 7 .538 3 0 2 0 .500 0 0 0-0
Shane Swearingen, WOO...... .375 6-6 24 5 9 2 0 1 3 14 .583 2 1 3 0 .444 0 0 0-0
Dan Leslie, UST............ .375 6-6 24 4 9 0 0 0 6 9 .375 1 1 0 3 .423 0 1 0-0
Halston Barcelo, CU........ .375 4-4 16 4 6 2 0 0 1 8 .500 1 0 2 0 .412 0 0 0-0
Joe Ferro, CC.............. .364 4-4 11 1 4 0 0 0 2 4 .364 0 0 3 0 .364 0 3 0-0
Drew Roberts, CC........... .353 4-4 17 0 6 2 0 0 4 8 .471 1 0 2 0 .368 1 0 0-0
Louie Salmen, UST.......... .350 6-6 20 3 7 1 0 0 6 8 .400 1 0 1 0 .381 0 4 0-0
Tyler Eickmeyer, CC........ .333 4-4 15 5 5 0 0 0 0 5 .333 1 0 2 0 .375 0 1 2-2
Tayler Rahm, UST........... .333 4-3 12 4 4 1 0 0 3 5 .417 1 0 0 0 .385 0 0 0-0
Lee Cavico, KU............. .333 3-3 12 2 4 0 0 1 1 7 .583 0 0 3 0 .333 0 0 1-1
Vinny Galya, KU............ .333 3-2 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 1 1-1
Kevin Mortimer, TC......... .333 2-2 6 0 2 0 0 0 1 2 .333 2 0 3 0 .500 0 0 0-0
Drew Cremisino, UST........ .333 3-1 6 1 2 1 0 0 1 3 .500 0 0 0 0 .333 0 0 0-0
Nick Ramagli, KU........... .333 2-2 3 1 1 0 0 0 1 1 .333 3 0 0 0 .571 1 0 0-0
Ray Levan, FS.............. .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Gabe Ramirez, KU........... .333 2-1 3 1 1 1 0 0 0 2 .667 1 1 2 0 .600 0 0 0-0
Kevin Curtis, FS........... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Adam Kordich, CU........... .333 2-0 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
Chris Shannon, CC.......... .308 4-4 13 4 4 0 0 0 2 4 .308 1 0 2 1 .357 0 1 0-0
D.J. Breckenridge, KU...... .300 3-3 10 3 3 0 0 0 4 3 .300 3 0 2 0 .462 0 1 3-3
Patrick Ohail, CU.......... .294 4-4 17 1 5 0 0 0 1 5 .294 1 0 2 0 .333 0 0 0-0
Roy Larson, UST............ .292 6-6 24 2 7 1 0 1 7 11 .458 2 0 5 1 .321 2 1 0-0
Luke Sutton, WOO........... .286 6-6 21 3 6 1 0 0 3 7 .333 2 0 3 0 .333 1 5 0-0
Tim Kahle, UST............. .286 5-4 14 0 4 0 0 0 1 4 .286 1 0 1 0 .333 0 2 0-1
Frank Yera, FS............. .286 2-2 7 0 2 0 0 0 1 2 .286 0 1 2 0 .375 0 0 0-1
Michael DeBord, WOO........ .250 6-6 24 2 6 1 0 0 3 7 .292 0 1 3 1 .280 0 1 0-0
John Warren, WOO........... .250 6-6 24 4 6 0 0 0 2 6 .250 1 1 9 0 .296 1 2 0-0
Ryan Gibbons, KU........... .250 3-3 12 2 3 0 0 0 2 3 .250 0 0 4 0 .250 0 1 1-1
Jon Holcomb, SU............ .250 3-3 12 2 3 0 0 0 2 3 .250 1 0 1 1 .308 0 1 0-1
Adam Delauter, SU.......... .250 3-2 8 3 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0
Tim Hansen, CC............. .250 3-1 8 1 2 1 0 0 2 3 .375 0 0 1 3 .250 0 0 0-0
Kevin Collins, TC.......... .250 2-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Jesse Henry, SU............ .231 3-3 13 1 3 0 0 0 1 3 .231 2 0 2 0 .333 0 2 0-0
Brian Schmitz, UST......... .222 6-6 18 2 4 1 0 0 3 5 .278 5 1 5 1 .400 1 2 0-0
Matt Groezinger, WOO....... .200 6-6 25 6 5 1 0 1 5 9 .360 3 0 5 0 .276 1 0 0-0
Tristan Phillips, CU....... .200 4-4 15 1 3 0 0 0 1 3 .200 1 1 1 1 .294 0 1 0-0
Mike Hughes, CC............ .200 4-4 15 2 3 0 0 1 1 6 .400 2 1 2 0 .333 0 1 1-1
Brady Field, UST........... .200 3-3 10 0 2 0 0 0 1 2 .200 0 0 4 1 .200 0 0 0-0
Ryan Prechtl, CU........... .188 4-4 16 2 3 0 0 1 3 6 .375 1 1 2 0 .278 0 1 0-0
Tom Wippler, UST........... .176 5-5 17 4 3 1 0 0 1 4 .235 2 1 1 0 .300 0 2 0-0
Ben Wartman, UST........... .167 4-3 12 0 2 1 0 0 1 3 .250 1 1 3 1 .286 0 0 0-0
Dylan Laguna, KU........... .167 3-3 12 1 2 0 0 0 0 2 .167 1 0 1 1 .231 0 0 0-0
Robert Martin, TC.......... .167 2-2 6 1 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rich Gili, FS.............. .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
Don Moscatelli, FS......... .167 2-2 6 1 1 0 0 0 0 1 .167 2 0 0 1 .375 0 0 0-0
Matthew Pierce, WOO........ .160 6-6 25 3 4 0 0 1 3 7 .280 1 3 6 0 .276 0 0 1-1
Cory Nelson, SU............ .154 3-3 13 3 2 0 0 1 3 5 .385 0 0 3 1 .143 1 0 0-0
Will Hodges, CC............ .143 4-4 14 2 2 0 0 0 0 2 .143 2 1 1 0 .294 0 1 3-3
Ryan Piacentini, TC........ .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
Brian Benvenuto, FS........ .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Zak Nersesian, FS.......... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
Kent Graham, TC............ .125 2-2 8 0 1 1 0 0 0 2 .250 2 0 0 1 .300 0 0 0-0
Jack Abbott, TC............ .125 2-2 8 2 1 0 0 0 0 1 .125 1 0 0 0 .222 0 0 1-1
Sean Killeen, TC........... .125 2-2 8 1 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-0
Mike Manganiello, KU....... .125 3-3 8 1 1 0 0 0 2 1 .125 2 0 1 0 .273 1 0 0-2
Trevor Whately, CC......... .118 4-4 17 2 2 0 1 0 0 4 .235 1 1 4 1 .211 0 0 1-1
Jasen Eberz, SU............ .100 3-3 10 1 1 0 0 0 1 1 .100 2 0 3 0 .250 0 1 0-0
Ryan Hall, CU.............. .091 4-4 11 3 1 1 0 0 1 2 .182 0 2 0 0 .231 0 2 0-0
Ben Owens, CU.............. .000 4-4 11 0 0 0 0 0 0 0 .000 1 1 4 1 .154 0 2 0-0
Vinny Block, FS............ .000 2-2 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
Mark Sobol, CC............. .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Sullivan, TC.......... .000 2-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Steve King, FS............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Chris D'Angelo, CC......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Frank Ennis, FS............ .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Josh Simons, SU............ .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
John Means, UST............ .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
Chris Wood, WOO............ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Colin Meinzer, WOO......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Mike McGuire, CC........... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Vincent Sanquini, FS....... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Chris Ferry, SU............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Mike Petti, CC............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Derek Wyman, WOO........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sam Simons, TC............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Alex LiDonni, TC........... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brett Donahue, SU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Kilpatrick, SU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Weingartner, FS....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stephan Bernstorf, TC...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Vincent Gilstrap, KU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eddie Jennings, KU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Derek Jacobson, UST........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kirk Baglien, UST.......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Bauer, UST............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Gomez, CU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eric Robbins, CU........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jake Yocum, SU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Minch, SU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sean Plouffe, SU........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Hohman, KU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Walker, KU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Phil Pie', WOO............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Matteo, FS............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan McAllister, FS........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Anarumo, FS........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Smallwood, SU......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matthew Johnson, WOO....... .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
NCAA Division III Championship
NCAA Overall Statistics (as of May 28, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Greg Van Sickler, SU....... 0.00 1-0 1 1 1 0/0 0 9.0 7 2 0 1 5 0 0 0 33 .212 0 0 0
Jord Jaehne-Llanas, CC..... 0.00 1-0 1 1 0 0/0 0 8.0 7 1 0 5 9 0 0 0 33 .212 0 0 0
Matt DeGrand, WOO.......... 0.00 1-0 2 1 0 0/1 0 7.2 3 0 0 0 4 2 0 0 27 .111 0 0 0
Brandon Stone, UST......... 0.00 1-0 1 0 0 0/0 0 7.0 3 0 0 0 4 0 0 0 22 .136 0 0 0
Tanner Hall, WOO........... 0.00 1-0 2 0 0 0/0 0 6.0 3 0 0 0 2 0 0 0 21 .143 0 2 0
Adam Pittman, CU........... 0.00 0-0 2 0 0 0/0 0 4.2 4 1 0 2 4 0 0 0 19 .211 0 0 0
Bryan Kieffer, CC.......... 0.00 0-0 2 0 0 0/0 0 4.1 5 1 0 1 4 1 0 0 18 .278 1 0 0
Mike Maher, CC............. 0.00 1-0 2 0 0 0/0 0 4.1 3 0 0 0 0 0 0 0 13 .231 0 0 0
John Semel, CU............. 0.00 0-0 1 0 0 0/0 1 3.0 4 0 0 0 5 0 0 0 13 .308 0 0 0
John Licht, UST............ 1.00 1-0 1 1 1 0/0 0 9.0 7 1 1 1 6 1 0 0 33 .212 0 0 0
Andy Pucher, CC............ 1.42 0-1 1 1 0 0/0 0 6.1 4 3 1 4 0 0 1 0 19 .211 0 1 0
Mark Miller, WOO........... 1.47 1-1 2 2 1 0/0 0 18.1 18 3 3 10 3 1 0 0 60 .300 1 2 0
Gage Levac, SU............. 1.69 0-1 1 0 0 0/0 0 5.1 3 1 1 2 1 0 0 1 17 .176 0 0 0
Mike Gionesi, FS........... 2.25 0-1 1 1 1 0/0 0 8.0 9 4 2 0 1 2 0 0 29 .310 0 1 0
Matt Schuld, UST........... 2.50 2-0 2 2 2 0/0 0 18.0 14 5 5 6 13 2 0 2 62 .226 0 1 0
Brandon Aich, KU........... 2.84 0-0 2 0 0 0/0 1 6.1 4 2 2 3 2 2 0 0 22 .182 1 0 0
Justin McDowell, WOO....... 2.95 1-1 3 2 0 0/1 1 18.1 22 7 6 1 12 3 1 0 71 .310 1 5 0
Matt Irsfeld, CU........... 3.60 1-0 2 1 1 0/0 0 15.0 11 7 6 6 11 1 0 1 53 .208 2 2 0
Dan Leslie, UST............ 3.86 0-1 1 1 0 0/0 0 7.0 9 3 3 2 2 0 0 0 27 .333 0 0 0
Pedro Rivera, KU........... 4.50 1-0 1 1 0 0/0 0 6.0 5 4 3 5 5 1 0 0 23 .217 0 0 0
Eric Rohe, CC.............. 4.50 0-0 1 1 0 0/0 0 6.0 6 7 3 3 5 1 0 0 26 .231 0 0 0
Derek Anderson, TC......... 4.50 0-1 1 1 0 0/0 0 6.0 4 4 3 3 3 0 0 0 22 .182 0 1 0
Jeremiah Bayer, TC......... 5.40 0-1 1 1 0 0/0 0 8.1 10 8 5 5 5 1 0 0 29 .345 0 0 0
Anthony Trapuzzano, WOO.... 6.00 0-0 1 1 0 0/0 0 3.0 7 4 2 0 4 2 0 0 15 .467 1 3 1
Bryce Gapinski, UST........ 6.10 1-0 2 2 0 0/0 0 10.1 12 7 7 4 3 2 0 1 40 .300 0 0 0
Matthew Davis, SU.......... 6.35 0-0 1 1 0 0/0 0 5.2 10 8 4 3 4 1 0 1 25 .400 0 0 0
Joe Bartlinski, KU......... 7.94 0-1 1 1 0 0/0 0 5.2 9 6 5 2 2 1 0 1 24 .375 2 1 0
Matt Luzar, CU............. 8.31 0-0 1 1 0 0/0 0 4.1 9 4 4 2 3 0 0 0 18 .500 0 1 0
Chris Phelan, FS........... 8.31 0-0 1 0 0 0/0 0 4.1 8 5 4 3 3 0 0 0 21 .381 0 0 0
Ryan Zamorsky, KU.......... 9.00 0-1 1 1 0 0/0 0 4.0 6 4 4 3 1 3 1 0 16 .375 0 0 0
Drew Campbell, KU.......... 9.00 0-0 1 0 0 0/0 0 3.0 4 3 3 1 5 1 0 0 12 .333 0 2 0
Mario Perez, CC............ 10.12 0-1 1 1 0 0/0 0 5.1 10 6 6 2 2 0 0 1 24 .417 0 0 0
Jordan Sigman, CU.......... 18.00 0-2 2 2 0 0/0 0 6.0 16 14 12 4 2 4 0 0 29 .552 1 1 0
--------------
Brady Gibbs, UST........... 0.00 0-0 1 0 0 0/0 0 2.2 2 0 0 2 2 0 0 0 9 .222 0 0 0
Kris Edwards, UST.......... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 1 1 1 0 0 7 .286 0 0 0
Eric Rabung, SU............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Anthony Marino, FS......... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 1 0 0 0 5 .200 1 1 0
ConorOSullivanPierce, TC... 0.00 0-0 2 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Dan O'Brien, WOO........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0
Blake Searles, UST......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0
Kyle Murphy, KU............ 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0
Gary Troy, FS.............. 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0
Jeff Stanek, SU............ 3.86 0-0 1 0 0 0/0 0 2.1 3 1 1 0 1 1 0 0 10 .300 0 0 0
Ben Levitt, CU............. 4.50 1-0 2 0 0 0/0 0 2.0 2 1 1 0 1 2 0 0 7 .286 0 0 0
Scott Danly, CC............ 5.40 0-0 1 0 0 0/0 0 1.2 1 1 1 2 0 0 0 0 4 .250 0 0 0
Nate Gemberling-John, WOO.. 5.40 0-0 2 0 0 0/0 0 1.2 1 1 1 0 0 0 0 1 6 .167 0 0 0
Andrew Janiga, TC.......... 6.75 0-0 1 0 0 0/0 0 1.1 3 1 1 0 1 0 0 0 6 .500 0 0 0
Tim Keyes, CC.............. 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 2 0
Josh Simons, SU............ 13.50 0-1 1 1 0 0/0 0 2.0 5 6 3 4 3 2 0 0 12 .417 0 0 0
Steve King, FS............. 13.50 0-1 1 1 0 0/0 0 0.2 0 1 1 4 2 0 0 0 2 .000 0 0 0
Patrick Gilbride, FS....... 15.43 0-0 1 0 0 0/0 0 2.1 6 5 4 0 0 0 0 1 11 .545 0 0 1
Kyle Scallion, SU.......... 16.20 0-0 1 0 0 0/0 0 1.2 4 3 3 0 1 1 0 0 9 .444 0 1 0
Bryce Sears, SU............ 22.50 0-0 1 0 0 0/0 0 2.0 6 6 5 1 3 1 0 1 12 .500 0 0 0
Mike Hohman, KU............ 36.00 0-0 1 0 0 0/0 0 1.0 7 7 4 1 1 2 0 0 11 .636 1 0 0
Tyler Fugate, WOO.......... 81.00 0-0 1 0 0 0/0 0 0.1 4 3 3 0 0 0 0 0 5 .800 0 0 0
James Ramsey, TC........... 99.00 0-0 1 0 0 0/0 0 0.1 4 5 5 0 0 1 0 1 5 .800 0 1 0
PB - S. Killeen TC 1, Swearingen WOO 1, Lehman CU 1, Mike Hughes CC 1. Pickoffs - McDowell WOO 2, Luzar CU 1, J. Bayer TC 1.
NCAA Division III Championship
NCAA Overall Statistics (as of May 28, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt Groezinger, WOO....... 76 75 1 0 1.000 6 0 0 --- 0 0
John Warren, WOO........... 44 19 25 0 1.000 6 0 0 --- 0 0
Patrick Ohail, CU.......... 43 41 2 0 1.000 3 0 0 --- 0 0
John Lequia, CC............ 39 35 4 0 1.000 4 0 0 --- 0 0
Lee Cavico, KU............. 33 30 3 0 1.000 1 0 0 --- 0 0
Joe Lehman, CU............. 31 25 6 0 1.000 2 3 2 .600 1 0
Matt McQuillan, UST........ 25 25 0 0 1.000 0 0 0 --- 0 0
Brady Field, UST........... 22 17 5 0 1.000 0 2 2 .500 0 0
Michael Moceri, KU......... 19 7 12 0 1.000 1 0 0 --- 0 0
Ben Wartman, UST........... 18 15 3 0 1.000 0 2 2 .500 0 0
Dan Leslie, UST............ 18 0 18 0 1.000 3 2 0 1.000 0 0
Jon Holcomb, SU............ 18 7 11 0 1.000 4 0 0 --- 0 0
Mike Labrozzi, FS.......... 17 16 1 0 1.000 3 0 0 --- 0 0
Sean Karpen, WOO........... 16 16 0 0 1.000 0 0 0 --- 0 0
Will Hodges, CC............ 14 14 0 0 1.000 0 0 0 --- 0 0
Luke Sutton, WOO........... 11 11 0 0 1.000 0 0 0 --- 0 0
Tim Kahle, UST............. 10 3 7 0 1.000 1 0 0 --- 0 0
Cory Nelson, SU............ 10 10 0 0 1.000 1 0 0 --- 0 0
Ryan Piacentini, TC........ 10 6 4 0 1.000 0 0 0 --- 0 0
Zak Nersesian, FS.......... 9 9 0 0 1.000 0 1 0 1.000 0 0
Matt Olson, UST............ 9 9 0 0 1.000 0 0 0 --- 0 0
Stu Beath, WOO............. 9 8 1 0 1.000 0 0 0 --- 0 0
Robert Martin, TC.......... 8 4 4 0 1.000 2 0 0 --- 0 0
Vinny Galya, KU............ 6 6 0 0 1.000 0 0 0 --- 0 0
Mark Miller, WOO........... 6 1 5 0 1.000 0 3 0 1.000 0 0
Matt Sullivan, TC.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Trevor Whately, CC......... 6 5 1 0 1.000 0 0 0 --- 0 0
Ryan Prechtl, CU........... 6 5 1 0 1.000 1 0 0 --- 0 0
Kevin Brashears, SU........ 5 5 0 0 1.000 0 0 0 --- 0 0
Frank Yera, FS............. 5 5 0 0 1.000 0 0 0 --- 0 0
Ryan Gibbons, KU........... 4 4 0 0 1.000 0 0 0 --- 0 0
Mike Maher, CC............. 4 1 3 0 1.000 1 1 0 1.000 0 0
John Bauer, UST............ 4 2 2 0 1.000 1 0 0 --- 0 0
Jasen Eberz, SU............ 4 4 0 0 1.000 0 0 0 --- 0 0
Mike Diaz, KU.............. 4 0 4 0 1.000 0 0 0 --- 0 0
Tayler Rahm, UST........... 4 4 0 0 1.000 0 0 0 --- 0 0
Brandon Stone, UST......... 4 1 3 0 1.000 0 0 1 .000 0 0
Brandon Aich, KU........... 4 1 3 0 1.000 0 0 0 --- 0 0
Vinny Block, FS............ 4 4 0 0 1.000 0 0 0 --- 0 0
Ryan Hall, CU.............. 4 4 0 0 1.000 0 0 0 --- 0 0
Matt Schuld, UST........... 3 1 2 0 1.000 0 0 1 .000 0 0
Bryce Gapinski, UST........ 3 1 2 0 1.000 0 2 1 .667 0 0
Brian Schmitz, UST......... 3 3 0 0 1.000 0 0 0 --- 0 0
Gage Levac, SU............. 3 1 2 0 1.000 0 1 0 1.000 0 0
Mike Gionesi, FS........... 3 1 2 0 1.000 0 0 1 .000 0 0
Matt DeGrand, WOO.......... 3 0 3 0 1.000 0 0 0 --- 0 0
Pedro Rivera, KU........... 3 1 2 0 1.000 0 1 0 1.000 0 0
Matt Luzar, CU............. 3 0 3 0 1.000 0 0 1 .000 0 0
Matt Irsfeld, CU........... 3 1 2 0 1.000 0 3 1 .750 0 0
Sam Simons, TC............. 3 1 2 0 1.000 1 0 0 --- 0 0
Chris Shannon, CC.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Jordan Sigman, CU.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Eddie Jennings, KU......... 2 2 0 0 1.000 0 0 0 --- 0 0
Jord Jaehne-Llanas, CC..... 2 0 2 0 1.000 0 0 0 --- 0 0
Kyle Kilpatrick, SU........ 2 2 0 0 1.000 0 0 0 --- 0 0
Adam Kordich, CU........... 2 2 0 0 1.000 0 0 0 --- 0 0
Ray Levan, FS.............. 2 1 1 0 1.000 0 0 0 --- 0 0
John Licht, UST............ 2 0 2 0 1.000 0 0 0 --- 0 0
Frank Ennis, FS............ 2 2 0 0 1.000 0 0 0 --- 0 0
Vincent Sanquini, FS....... 2 2 0 0 1.000 0 0 0 --- 0 0
Gabe Ramirez, KU........... 2 2 0 0 1.000 0 0 0 --- 0 0
Ryan Zamorsky, KU.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Andy Pucher, CC............ 2 0 2 0 1.000 0 0 2 .000 0 0
Derek Anderson, TC......... 2 1 1 0 1.000 0 0 0 --- 0 0
Chris Phelan, FS........... 2 0 2 0 1.000 0 0 0 --- 0 0
Adam Delauter, SU.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Eric Rohe, CC.............. 1 1 0 0 1.000 0 0 1 .000 0 0
Joe Bartlinski, KU......... 1 0 1 0 1.000 0 4 0 1.000 0 0
Jack Abbott, TC............ 1 1 0 0 1.000 0 0 0 --- 0 0
Derek Jacobson, UST........ 1 1 0 0 1.000 0 0 0 --- 0 0
Adam Pittman, CU........... 1 0 1 0 1.000 0 0 0 --- 0 0
Drew Campbell, KU.......... 1 0 1 0 1.000 0 3 0 1.000 0 0
Mike Petti, CC............. 1 1 0 0 1.000 0 0 0 --- 0 0
Derek Wyman, WOO........... 1 0 1 0 1.000 0 0 0 --- 0 0
Anthony Trapuzzano, WOO.... 1 0 1 0 1.000 0 1 0 1.000 0 0
