UW-Oshkosh vs UW-Stout
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Stout
1/8/00 3:00 p.m. at Johnson Fieldhouse - Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 12-2 (6-0 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Deuster, Jennifer f 3 7 0 0 0 0 1 3 4 2 6 2 0 0 1 24
52 Dickerson, Amanda f 11 14 0 0 2 3 3 6 9 4 24 2 4 1 1 46
50 Vosters, Jennie c 7 17 0 0 4 4 5 6 11 2 18 1 6 2 2 41
30 Warnke, Stephanie g 0 5 0 2 5 6 1 1 2 4 5 1 1 0 1 32
32 Hegge, Sara g 2 9 2 7 0 0 0 3 3 5 6 1 6 0 1 32
20 Schweitzer, Melissa 0 1 0 1 2 2 0 3 3 3 2 0 3 0 0 6
22 Turtenwald, Jamie 2 8 1 4 5 6 0 2 2 2 10 3 6 0 1 31
24 Utech, Brenda 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6
44 McNiff, Kelly 3 3 0 0 6 8 0 3 3 2 12 3 8 0 2 32
TEAM ........................................ 4 2 6 2
TOTALS 28 64 3 14 24 29 14 30 44 25 83 13 36 3 9 250
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .214 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .828 4
--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 7-6 (3-2 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Johnson, Aslynn f 1 4 0 0 1 1 2 3 5 2 3 0 1 0 2 30
52 Bresette, Andrea f 7 21 2 4 7 10 3 3 6 1 23 0 4 0 3 44
22 Anderson, Stacie g 2 2 1 1 2 3 0 0 0 5 7 2 7 0 2 31
32 Zelinger, Amy g 3 9 0 2 2 4 2 3 5 4 8 2 2 0 3 39
44 Peterson, Heather g 7 13 0 2 3 5 1 5 6 3 17 2 6 1 4 33
10 Herrman, Jessie 1 5 0 2 0 0 0 0 0 1 2 3 1 0 1 21
15 Calmes, Tiffani 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
20 Halbach, Tanya 5 11 1 3 3 5 1 1 2 3 14 1 2 0 1 19
24 McNamara, Tina 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
34 Retzloff, Jamie 0 0 0 0 0 0 0 3 3 1 0 0 0 0 0 6
35 Gillen, Tina 0 2 0 0 1 2 1 1 2 1 1 0 1 0 0 10
42 Sievert, Larissa 0 1 0 0 0 0 1 2 3 1 0 0 0 0 0 10
TEAM ........................................ 5 2 7 3
TOTALS 26 68 4 14 19 30 16 23 39 22 75 10 29 1 16 250
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .633 7
--------------------------------------------------------------------------------
OFFICIALS: Fiedler, Miller & Porter
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Stout - none
ATTENDANCE: 329
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 28 32 11 12 83
UW-Stout 27 33 11 4 75
UWO scores last 12 points of 2nd overtime period...UWO's Deuster sends game to
1st overtime period with a lay-up with 2 seconds left...UWO's Turtenwald hits
a 3-point basket with 33 seconds left to send game to 2nd overtime period.