UW-Oshkosh vs UW-Whitewater
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Whitewater
1/26/00 7:00 p.m. at Williams Center - Whitewater, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 15-4 (9-2 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 McNiff, Kelly f 2 7 0 1 5 5 2 2 4 0 9 0 1 0 2 30
52 Dickerson, Amanda f 6 12 0 0 1 2 7 5 12 2 13 1 4 0 2 30
50 Vosters, Jennie c 1 13 0 0 2 2 1 4 5 3 4 1 2 1 0 33
22 Turtenwald, Jamie g 1 5 1 2 0 0 0 0 0 4 3 0 3 0 1 29
32 Hegge, Sara g 3 10 1 4 1 2 1 4 5 4 8 2 1 1 1 30
20 Schweitzer, Melissa 0 1 0 0 2 2 1 0 1 1 2 0 0 1 0 5
24 Utech, Brenda 1 3 0 1 0 0 1 0 1 0 2 0 0 0 0 7
30 Warnke, Stephanie 0 5 0 3 0 0 0 0 0 1 0 1 0 0 6 19
34 Deuster, Jennifer 0 2 0 0 2 2 1 1 2 1 2 2 2 0 2 17
TEAM ........................................ 2 0 2 1
TOTALS 14 58 2 11 13 15 16 16 32 16 43 7 14 3 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 14-58 .241 Game: .241 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-11 .182 Game: .182 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-15 .867 Game: .867 2, 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater 12-6 (6-4 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Brooks, Brenda f 5 13 3 8 0 0 0 6 6 0 13 1 4 0 0 37
43 Nystrom, Rebecca f 0 2 0 0 2 2 1 5 6 2 2 1 6 2 1 24
30 Rieder, Vanessa c 3 8 0 0 0 0 3 5 8 3 6 3 1 7 0 39
32 Lapacek, Katie g 5 9 2 5 6 6 0 5 5 1 18 2 5 0 1 38
33 D'Acquisto, Rose g 0 2 0 0 0 0 2 1 3 1 0 0 2 0 0 13
10 Mitchell, Brandi 1 1 1 1 2 2 0 0 0 1 5 0 2 0 0 7
20 Punzel, Kelley 1 2 0 0 2 2 0 1 1 0 4 0 1 0 0 7
21 Rechlicz, Katie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
24 Rossi, Cathy 0 3 0 1 0 2 0 2 2 2 0 1 0 0 0 14
25 Hilbrich, Cindy 0 0 0 0 2 2 1 1 2 0 2 0 5 0 0 17
42 Julius, Jodi 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 2 2 4
TOTALS 15 40 6 15 14 16 9 28 37 12 50 8 27 9 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 15-40 .375 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-15 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-16 .875 Game: .875 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Whitewater - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 23 20 43
UW-Whitewater 11 39 50
After leading 23-11 at halftime, UWO is outscored 39-20 in 2nd half...Vosters,
UWO's leading scorer at 13 points per game, is held to four points on 1-13
field goal shooting...Only UWO's eighth loss in 72 road games...Only UWO's
sixth loss in 75 WIAC games...UWW is 4-20 from field in 1st half.