UW-Oshkosh vs Hardin-Simmons Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs Hardin-Simmons Univ.
12/29/00 8:00 p.m. at Mabee Complex - Abilene, Texas
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
52 Dickerson, Amanda f 5 10 0 0 3 4 1 1 2 4 13 1 1 1 2 15
20 Schweitzer, Melissa g 7 9 3 4 0 1 1 2 3 4 17 1 3 1 2 36
22 Turtenwald, Jamie g 3 5 0 1 2 7 1 4 5 3 8 10 8 1 1 34
30 Ristau, Jenelle g 5 9 1 1 0 0 3 3 6 3 11 3 2 0 0 29
33 Steckmesser, Kristin g 6 11 2 5 4 6 0 3 3 4 18 5 5 1 2 33
24 Utech, Brenda 1 1 0 0 0 0 0 1 1 3 2 1 1 0 1 15
42 Bahti, Deanne 1 1 0 0 2 2 1 6 7 2 4 0 1 1 0 12
43 Holler, Abby 0 1 0 0 1 2 0 1 1 1 1 0 1 0 0 16
54 Gassner, Crystal 0 1 0 0 0 0 1 2 3 2 0 1 1 0 0 10
TEAM ........................................ 2 0 2
TOTALS 28 48 6 11 12 22 10 23 33 26 74 22 23 5 8 200
TOTAL FG% 1st Half: 15-25 .600 2nd Half: 13-23 .565 Game: .583 DEADBALL
3-Pt. FG% 1st Half: 4- 6 .667 2nd Half: 2- 5 .400 Game: .545 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 10-17 .588 Game: .545 1
--------------------------------------------------------------------------------
HOME TEAM: Hardin-Simmons Univ. 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Ulrickson, Beth f 1 8 0 0 4 4 0 4 4 5 6 2 3 0 1 25
44 Anderson, Kendra f 9 13 0 0 3 6 4 0 4 3 21 1 1 0 3 34
42 Ricci, Laura c 5 6 0 0 0 2 3 6 9 5 10 0 5 0 2 28
21 Burrows, Andrea g 1 3 1 3 0 0 1 1 2 0 3 0 1 0 0 20
30 Orsak, Melanie g 2 6 0 0 5 8 2 3 5 0 9 4 2 0 2 27
05 Allen, Sarah 1 5 0 0 0 1 1 0 1 2 2 0 1 0 0 13
10 Harris, Lauren 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
14 Robinson, Terri 0 2 0 1 2 2 1 1 2 2 2 1 3 0 1 13
24 Buckner, KraTaura 2 6 0 0 2 2 3 0 3 2 6 1 2 0 2 18
33 Densman, Brittany 3 7 0 1 3 3 1 3 4 1 9 1 2 0 1 16
TEAM ........................................ 1 1 2
TOTALS 24 56 1 5 19 28 17 19 36 20 68 11 20 0 12 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 13-33 .394 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 0- 3 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 12-15 .800 Game: .679 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-Oshkosh - none
Hardin-Simmons Univ. - none
ATTENDANCE: 600
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 36 38 74
Hardin-Simmons Univ. 30 38 68
UWO scores six unanswered points in the final 2:18 to pull away...Only leads
for HSU were at 1-0, 3-2 & 13-12...UWO limits HSU to just 39.4 percent field
goal shooting in second half...UWO's Turtenwald dishes off a career-best 10
assists...First meeting between two schools...UWO's ninth straight win.