UW-Platteville vs UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Platteville vs UW-Oshkosh
1/24/01 7 p.m. at Albee Hall - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Platteville 9-9 (5-5 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Sisson, Angie f 2 8 1 3 1 2 2 1 3 0 6 3 1 0 1 28
32 Oliver, Katie f 2 5 1 2 0 0 1 0 1 0 5 3 5 0 2 20
40 Brady, Tifanie c 2 4 0 1 0 0 0 3 3 0 4 1 0 0 1 25
22 Buechel, Laurie g 7 17 2 6 6 6 2 0 2 3 22 1 8 0 3 34
24 Stietz, Crystal g 2 3 0 0 0 0 1 3 4 4 4 1 3 0 0 18
11 Foster, Grace 2 4 2 3 0 0 1 6 7 1 6 0 3 0 0 25
12 Vobian, Carrie 1 6 1 6 0 0 0 0 0 0 3 1 0 0 0 13
21 Mess, Heidi 3 4 0 0 1 2 3 4 7 4 7 0 4 0 4 22
42 Rotramel, Allison 2 3 0 0 0 0 0 0 0 2 4 2 3 0 1 15
TEAM ........................................ 3 2 5
TOTALS 23 54 7 21 8 10 13 19 32 14 61 12 27 0 12 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 10-24 .417 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4-12 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 3- 4 .750 Game: .800 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 16-2 (9-1 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Deuster, Jenny f 3 5 0 0 2 2 0 1 1 1 8 3 2 1 2 22
52 Dickerson, Amanda f 12 16 0 0 1 2 6 5 11 4 25 0 3 0 1 27
22 Turtenwald, Jamie g 5 8 1 3 1 1 2 5 7 2 12 7 7 0 3 35
24 Utech, Brenda g 2 8 0 1 0 1 0 0 0 3 4 1 0 0 2 28
33 Steckmesser, Kristin g 1 8 1 3 5 6 0 4 4 0 8 3 2 1 0 31
12 Veloskey, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
30 Ristau, Jenelle 1 2 0 0 0 0 1 0 1 0 2 0 2 0 1 18
32 Albrecht, Kaaren 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0+
40 Bushman, Jodi 1 3 0 1 0 0 0 1 1 0 2 2 1 0 0 9
42 Bahti, Deanne 3 5 0 0 2 4 0 3 3 1 8 3 1 0 0 18
43 Holler, Abby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
54 Gassner, Crystal 2 3 0 0 0 0 1 1 2 0 4 2 0 0 0 12
TEAM ........................................ 1 0 1
TOTALS 30 59 2 9 11 16 11 20 31 11 73 21 18 2 9 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 16-29 .552 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 1- 4 .250 Game: .222 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 9-12 .750 Game: .688 4
--------------------------------------------------------------------------------
OFFICIALS: Bernie Barribeau, Jerry Halverson & Joe Stieber
TECHNICAL FOULS:
UW-Platteville - none
UW-Oshkosh - none
ATTENDANCE: 382
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Platteville 34 27 61
UW-Oshkosh 31 42 73
UWP jumps out to an 11-2 lead and holds a 29-19 advantage with 5:46 left in
1st half...UWO takes first lead at 42-41 with 14:49 left in game...Trailing
59-56, UWO outscores UWP, 17-2 during the final 3:53 of game...UWP has eight
turnovers in final 3:53 of game...UWO's 23rd straight win over UWP.