UW-Platteville vs UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Platteville vs UW-Oshkosh
2/19/01 7 p.m. at Albee Hall - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Platteville 10-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Stietz, Crystal f 0 1 0 0 5 5 2 7 9 2 5 1 4 0 0 28
42 Rotramel, Allison f 7 12 2 5 4 5 2 2 4 1 20 0 1 0 1 27
22 Buechel, Laurie g 4 12 1 3 4 10 2 3 5 2 13 3 5 0 5 35
31 Sisson, Angie g 1 4 1 3 1 2 0 2 2 1 4 3 3 1 0 25
32 Oliver, Katie g 3 4 1 1 4 6 0 2 2 4 11 0 1 0 2 25
11 Foster, Grace 1 3 0 1 3 4 0 4 4 2 5 2 1 0 0 24
12 Vobian, Carrie 1 5 1 5 0 0 0 1 1 1 3 1 0 0 0 12
21 Mess, Heidi 2 4 0 0 0 0 2 2 4 2 4 0 1 0 0 9
40 Brady, Tifanie 1 1 0 0 1 2 1 1 2 1 3 1 0 0 1 15
TEAM ........................................ 1 2 3
TOTALS 20 46 6 18 22 34 10 26 36 16 68 11 16 1 9 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 6-19 .316 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 1- 7 .143 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 19-30 .633 Game: .647 6
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 19-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Deuster, Jenny f 3 3 0 0 0 0 0 2 2 4 6 0 3 0 0 16
52 Dickerson, Amanda f 1 1 0 0 0 2 0 2 2 1 2 1 2 0 0 13
20 Schweitzer, Melissa g 3 6 0 1 0 1 0 4 4 5 6 3 0 1 4 31
22 Turtenwald, Jamie g 3 11 1 6 2 3 1 5 6 4 9 6 5 0 2 32
24 Utech, Brenda g 1 3 0 1 0 0 0 1 1 3 2 0 1 0 1 20
30 Ristau, Jenelle 7 13 3 7 1 1 2 0 2 3 18 1 3 1 0 27
32 Albrecht, Kaaren 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
33 Steckmesser, Kristin 2 8 2 3 0 0 1 1 2 3 6 2 3 0 2 26
40 Bushman, Jodi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Bahti, Deanne 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7
43 Holler, Abby 1 3 0 0 6 8 2 4 6 4 8 0 3 0 1 18
54 Gassner, Crystal 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 7
TEAM ........................................ 1 2 3
TOTALS 21 51 6 19 9 15 8 21 29 28 57 13 20 2 10 200
TOTAL FG% 1st Half: 9-20 .450 2nd Half: 12-31 .387 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 4-13 .308 Game: .316 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 5- 8 .625 Game: .600 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Don Baumgardt, Michelle Miller & Dennis Semph
TECHNICAL FOULS:
UW-Platteville - none
UW-Oshkosh - none
ATTENDANCE: 285
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Platteville 36 32 68
UW-Oshkosh 24 33 57
WIAC Tournament Quarterfinal...UWP outscores UWO, 19-9, during the final 6:06
of the game, 15 of 18 from the free throw line...UWP defeats UWO for the first
time in 24 meetings...UWP jumps out to a 20-6 lead at the 9:47 mark of the 1st
half...UWO scores first 14 points of 2nd half for 38-36 lead with 12:26 left.